第23060期双色球趋势统计
作者:聚彩盆发布时间:2023-05-26分类:双色球浏览: 118 评论:0
01. 红号冷热偏差追踪统计表
期数 | 红号1 | 红号2 | 红号3 | 红号4 | 红号5 | 红号6 | 遗漏情况 | 遗漏<10个数 | 遗漏总计 | 遗漏均值 | 历史遗漏总计均值 |
23040 | 9 | 16 | 17 | 24 | 29 | 31 | 0-9-1-3-2-1 | 6 | 16 | 2 | 26.9 |
23041 | 1 | 6 | 12 | 13 | 15 | 24 | 5-8-6-1-17-0 | 5 | 37 | 6 | 27.0 |
23042 | 10 | 17 | 20 | 23 | 27 | 30 | 6-1-6-4-10-5 | 5 | 32 | 5 | 27.0 |
23043 | 5 | 8 | 12 | 20 | 24 | 28 | 14-5-1-0-1-3 | 5 | 24 | 4 | 27.0 |
23044 | 2 | 8 | 15 | 22 | 24 | 26 | 4-0-2-15-0-6 | 5 | 27 | 4 | 27.0 |
23045 | 3 | 6 | 12 | 21 | 27 | 28 | 5-3-1-19-2-1 | 5 | 31 | 5 | 27.0 |
23046 | 6 | 8 | 17 | 25 | 26 | 28 | 0-1-3-8-1-0 | 6 | 13 | 2 | 26.9 |
23047 | 5 | 7 | 14 | 23 | 31 | 33 | 3-15-8-4-6-8 | 5 | 44 | 7 | 27.0 |
23048 | 2 | 3 | 10 | 24 | 28 | 30 | 3-2-5-3-1-5 | 6 | 19 | 3 | 27.0 |
23049 | 5 | 7 | 14 | 23 | 25 | 27 | 1-1-1-1-2-3 | 6 | 9 | 1 | 26.9 |
23050 | 2 | 7 | 9 | 14 | 22 | 23 | 1-0-9-0-5-0 | 6 | 15 | 2 | 26.9 |
23051 | 22 | 26 | 29 | 30 | 32 | 33 | 0-4-10-2-23-3 | 4 | 42 | 7 | 26.9 |
23052 | 3 | 4 | 5 | 8 | 12 | 17 | 3-16-2-5-6-5 | 5 | 37 | 6 | 26.9 |
23053 | 1 | 7 | 14 | 20 | 27 | 30 | 11-2-2-9-3-1 | 5 | 28 | 4 | 27.0 |
23054 | 5 | 6 | 9 | 10 | 15 | 26 | 1-7-3-5-9-2 | 6 | 27 | 4 | 27.0 |
23055 | 3 | 4 | 20 | 23 | 27 | 32 | 2-2-1-4-1-3 | 6 | 13 | 2 | 26.9 |
23056 | 8 | 14 | 15 | 18 | 23 | 33 | 3-2-1-19-0-4 | 5 | 29 | 4 | 26.9 |
23057 | 2 | 5 | 10 | 17 | 24 | 32 | 6-2-2-4-8-1 | 6 | 23 | 3 | 26.9 |
23058 | 10 | 17 | 22 | 26 | 30 | 33 | 0-0-6-3-4-1 | 6 | 14 | 2 | 26.9 |
23059 | 2 | 6 | 13 | 22 | 27 | 32 | 1-4-17-0-3-1 | 5 | 26 | 4 | 26.9 |
02. 红号遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 |
0 | 3233 | 3233 | 17.97% |
1 | 2732 | 5965 | 33.16% |
2 | 2251 | 8216 | 45.67% |
3 | 1737 | 9953 | 55.33% |
4 | 1429 | 11382 | 63.28% |
5 | 1166 | 12548 | 69.76% |
6 | 976 | 13524 | 75.18% |
7 | 835 | 14359 | 79.83% |
8 | 670 | 15029 | 83.55% |
9 | 546 | 15575 | 86.59% |
10 | 421 | 15996 | 88.93% |
11 | 368 | 16364 | 90.97% |
12 | 287 | 16651 | 92.57% |
13 | 223 | 16874 | 93.81% |
14 | 202 | 17076 | 94.93% |
15 | 191 | 17267 | 95.99% |
16 | 130 | 17397 | 96.71% |
17 | 108 | 17505 | 97.31% |
18 | 95 | 17600 | 97.84% |
19 | 75 | 17675 | 98.26% |
20 | 70 | 17745 | 98.65% |
21 | 40 | 17785 | 98.87% |
22 | 38 | 17823 | 99.08% |
23 | 28 | 17851 | 99.24% |
24 | 28 | 17879 | 99.39% |
03. 蓝号遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 |
0 | 211 | 211 | 7.04% |
1 | 188 | 399 | 13.31% |
2 | 165 | 564 | 18.81% |
3 | 148 | 712 | 23.75% |
4 | 136 | 848 | 28.29% |
5 | 153 | 1001 | 33.39% |
6 | 108 | 1109 | 36.99% |
7 | 112 | 1221 | 40.73% |
8 | 96 | 1317 | 43.93% |
9 | 96 | 1413 | 47.13% |
10 | 100 | 1513 | 50.47% |
11 | 98 | 1611 | 53.74% |
12 | 104 | 1715 | 57.2% |
13 | 82 | 1797 | 59.94% |
14 | 64 | 1861 | 62.07% |
15 | 70 | 1931 | 64.41% |
16 | 53 | 1984 | 66.18% |
17 | 65 | 2049 | 68.35% |
18 | 61 | 2110 | 70.38% |
19 | 48 | 2158 | 71.98% |
20 | 58 | 2216 | 73.92% |
21 | 52 | 2268 | 75.65% |
22 | 52 | 2320 | 77.38% |
23 | 32 | 2352 | 78.45% |
24 | 42 | 2394 | 79.85% |
04. 红号遗漏数字偏差追踪统计表(过去5期)
遗漏次数 | 过去5期符合条件的个数 | 本期符合条件的数字 |
5 | 0 | 09 |
7 | 0 | 12 |
9 | 0 | |
8 | 1 | 29 |
6 | 2 | 01, 07 |
0 | 4 | 02, 06, 13, 22, 27, 32 |
3 | 4 | 08, 14, 15, 18, 23 |
2 | 5 | 05, 24 |
4 | 5 | 03, 04, 20 |
1 | 7 | 10, 17, 26, 30, 33 |
05. 红号遗漏数字偏差追踪统计表(过去6期)
遗漏次数 | 过去6期符合条件的个数 | 本期符合条件的数字 |
5 | 1 | 09 |
7 | 1 | 12 |
8 | 1 | 29 |
9 | 1 | |
6 | 2 | 01, 07 |
0 | 4 | 02, 06, 13, 22, 27, 32 |
3 | 5 | 08, 14, 15, 18, 23 |
4 | 5 | 03, 04, 20 |
2 | 6 | 05, 24 |
1 | 8 | 10, 17, 26, 30, 33 |
06. 红号遗漏数字偏差追踪统计表(过去7期)
遗漏次数 | 过去7期符合条件的个数 | 本期符合条件的数字 |
5 | 1 | 09 |
7 | 1 | 12 |
8 | 1 | 29 |
6 | 2 | 01, 07 |
9 | 2 | |
0 | 4 | 02, 06, 13, 22, 27, 32 |
4 | 5 | 03, 04, 20 |
3 | 6 | 08, 14, 15, 18, 23 |
2 | 8 | 05, 24 |
1 | 9 | 10, 17, 26, 30, 33 |
07. 红号遗漏数字偏差追踪统计表(过去8期)
遗漏次数 | 过去8期符合条件的个数 | 本期符合条件的数字 |
7 | 1 | 12 |
8 | 1 | 29 |
9 | 2 | |
5 | 3 | 09 |
6 | 3 | 01, 07 |
0 | 4 | 02, 06, 13, 22, 27, 32 |
4 | 5 | 03, 04, 20 |
3 | 7 | 08, 14, 15, 18, 23 |
1 | 9 | 10, 17, 26, 30, 33 |
2 | 9 | 05, 24 |
08. 红号遗漏数字偏差追踪统计表(过去9期)
遗漏次数 | 过去9期符合条件的个数 | 本期符合条件的数字 |
7 | 1 | 12 |
8 | 1 | 29 |
9 | 2 | |
5 | 3 | 09 |
6 | 3 | 01, 07 |
0 | 5 | 02, 06, 13, 22, 27, 32 |
4 | 6 | 03, 04, 20 |
3 | 8 | 08, 14, 15, 18, 23 |
1 | 9 | 10, 17, 26, 30, 33 |
2 | 10 | 05, 24 |
09. 红号遗漏数字偏差追踪统计表(过去10期)
遗漏次数 | 过去10期符合条件的个数 | 本期符合条件的数字 |
7 | 1 | 12 |
8 | 1 | 29 |
6 | 3 | 01, 07 |
9 | 3 | |
5 | 4 | 09 |
4 | 6 | 03, 04, 20 |
0 | 8 | 02, 06, 13, 22, 27, 32 |
3 | 8 | 08, 14, 15, 18, 23 |
1 | 10 | 10, 17, 26, 30, 33 |
2 | 10 | 05, 24 |
10. 红号追踪数字统计表
号码 | 2 | 6 | 13 | 22 | 27 | 32 | 总计 |
17 | 122 | 110 | 114 | 105 | 112 | 115 | 678 |
26 | 102 | 115 | 101 | 115 | 133 | 105 | 671 |
14 | 125 | 108 | 104 | 108 | 101 | 120 | 666 |
22 | 103 | 117 | 109 | 112 | 113 | 110 | 664 |
06 | 103 | 118 | 105 | 113 | 109 | 99 | 647 |
07 | 106 | 110 | 100 | 103 | 121 | 103 | 643 |
19 | 105 | 105 | 112 | 105 | 117 | 99 | 643 |
20 | 80 | 110 | 112 | 118 | 106 | 116 | 642 |
18 | 101 | 118 | 89 | 109 | 102 | 111 | 630 |
27 | 104 | 123 | 87 | 113 | 97 | 105 | 629 |
30 | 110 | 119 | 88 | 95 | 99 | 114 | 625 |
32 | 112 | 100 | 95 | 106 | 103 | 108 | 624 |
02 | 101 | 111 | 97 | 112 | 98 | 101 | 620 |
08 | 94 | 100 | 99 | 111 | 110 | 106 | 620 |
10 | 97 | 89 | 103 | 116 | 108 | 107 | 620 |
01 | 104 | 103 | 97 | 91 | 102 | 121 | 618 |
12 | 102 | 110 | 101 | 97 | 89 | 119 | 618 |
03 | 103 | 102 | 93 | 110 | 111 | 97 | 616 |
16 | 97 | 106 | 100 | 103 | 103 | 104 | 613 |
09 | 93 | 97 | 112 | 109 | 95 | 106 | 612 |
04 | 89 | 115 | 111 | 111 | 94 | 92 | 612 |
25 | 103 | 103 | 94 | 97 | 91 | 120 | 608 |
13 | 97 | 93 | 92 | 102 | 118 | 100 | 602 |
15 | 98 | 93 | 89 | 114 | 102 | 105 | 601 |
11 | 106 | 91 | 100 | 119 | 78 | 106 | 600 |
号码 | 2 | 6 | 13 | 22 | 27 | 32 | 总计 |
23 | 102 | 108 | 107 | 90 | 101 | 87 | 595 |
31 | 91 | 106 | 116 | 105 | 84 | 92 | 594 |
05 | 93 | 90 | 89 | 106 | 113 | 102 | 593 |
29 | 92 | 108 | 95 | 89 | 105 | 96 | 585 |
21 | 87 | 95 | 90 | 91 | 94 | 106 | 563 |
24 | 98 | 91 | 84 | 87 | 87 | 90 | 537 |
28 | 83 | 90 | 90 | 90 | 83 | 84 | 520 |
33 | 91 | 78 | 83 | 98 | 87 | 74 | 511 |
11. 红号重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
02 | 366 | 64 | 17 | 1 | 4.5 |
06 | 358 | 79 | 14 | 3 | 3.7 |
13 | 373 | 67 | 8 | 3 | 4.8 |
22 | 373 | 74 | 11 | 5 | 4.1 |
27 | 388 | 58 | 15 | 3 | 5.1 |
32 | 373 | 72 | 15 | 2 | 4.2 |
均值 | - | - | - | - | 4.6 |
12. 红号累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
14 | 598 | 3003 | 19.91% | 18.18% |
26 | 594 | 3003 | 19.78% | 18.18% |
01 | 581 | 3003 | 19.35% | 18.18% |
22 | 576 | 3003 | 19.18% | 18.18% |
06 | 573 | 3003 | 19.08% | 18.18% |
32 | 571 | 3003 | 19.01% | 18.18% |
20 | 571 | 3003 | 19.01% | 18.18% |
17 | 569 | 3003 | 18.95% | 18.18% |
07 | 567 | 3003 | 18.88% | 18.18% |
18 | 567 | 3003 | 18.88% | 18.18% |
27 | 562 | 3003 | 18.71% | 18.18% |
19 | 554 | 3003 | 18.45% | 18.18% |
08 | 553 | 3003 | 18.41% | 18.18% |
10 | 551 | 3003 | 18.35% | 18.18% |
02 | 550 | 3003 | 18.32% | 18.18% |
09 | 547 | 3003 | 18.22% | 18.18% |
13 | 544 | 3003 | 18.12% | 18.18% |
05 | 544 | 3003 | 18.12% | 18.18% |
03 | 541 | 3003 | 18.02% | 18.18% |
12 | 539 | 3003 | 17.95% | 18.18% |
04 | 538 | 3003 | 17.92% | 18.18% |
30 | 536 | 3003 | 17.85% | 18.18% |
15 | 531 | 3003 | 17.68% | 18.18% |
16 | 528 | 3003 | 17.58% | 18.18% |
29 | 525 | 3003 | 17.48% | 18.18% |
11 | 524 | 3003 | 17.45% | 18.18% |
25 | 522 | 3003 | 17.38% | 18.18% |
31 | 522 | 3003 | 17.38% | 18.18% |
23 | 521 | 3003 | 17.35% | 18.18% |
21 | 515 | 3003 | 17.15% | 18.18% |
24 | 513 | 3003 | 17.08% | 18.18% |
28 | 508 | 3003 | 16.92% | 18.18% |
33 | 483 | 3003 | 16.08% | 18.18% |
13. 蓝号累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
01 | 207 | 3003 | 6.89% | 6.25% |
16 | 201 | 3003 | 6.69% | 6.25% |
12 | 198 | 3003 | 6.59% | 6.25% |
15 | 196 | 3003 | 6.53% | 6.25% |
09 | 196 | 3003 | 6.53% | 6.25% |
14 | 192 | 3003 | 6.39% | 6.25% |
07 | 191 | 3003 | 6.36% | 6.25% |
06 | 191 | 3003 | 6.36% | 6.25% |
11 | 188 | 3003 | 6.26% | 6.25% |
05 | 183 | 3003 | 6.09% | 6.25% |
03 | 183 | 3003 | 6.09% | 6.25% |
02 | 179 | 3003 | 5.96% | 6.25% |
13 | 175 | 3003 | 5.83% | 6.25% |
08 | 175 | 3003 | 5.83% | 6.25% |
10 | 174 | 3003 | 5.79% | 6.25% |
04 | 174 | 3003 | 5.79% | 6.25% |
14. 红号遗漏与中奖分析表
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
01 | 6 | 111 | 89 | 62 | 60 | 63 | 39 | 30 | 24 | 19 | 17 | 16 | 12 | 9 | 9 | 5 | 2 | 2 | 5 | - | 3 | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | |
02 | 0 | 115 | 107 | 53 | 39 | 34 | 37 | 27 | 30 | 19 | 8 | 14 | 10 | 2 | 5 | 11 | 5 | 1 | 6 | 3 | 1 | 4 | 8 | 1 | 5 | 4 | 1 | - | - | - | - | - | - | - | - | - | |
03 | 4 | 103 | 83 | 75 | 46 | 36 | 34 | 27 | 20 | 21 | 22 | 17 | 8 | 6 | 12 | 6 | 3 | 3 | 2 | 3 | 5 | 1 | 1 | - | - | - | - | 3 | 2 | 1 | - | - | 1 | - | - | - | |
04 | 4 | 105 | 94 | 55 | 42 | 41 | 40 | 25 | 28 | 28 | 19 | 9 | 10 | 4 | 4 | 7 | 7 | 2 | 3 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | 1 | - | 2 | - | - | - | - | 37,45 |
05 | 2 | 92 | 75 | 65 | 56 | 47 | 42 | 25 | 27 | 24 | 16 | 10 | 11 | 8 | 8 | 8 | 6 | 4 | 6 | 4 | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | |
06 | 0 | 125 | 69 | 76 | 66 | 48 | 29 | 33 | 29 | 15 | 11 | 16 | 8 | 11 | 8 | 7 | 5 | 5 | 3 | - | 3 | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | |
07 | 6 | 101 | 102 | 70 | 47 | 50 | 44 | 35 | 20 | 16 | 8 | 13 | 7 | 10 | 9 | 13 | 9 | 6 | 1 | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
08 | 3 | 97 | 98 | 64 | 41 | 48 | 50 | 32 | 21 | 22 | 12 | 8 | 11 | 8 | 13 | 5 | 4 | 5 | 4 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 3 | - | |
09 | 5 | 91 | 82 | 62 | 60 | 53 | 41 | 23 | 28 | 21 | 14 | 10 | 9 | 13 | 3 | 12 | 7 | 2 | 6 | - | 1 | 1 | 1 | 4 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | |
10 | 1 | 104 | 87 | 68 | 65 | 38 | 43 | 27 | 18 | 21 | 10 | 16 | 4 | 6 | 8 | 12 | - | 3 | 3 | 4 | 3 | 4 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 36,40 |
11 | 25 | 100 | 76 | 65 | 55 | 20 | 38 | 24 | 22 | 23 | 16 | 20 | 12 | 8 | 7 | 12 | 7 | 2 | 1 | - | 2 | 2 | - | 2 | 3 | 3 | 1 | - | - | - | 2 | - | - | - | - | - | |
12 | 7 | 94 | 88 | 55 | 42 | 54 | 35 | 26 | 36 | 23 | 17 | 13 | 12 | 7 | - | 3 | 4 | 6 | 6 | 1 | 3 | - | 2 | 4 | 1 | 1 | 4 | - | - | - | 1 | - | - | - | - | - | |
13 | 0 | 96 | 84 | 55 | 70 | 49 | 26 | 30 | 33 | 19 | 13 | 17 | 7 | 6 | 6 | 4 | 4 | 2 | 2 | 6 | 3 | - | 5 | - | - | 4 | - | 1 | 1 | - | - | - | - | - | - | - | |
14 | 3 | 132 | 107 | 73 | 63 | 44 | 36 | 21 | 18 | 18 | 9 | 10 | 13 | 12 | 8 | 15 | 2 | 5 | 5 | 1 | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - | |
15 | 3 | 97 | 94 | 65 | 49 | 46 | 26 | 34 | 16 | 18 | 14 | 12 | 15 | 7 | 7 | 8 | 5 | 4 | 2 | 2 | 4 | 1 | - | - | - | - | 2 | 1 | - | - | - | 1 | 1 | - | - | - | |
16 | 19 | 93 | 70 | 59 | 48 | 47 | 44 | 35 | 26 | 22 | 11 | 16 | 9 | 3 | 7 | 8 | 2 | 4 | 3 | 6 | 3 | 3 | 1 | 2 | - | - | - | - | 2 | 1 | - | - | - | - | 3 | - | |
17 | 1 | 119 | 90 | 65 | 59 | 37 | 41 | 24 | 29 | 23 | 14 | 12 | 15 | 7 | 5 | 5 | 6 | 2 | 5 | 1 | - | 2 | - | 1 | 2 | - | 3 | - | - | 2 | - | - | - | - | - | - | |
18 | 3 | 109 | 71 | 73 | 51 | 48 | 48 | 32 | 34 | 17 | 24 | 15 | 4 | 10 | 5 | 7 | 4 | 6 | 1 | 2 | 1 | - | - | 3 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
19 | 20 | 101 | 80 | 74 | 60 | 38 | 42 | 24 | 28 | 17 | 12 | 20 | 12 | 9 | 8 | 7 | 2 | 3 | 3 | 5 | 1 | - | 2 | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | |
20 | 4 | 95 | 93 | 76 | 53 | 47 | 41 | 30 | 32 | 20 | 17 | 14 | 9 | 6 | 13 | 6 | 3 | 1 | 1 | 2 | 1 | - | 4 | 1 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | 42 |
21 | 14 | 77 | 85 | 53 | 40 | 43 | 43 | 32 | 20 | 25 | 21 | 6 | 10 | 4 | 9 | 5 | 11 | 4 | 3 | 6 | 7 | 4 | - | 1 | 1 | - | 1 | 1 | - | - | 1 | - | - | 2 | - | - | |
22 | 0 | 112 | 83 | 79 | 58 | 46 | 38 | 40 | 22 | 20 | 14 | 11 | 13 | 8 | 2 | 5 | 4 | 3 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 42 |
23 | 3 | 89 | 75 | 65 | 59 | 39 | 30 | 33 | 18 | 23 | 17 | 16 | 11 | 10 | 7 | 5 | 6 | 3 | - | 4 | 2 | 3 | - | - | 3 | 2 | - | - | - | - | 1 | - | - | - | - | - | |
24 | 2 | 98 | 60 | 60 | 44 | 40 | 31 | 39 | 28 | 25 | 16 | 11 | 15 | 7 | 7 | 7 | 6 | 4 | 5 | 2 | 6 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
25 | 10 | 105 | 68 | 51 | 63 | 46 | 25 | 41 | 26 | 19 | 16 | 7 | 12 | 10 | 7 | 3 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 39,40 |
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
26 | 1 | 129 | 79 | 70 | 65 | 50 | 37 | 25 | 26 | 33 | 10 | 16 | 9 | 13 | 9 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | |
27 | 0 | 97 | 109 | 76 | 53 | 32 | 35 | 31 | 18 | 17 | 11 | 24 | 11 | 7 | 9 | 12 | 6 | 2 | 2 | 2 | - | 1 | 3 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | |
28 | 11 | 90 | 65 | 61 | 43 | 33 | 39 | 31 | 29 | 15 | 17 | 9 | 11 | 9 | 7 | 6 | 7 | 7 | 8 | 6 | 3 | 1 | 2 | - | 1 | 2 | - | - | - | - | 4 | - | - | - | 1 | - | |
29 | 8 | 86 | 86 | 55 | 57 | 45 | 29 | 21 | 18 | 14 | 21 | 22 | 20 | 8 | 9 | 4 | 5 | 4 | 8 | 2 | 2 | - | - | 2 | 2 | 2 | 1 | - | - | 1 | - | - | - | 1 | - | - | |
30 | 1 | 109 | 69 | 49 | 60 | 48 | 38 | 28 | 21 | 15 | 10 | 16 | 14 | 9 | 9 | 10 | 7 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | - | - | - | - | - | - | 1 | - | - | - | |
31 | 12 | 87 | 79 | 57 | 46 | 38 | 32 | 36 | 30 | 24 | 20 | 12 | 5 | 14 | 6 | 3 | 7 | 6 | 5 | 4 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | |
32 | 0 | 108 | 94 | 81 | 40 | 56 | 31 | 40 | 20 | 22 | 15 | 10 | 7 | 10 | 3 | 6 | 4 | 6 | 5 | 4 | 2 | - | 2 | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | |
33 | 1 | 84 | 64 | 52 | 50 | 32 | 29 | 34 | 21 | 13 | 21 | 8 | 7 | 11 | 11 | 9 | 6 | 4 | 1 | 5 | 7 | - | 3 | - | 2 | - | - | - | 1 | - | - | 3 | 1 | - | - | 3 | 36 |
均值 | 101.5 | 83.5 | 64.2 | 53.0 | 43.5 | 36.8 | 30.2 | 24.7 | 20.3 | 14.9 | 13.5 | 10.4 | 8.2 | 7.3 | 7.3 | 4.8 | 3.7 | 3.6 | 2.8 | 2.4 | 1.3 | 1.5 | 1.1 | 1.1 | 1.0 | 0.6 | 0.4 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 |
15. 蓝号遗漏与中奖分析表
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
01 | 27 | 15 | 12 | 16 | 10 | 16 | 9 | 8 | 10 | 12 | 4 | 5 | 12 | 6 | 4 | 5 | 6 | 3 | 4 | 1 | 3 | 5 | 3 | - | 4 | 2 | - | - | 4 | 1 | 1 | 3 | - | 1 | - | 3 | 37,38,41,42,44,47,48,54,61,64,66,67,82,83 |
02 | 10 | 13 | 20 | 8 | 4 | 11 | 7 | 6 | 4 | 8 | 5 | 2 | 4 | 10 | 1 | 2 | 4 | 4 | 2 | 3 | 6 | 2 | 2 | 3 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 2 | - | 1 | 2 | 3 | 37,39,40,41,42,45,46,47,49,50,54,57,58,60,61,63,81 |
03 | 2 | 14 | 9 | 8 | 11 | 7 | 4 | 7 | 7 | 7 | 8 | 10 | 5 | 4 | 6 | 6 | 2 | 1 | 4 | 5 | 4 | 5 | - | 2 | 1 | 1 | 8 | - | 2 | 1 | 1 | 1 | - | 1 | 2 | 3 | 36,38,39,40,41,43,45,47,48,50,51,53,60,64,66,67,75,77,86 |
04 | 14 | 9 | 11 | 17 | 5 | 8 | 11 | 3 | 4 | 8 | 4 | 5 | 8 | 1 | 6 | 1 | 2 | 5 | 5 | 6 | 4 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 3 | - | - | 2 | - | 38,40,42,47,49,53,60,71,73,76,77,92,112 |
05 | 9 | 16 | 14 | 3 | 2 | 13 | 6 | 6 | 3 | 6 | 8 | 4 | 8 | 4 | 6 | 8 | 2 | 5 | 3 | 4 | 5 | 7 | 4 | 7 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | - | 2 | - | 36,37,38,39,40,41,42,43,45,46,47,62,64,104 |
06 | 0 | 9 | 7 | 10 | 11 | 9 | 5 | 6 | 11 | 5 | 11 | 11 | 5 | 7 | 6 | 2 | 3 | 7 | 4 | 2 | 3 | 2 | 7 | 3 | 3 | 1 | 3 | 1 | 7 | 3 | 3 | 1 | 2 | 1 | 1 | - | 38,39,40,45,46,47,50,51,52,56,59,60,81,89 |
07 | 12 | 23 | 11 | 9 | 10 | 11 | 9 | 6 | 7 | 6 | 5 | 10 | 6 | 8 | 2 | 6 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 6 | - | 3 | 2 | 4 | 2 | - | 2 | 1 | - | 1 | 37,38,39,40,41,42,43,44,45,48,51,52,57,60,64,65,67,76,77,90 |
08 | 3 | 10 | 4 | 9 | 7 | 6 | 8 | 12 | 8 | 8 | 5 | 8 | 5 | 7 | 1 | - | 6 | 5 | 7 | 4 | 4 | 3 | 7 | 1 | 3 | 2 | - | 1 | 3 | 3 | 1 | 1 | - | 1 | 1 | 2 | 36,38,40,44,46,47,49,52,55,57,64,70,71,75,77,94 |
09 | 20 | 12 | 12 | 9 | 10 | 12 | 4 | 9 | 9 | 7 | 10 | 10 | 6 | 2 | - | 3 | 2 | 4 | 13 | 5 | 2 | 3 | - | 2 | 5 | 3 | 7 | - | 4 | 5 | 5 | 1 | 3 | 2 | - | 2 | 39,40,41,43,44,46,49,50,57,92,94 |
10 | 16 | 4 | 7 | 10 | 10 | 7 | 8 | 9 | 5 | 7 | 1 | 10 | 6 | 2 | 5 | 6 | 4 | 5 | 4 | 2 | 2 | 4 | 9 | 2 | - | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | - | 1 | 36,38,40,42,43,44,46,50,51,54,60 |
11 | 1 | 18 | 13 | 6 | 9 | 11 | 5 | 4 | 11 | 4 | 5 | 7 | 9 | 11 | 6 | 1 | 5 | 3 | 6 | 3 | 6 | 3 | 3 | - | 3 | 2 | 1 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | 1 | 37,38,39,40,41,43,45,47,55,59,62,63,64,77,81,107 |
12 | 5 | 15 | 15 | 7 | 15 | 10 | 7 | 7 | 6 | 3 | 9 | 6 | 13 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 36,37,38,39,40,43,44,45,51,56,67,69,84,92 |
