七星彩短中长期趋势统计表(23054期)
作者:聚彩盆发布时间:2023-05-13分类:七星彩浏览: 122 评论:0
01. 不定位追踪数字统计表
号码 | 2 | 3 | 4 | 5 | 7 | 总计 |
8 | 1386 | 1449 | 1429 | 1494 | 1432 | 7190 |
1 | 1439 | 1450 | 1446 | 1432 | 1353 | 7120 |
6 | 1399 | 1461 | 1362 | 1434 | 1345 | 7001 |
9 | 1414 | 1360 | 1375 | 1419 | 1401 | 6969 |
5 | 1419 | 1456 | 1334 | 1358 | 1373 | 6940 |
2 | 1376 | 1377 | 1381 | 1416 | 1371 | 6921 |
3 | 1376 | 1383 | 1326 | 1417 | 1360 | 6862 |
4 | 1382 | 1357 | 1278 | 1382 | 1297 | 6696 |
7 | 1336 | 1316 | 1336 | 1367 | 1306 | 6661 |
0 | 1334 | 1314 | 1334 | 1410 | 1268 | 6660 |
11 | 22 | 19 | 20 | 20 | 32 | 113 |
13 | 14 | 27 | 28 | 19 | 23 | 111 |
14 | 22 | 21 | 23 | 18 | 19 | 103 |
12 | 21 | 16 | 12 | 22 | 18 | 89 |
10 | 11 | 15 | 15 | 23 | 10 | 74 |
02. 第一位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
05 | 244 | 18 | 2 | 0 | 12.2 |
均值 | - | - | - | - | 9.8 |
03. 第二位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
05 | 238 | 19 | 5 | 0 | 9.9 |
均值 | - | - | - | - | 8.6 |
04. 第三位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
07 | 220 | 10 | 1 | 0 | 20.0 |
均值 | - | - | - | - | 10.3 |
05. 第四位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
07 | 252 | 23 | 3 | 0 | 9.7 |
均值 | - | - | - | - | 10.0 |
06. 第五位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
04 | 221 | 21 | 0 | 1 | 10.0 |
均值 | - | - | - | - | 8.8 |
07. 第六位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
03 | 222 | 23 | 4 | 1 | 7.9 |
均值 | - | - | - | - | 8.7 |
08. 第七位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
02 | 196 | 25 | 2 | 0 | 7.3 |
均值 | - | - | - | - | 1733342.4 |
09. 不定位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
02 | 344 | 186 | 80 | 111 | 0.9 |
03 | 324 | 178 | 106 | 103 | 0.8 |
04 | 366 | 183 | 93 | 91 | 1.0 |
05 | 367 | 191 | 90 | 98 | 1.0 |
07 | 358 | 181 | 106 | 85 | 1.0 |
均值 | - | - | - | - | 1733336.4 |
10. 百分比预测热门号码(近10期至少2次且近5期至少1次)
第一位热门号码 | 第二位热门号码 | 第三位热门号码 | 第四位热门号码 | 第五位热门号码 | 第六位热门号码 | 第七位热门号码 | 不定位热门号码 |
01, 08 | 00, 01, 07 | 00, 03, 07, 09 | 05, 08 | 03, 04, 07 | 00, 01, 03 | 02, 05, 07, 12 | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 12 |
11. 不定位冷热偏差追踪统计表
期数 | 第一位0 | 第二位0 | 第三位0 | 第四位0 | 第五位0 | 第六位0 | 第七位0 | 遗漏情况 | 遗漏<10个数 | 历史遗漏<10均值 | 遗漏均值 | 遗漏总计 | 历史遗漏总计均值 |
23034 | 7 | 2 | 4 | 5 | 0 | 6 | 13 | 2-0-1-2-1-0-5 | 7 | 7.0 | 1.0 | 11 | 11.3 |
23035 | 6 | 1 | 7 | 1 | 2 | 3 | 1 | 0-1-0-1-0-5-1 | 7 | 7.0 | 1.0 | 8 | 11.3 |
23036 | 9 | 8 | 0 | 9 | 6 | 5 | 12 | 8-2-1-8-0-1-8 | 7 | 7.0 | 4.0 | 28 | 11.3 |
23037 | 1 | 9 | 5 | 0 | 9 | 0 | 6 | 1-0-0-0-0-0-0 | 7 | 7.0 | 0.0 | 1 | 11.3 |
23038 | 1 | 8 | 5 | 8 | 3 | 5 | 1 | 0-1-0-1-2-0-0 | 7 | 7.0 | 0.0 | 4 | 11.3 |
23039 | 0 | 7 | 3 | 0 | 7 | 4 | 5 | 1-3-0-1-3-4-0 | 7 | 7.0 | 1.0 | 12 | 11.3 |
23040 | 8 | 2 | 1 | 4 | 6 | 5 | 3 | 1-4-1-0-2-0-0 | 7 | 7.0 | 1.0 | 8 | 11.3 |
23041 | 8 | 6 | 0 | 0 | 4 | 5 | 1 | 0-0-1-1-0-0-0 | 7 | 7.0 | 0.0 | 2 | 11.3 |
23042 | 0 | 2 | 0 | 5 | 6 | 0 | 5 | 0-1-0-0-0-0-0 | 7 | 7.0 | 0.0 | 1 | 11.3 |
23043 | 1 | 4 | 5 | 3 | 8 | 3 | 9 | 1-1-0-2-1-2-5 | 7 | 7.0 | 1.0 | 12 | 11.3 |
23044 | 8 | 1 | 3 | 5 | 3 | 8 | 5 | 0-0-0-0-0-0-0 | 7 | 7.0 | 0.0 | 0 | 11.3 |
23045 | 1 | 4 | 5 | 3 | 3 | 0 | 5 | 0-1-0-0-0-2-0 | 7 | 7.0 | 0.0 | 3 | 11.3 |
23046 | 3 | 8 | 2 | 8 | 4 | 1 | 12 | 0-1-3-1-0-0-9 | 7 | 7.0 | 2.0 | 14 | 11.3 |
23047 | 9 | 0 | 0 | 5 | 1 | 0 | 5 | 3-1-1-1-0-1-1 | 7 | 7.0 | 1.0 | 8 | 11.3 |
23048 | 1 | 1 | 7 | 8 | 0 | 7 | 12 | 0-0-8-1-0-8-1 | 7 | 7.0 | 2.0 | 18 | 11.3 |
23049 | 8 | 7 | 9 | 5 | 6 | 1 | 9 | 0-0-1-1-6-0-1 | 7 | 7.0 | 1.0 | 9 | 11.3 |
23050 | 4 | 0 | 9 | 8 | 7 | 3 | 7 | 3-1-0-0-0-3-0 | 7 | 7.0 | 1.0 | 7 | 11.3 |
23051 | 0 | 3 | 0 | 9 | 5 | 5 | 2 | 0-0-0-0-1-1-4 | 7 | 7.0 | 0.0 | 6 | 11.3 |
23052 | 1 | 7 | 3 | 6 | 7 | 1 | 7 | 2-1-0-2-1-2-1 | 7 | 7.0 | 1.0 | 9 | 11.3 |
23053 | 5 | 5 | 7 | 7 | 4 | 3 | 2 | 1-1-0-0-2-0-1 | 7 | 7.0 | 0.0 | 5 | 11.3 |
12. 彩票期数表(0表示开奖,其他表示连续未开奖次数)
期数 | 第一位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第二位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第三位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第四位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第五位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第六位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第七位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
22144 | 3 | 5 | 中 | 2 | 10 | 1 | 23 | 14 | 4 | 35 | 1 | 19 | 4 | 5 | 6 | 28 | 3 | 10 | 中 | 17 | 3 | 9 | 8 | 2 | 1 | 6 | 16 | 中 | 23 | 7 | 32 | 6 | 44 | 3 | 7 | 18 | 1 | 17 | 4 | 中 | 4 | 6 | 2 | 18 | 5 | 8 | 3 | 中 | 1 | 7 | 7 | 11 | 10 | 18 | 4 | 19 | 1 | 中 | 14 | 5 | 20 | 90 | 1 | 5 | 11 | 中 | 6 | 15 | 12 | 7 | 4 | 9 | 2 | 3 | 19 |
22145 | 4 | 6 | 1 | 3 | 11 | 2 | 24 | 中 | 5 | 36 | 2 | 中 | 5 | 6 | 7 | 29 | 4 | 11 | 1 | 18 | 4 | 10 | 9 | 3 | 2 | 7 | 中 | 1 | 24 | 8 | 33 | 7 | 45 | 中 | 8 | 19 | 2 | 18 | 5 | 1 | 5 | 7 | 3 | 19 | 6 | 9 | 4 | 1 | 中 | 8 | 8 | 12 | 11 | 19 | 5 | 20 | 2 | 1 | 中 | 6 | 21 | 91 | 2 | 6 | 12 | 1 | 中 | 16 | 13 | 8 | 5 | 10 | 3 | 4 | 20 |
22146 | 5 | 中 | 2 | 4 | 12 | 3 | 25 | 1 | 6 | 37 | 3 | 1 | 中 | 7 | 8 | 30 | 5 | 12 | 2 | 19 | 中 | 11 | 10 | 4 | 3 | 8 | 1 | 2 | 25 | 9 | 34 | 中 | 46 | 1 | 9 | 20 | 3 | 19 | 6 | 2 | 6 | 8 | 4 | 20 | 中 | 10 | 5 | 2 | 1 | 9 | 9 | 中 | 12 | 20 | 6 | 21 | 3 | 2 | 1 | 7 | 22 | 92 | 3 | 7 | 13 | 中 | 1 | 17 | 14 | 9 | 6 | 11 | 4 | 5 | 21 |
22147 | 6 | 1 | 3 | 5 | 中 | 4 | 26 | 2 | 7 | 38 | 4 | 2 | 1 | 8 | 9 | 31 | 6 | 中 | 3 | 20 | 1 | 中 | 11 | 5 | 4 | 9 | 2 | 3 | 26 | 10 | 35 | 1 | 47 | 中 | 10 | 21 | 4 | 20 | 7 | 3 | 7 | 9 | 5 | 21 | 1 | 11 | 6 | 中 | 2 | 10 | 10 | 1 | 13 | 21 | 7 | 22 | 4 | 3 | 中 | 8 | 23 | 93 | 4 | 8 | 14 | 1 | 2 | 中 | 15 | 10 | 7 | 12 | 5 | 6 | 22 |
22148 | 7 | 2 | 4 | 6 | 1 | 5 | 27 | 中 | 8 | 39 | 5 | 3 | 中 | 9 | 10 | 32 | 7 | 1 | 4 | 21 | 2 | 1 | 12 | 6 | 5 | 10 | 3 | 4 | 27 | 中 | 36 | 2 | 48 | 中 | 11 | 22 | 5 | 21 | 8 | 4 | 8 | 10 | 6 | 中 | 2 | 12 | 7 | 1 | 3 | 11 | 11 | 中 | 14 | 22 | 8 | 23 | 5 | 4 | 1 | 9 | 24 | 94 | 5 | 9 | 15 | 2 | 3 | 1 | 16 | 中 | 8 | 13 | 6 | 7 | 23 |
22149 | 8 | 3 | 5 | 7 | 2 | 6 | 中 | 1 | 9 | 40 | 6 | 4 | 1 | 10 | 11 | 33 | 8 | 2 | 5 | 中 | 3 | 2 | 13 | 7 | 6 | 11 | 4 | 5 | 中 | 1 | 37 | 3 | 中 | 1 | 12 | 23 | 6 | 22 | 9 | 5 | 9 | 11 | 中 | 1 | 3 | 13 | 8 | 2 | 4 | 12 | 12 | 1 | 15 | 23 | 中 | 24 | 6 | 5 | 2 | 10 | 25 | 95 | 6 | 中 | 16 | 3 | 4 | 2 | 17 | 1 | 9 | 14 | 7 | 8 | 24 |
22150 | 9 | 4 | 6 | 8 | 3 | 7 | 1 | 2 | 10 | 中 | 7 | 5 | 2 | 11 | 12 | 34 | 中 | 3 | 6 | 1 | 4 | 3 | 14 | 8 | 7 | 12 | 5 | 6 | 1 | 中 | 中 | 4 | 1 | 2 | 13 | 24 | 7 | 23 | 10 | 6 | 10 | 12 | 1 | 2 | 4 | 14 | 9 | 3 | 5 | 中 | 中 | 2 | 16 | 24 | 1 | 25 | 7 | 6 | 3 | 11 | 26 | 96 | 7 | 1 | 17 | 4 | 5 | 3 | 18 | 2 | 10 | 15 | 8 | 中 | 25 |
23001 | 10 | 5 | 7 | 中 | 4 | 8 | 2 | 3 | 11 | 1 | 8 | 6 | 3 | 12 | 13 | 中 | 1 | 4 | 7 | 2 | 中 | 4 | 15 | 9 | 8 | 13 | 6 | 7 | 2 | 1 | 1 | 5 | 2 | 3 | 14 | 25 | 8 | 24 | 11 | 中 | 11 | 13 | 2 | 3 | 5 | 15 | 10 | 中 | 6 | 1 | 1 | 3 | 17 | 25 | 2 | 26 | 8 | 7 | 中 | 12 | 27 | 97 | 8 | 2 | 18 | 5 | 6 | 4 | 19 | 3 | 11 | 16 | 中 | 1 | 26 |
23002 | 11 | 6 | 8 | 1 | 5 | 9 | 3 | 4 | 12 | 中 | 9 | 7 | 4 | 13 | 14 | 1 | 2 | 5 | 中 | 3 | 1 | 5 | 16 | 10 | 中 | 14 | 7 | 8 | 3 | 2 | 2 | 6 | 3 | 中 | 15 | 26 | 9 | 25 | 12 | 1 | 中 | 14 | 3 | 4 | 6 | 16 | 11 | 1 | 7 | 2 | 2 | 4 | 18 | 26 | 中 | 27 | 9 | 8 | 1 | 13 | 28 | 98 | 9 | 3 | 19 | 6 | 7 | 5 | 20 | 4 | 中 | 17 | 1 | 2 | 27 |
23003 | 12 | 7 | 9 | 2 | 6 | 10 | 4 | 5 | 13 | 中 | 中 | 8 | 5 | 14 | 15 | 2 | 3 | 6 | 1 | 4 | 2 | 中 | 17 | 11 | 1 | 15 | 8 | 9 | 4 | 3 | 中 | 7 | 4 | 1 | 16 | 27 | 10 | 26 | 13 | 2 | 1 | 15 | 中 | 5 | 7 | 17 | 12 | 2 | 8 | 3 | 3 | 5 | 19 | 27 | 1 | 28 | 10 | 9 | 2 | 中 | 29 | 99 | 10 | 4 | 20 | 7 | 8 | 6 | 21 | 5 | 中 | 18 | 2 | 3 | 28 |
23004 | 13 | 中 | 10 | 3 | 7 | 11 | 5 | 6 | 14 | 1 | 1 | 9 | 中 | 15 | 16 | 3 | 4 | 7 | 2 | 5 | 3 | 1 | 18 | 12 | 2 | 中 | 9 | 10 | 5 | 4 | 1 | 8 | 5 | 2 | 17 | 28 | 11 | 中 | 14 | 3 | 2 | 16 | 1 | 6 | 8 | 18 | 13 | 中 | 9 | 4 | 4 | 6 | 20 | 28 | 2 | 29 | 11 | 10 | 3 | 中 | 30 | 100 | 11 | 5 | 21 | 8 | 9 | 中 | 22 | 6 | 1 | 19 | 3 | 4 | 29 |
23005 | 中 | 1 | 11 | 4 | 8 | 12 | 6 | 7 | 15 | 2 | 中 | 10 | 1 | 16 | 17 | 4 | 5 | 8 | 3 | 6 | 4 | 2 | 19 | 13 | 中 | 1 | 10 | 11 | 6 | 5 | 2 | 9 | 中 | 3 | 18 | 29 | 12 | 1 | 15 | 4 | 3 | 17 | 2 | 7 | 9 | 19 | 中 | 1 | 10 | 5 | 5 | 7 | 中 | 29 | 3 | 30 | 12 | 11 | 4 | 1 | 31 | 101 | 12 | 6 | 22 | 9 | 10 | 1 | 23 | 7 | 2 | 中 | 4 | 5 | 30 |
23006 | 1 | 2 | 12 | 5 | 中 | 13 | 7 | 8 | 16 | 3 | 1 | 中 | 2 | 17 | 18 | 5 | 6 | 9 | 4 | 7 | 中 | 3 | 20 | 14 | 1 | 2 | 11 | 12 | 7 | 6 | 3 | 10 | 1 | 4 | 中 | 30 | 13 | 2 | 16 | 5 | 4 | 18 | 3 | 8 | 10 | 20 | 1 | 2 | 11 | 中 | 6 | 8 | 1 | 30 | 中 | 31 | 13 | 12 | 5 | 2 | 32 | 102 | 13 | 7 | 23 | 10 | 11 | 2 | 24 | 中 | 3 | 1 | 5 | 6 | 31 |
23007 | 2 | 3 | 中 | 6 | 1 | 14 | 8 | 9 | 17 | 4 | 2 | 1 | 3 | 18 | 19 | 中 | 7 | 10 | 5 | 8 | 1 | 4 | 中 | 15 | 2 | 3 | 12 | 13 | 8 | 7 | 4 | 11 | 2 | 5 | 1 | 31 | 14 | 3 | 中 | 6 | 中 | 19 | 4 | 9 | 11 | 21 | 2 | 3 | 12 | 1 | 7 | 9 | 2 | 31 | 1 | 32 | 14 | 中 | 6 | 3 | 33 | 103 | 14 | 8 | 24 | 11 | 12 | 中 | 25 | 1 | 4 | 2 | 6 | 7 | 32 |
23008 | 3 | 4 | 中 | 7 | 2 | 15 | 9 | 10 | 18 | 5 | 3 | 2 | 4 | 19 | 20 | 1 | 8 | 11 | 中 | 9 | 2 | 5 | 1 | 中 | 3 | 4 | 13 | 14 | 9 | 8 | 5 | 12 | 中 | 6 | 2 | 32 | 15 | 4 | 1 | 7 | 1 | 20 | 5 | 10 | 12 | 22 | 3 | 中 | 13 | 2 | 8 | 10 | 3 | 32 | 2 | 33 | 15 | 1 | 中 | 4 | 34 | 104 | 15 | 9 | 25 | 12 | 13 | 1 | 26 | 2 | 5 | 中 | 7 | 8 | 33 |
23009 | 中 | 5 | 1 | 8 | 3 | 16 | 10 | 11 | 19 | 6 | 4 | 3 | 5 | 20 | 中 | 2 | 9 | 12 | 1 | 10 | 3 | 6 | 中 | 1 | 4 | 5 | 14 | 15 | 10 | 9 | 6 | 13 | 中 | 7 | 3 | 33 | 16 | 5 | 2 | 8 | 2 | 21 | 6 | 11 | 中 | 23 | 4 | 1 | 14 | 3 | 9 | 11 | 中 | 33 | 3 | 34 | 16 | 2 | 1 | 5 | 35 | 105 | 16 | 10 | 26 | 13 | 14 | 2 | 27 | 3 | 6 | 1 | 8 | 9 | 中 |
23010 | 1 | 6 | 2 | 中 | 4 | 17 | 11 | 12 | 20 | 7 | 5 | 4 | 6 | 中 | 1 | 3 | 10 | 13 | 2 | 11 | 4 | 7 | 1 | 2 | 5 | 6 | 15 | 16 | 11 | 中 | 7 | 14 | 1 | 8 | 中 | 34 | 17 | 6 | 3 | 9 | 3 | 22 | 中 | 12 | 1 | 24 | 5 | 2 | 15 | 4 | 10 | 12 | 1 | 34 | 4 | 35 | 17 | 3 | 2 | 中 | 36 | 106 | 17 | 11 | 27 | 中 | 15 | 3 | 28 | 4 | 7 | 2 | 9 | 10 | 1 |
23011 | 2 | 7 | 3 | 1 | 5 | 18 | 12 | 中 | 21 | 8 | 6 | 5 | 7 | 1 | 2 | 4 | 中 | 14 | 3 | 12 | 5 | 8 | 2 | 3 | 6 | 7 | 16 | 17 | 中 | 1 | 8 | 15 | 2 | 9 | 1 | 35 | 18 | 7 | 4 | 中 | 4 | 23 | 1 | 13 | 2 | 中 | 6 | 3 | 16 | 5 | 11 | 13 | 2 | 35 | 5 | 36 | 18 | 4 | 3 | 中 | 37 | 中 | 18 | 12 | 28 | 1 | 16 | 4 | 29 | 5 | 8 | 3 | 10 | 11 | 2 |
23012 | 3 | 8 | 4 | 2 | 中 | 19 | 13 | 1 | 22 | 9 | 7 | 6 | 8 | 2 | 3 | 5 | 1 | 中 | 4 | 13 | 6 | 9 | 3 | 4 | 7 | 8 | 中 | 18 | 1 | 2 | 9 | 16 | 3 | 中 | 2 | 36 | 19 | 8 | 5 | 1 | 中 | 24 | 2 | 14 | 3 | 1 | 7 | 4 | 17 | 6 | 中 | 14 | 3 | 36 | 6 | 37 | 19 | 5 | 4 | 1 | 中 | 1 | 19 | 13 | 29 | 2 | 17 | 5 | 30 | 6 | 9 | 4 | 11 | 12 | 3 |
23013 | 4 | 9 | 5 | 3 | 1 | 中 | 14 | 2 | 23 | 10 | 8 | 7 | 9 | 3 | 4 | 6 | 2 | 1 | 中 | 14 | 7 | 10 | 中 | 5 | 8 | 9 | 1 | 19 | 2 | 3 | 10 | 17 | 4 | 1 | 中 | 37 | 20 | 9 | 6 | 2 | 1 | 25 | 3 | 15 | 中 | 2 | 8 | 5 | 18 | 7 | 1 | 中 | 4 | 37 | 7 | 38 | 20 | 6 | 5 | 2 | 1 | 2 | 20 | 14 | 30 | 3 | 18 | 6 | 31 | 7 | 10 | 5 | 12 | 中 | 4 |
23014 | 5 | 中 | 6 | 4 | 2 | 1 | 15 | 3 | 24 | 11 | 9 | 8 | 10 | 4 | 5 | 中 | 3 | 2 | 1 | 15 | 8 | 11 | 中 | 6 | 9 | 10 | 2 | 20 | 3 | 4 | 11 | 18 | 5 | 2 | 中 | 38 | 21 | 10 | 7 | 3 | 2 | 中 | 4 | 16 | 1 | 3 | 9 | 6 | 19 | 8 | 2 | 1 | 5 | 38 | 8 | 39 | 中 | 7 | 6 | 3 | 2 | 3 | 21 | 15 | 31 | 4 | 19 | 7 | 32 | 8 | 11 | 中 | 13 | 1 | 5 |
23015 | 6 | 1 | 7 | 5 | 3 | 2 | 16 | 中 | 25 | 12 | 10 | 9 | 11 | 5 | 6 | 中 | 4 | 3 | 2 | 16 | 9 | 12 | 1 | 7 | 10 | 11 | 3 | 中 | 4 | 5 | 12 | 19 | 6 | 中 | 1 | 39 | 22 | 11 | 8 | 4 | 3 | 1 | 5 | 17 | 2 | 4 | 10 | 7 | 20 | 中 | 3 | 2 | 中 | 39 | 9 | 40 | 1 | 8 | 7 | 4 | 3 | 4 | 22 | 16 | 32 | 5 | 20 | 8 | 33 | 中 | 12 | 1 | 14 | 2 | 6 |
23016 | 7 | 2 | 8 | 6 | 4 | 中 | 17 | 1 | 26 | 13 | 11 | 10 | 中 | 6 | 7 | 1 | 5 | 4 | 3 | 17 | 10 | 13 | 2 | 8 | 11 | 12 | 4 | 中 | 5 | 6 | 13 | 20 | 7 | 1 | 2 | 40 | 23 | 12 | 中 | 5 | 4 | 中 | 6 | 18 | 3 | 5 | 11 | 8 | 21 | 1 | 4 | 3 | 1 | 40 | 10 | 41 | 2 | 9 | 中 | 5 | 4 | 5 | 23 | 17 | 33 | 6 | 21 | 9 | 34 | 1 | 中 | 2 | 15 | 3 | 7 |
23017 | 8 | 3 | 9 | 7 | 5 | 1 | 中 | 2 | 27 | 14 | 12 | 11 | 1 | 7 | 8 | 2 | 中 | 5 | 4 | 18 | 11 | 14 | 3 | 9 | 12 | 中 | 5 | 1 | 6 | 7 | 14 | 21 | 8 | 2 | 3 | 41 | 24 | 中 | 1 | 6 | 5 | 1 | 中 | 19 | 4 | 6 | 12 | 9 | 22 | 2 | 5 | 4 | 2 | 41 | 11 | 42 | 3 | 10 | 1 | 中 | 5 | 中 | 24 | 18 | 34 | 7 | 22 | 10 | 35 | 2 | 1 | 3 | 16 | 4 | 8 |
23018 | 9 | 4 | 中 | 8 | 6 | 2 | 1 | 3 | 28 | 15 | 13 | 12 | 2 | 8 | 9 | 3 | 1 | 6 | 中 | 19 | 中 | 15 | 4 | 10 | 13 | 1 | 6 | 2 | 7 | 8 | 15 | 22 | 9 | 3 | 中 | 42 | 25 | 1 | 2 | 7 | 6 | 2 | 中 | 20 | 5 | 7 | 13 | 10 | 23 | 3 | 6 | 5 | 3 | 中 | 12 | 43 | 4 | 11 | 2 | 1 | 6 | 1 | 25 | 19 | 中 | 8 | 23 | 11 | 36 | 3 | 2 | 4 | 17 | 5 | 9 |
23019 | 10 | 中 | 1 | 9 | 7 | 3 | 2 | 4 | 29 | 16 | 14 | 13 | 3 | 9 | 10 | 4 | 2 | 中 | 1 | 20 | 1 | 16 | 5 | 11 | 中 | 2 | 7 | 3 | 8 | 9 | 16 | 23 | 10 | 4 | 1 | 43 | 26 | 中 | 3 | 8 | 7 | 3 | 1 | 21 | 6 | 8 | 中 | 11 | 24 | 4 | 7 | 6 | 4 | 1 | 13 | 44 | 5 | 中 | 3 | 2 | 7 | 2 | 中 | 20 | 1 | 9 | 24 | 12 | 37 | 4 | 3 | 5 | 18 | 6 | 10 |
23020 | 11 | 1 | 中 | 10 | 8 | 4 | 3 | 5 | 30 | 17 | 15 | 14 | 中 | 10 | 11 | 5 | 3 | 1 | 2 | 21 | 2 | 17 | 6 | 12 | 1 | 中 | 8 | 4 | 9 | 10 | 17 | 24 | 11 | 5 | 中 | 44 | 27 | 1 | 4 | 9 | 8 | 4 | 2 | 22 | 7 | 9 | 1 | 12 | 25 | 中 | 8 | 7 | 5 | 2 | 14 | 中 | 6 | 1 | 4 | 3 | 8 | 3 | 1 | 中 | 2 | 10 | 25 | 13 | 38 | 5 | 4 | 6 | 19 | 7 | 11 |
23021 | 12 | 2 | 1 | 11 | 9 | 5 | 中 | 6 | 31 | 18 | 16 | 中 | 1 | 11 | 12 | 6 | 4 | 2 | 3 | 22 | 3 | 18 | 7 | 13 | 2 | 1 | 中 | 5 | 10 | 11 | 18 | 25 | 12 | 6 | 1 | 45 | 28 | 2 | 中 | 10 | 9 | 5 | 中 | 23 | 8 | 10 | 2 | 13 | 26 | 1 | 9 | 8 | 6 | 3 | 15 | 1 | 中 | 2 | 5 | 4 | 9 | 4 | 2 | 1 | 3 | 11 | 26 | 中 | 39 | 6 | 5 | 7 | 20 | 8 | 12 |
23022 | 13 | 3 | 2 | 12 | 10 | 6 | 1 | 中 | 32 | 19 | 17 | 1 | 2 | 12 | 13 | 7 | 5 | 3 | 4 | 中 | 4 | 19 | 8 | 14 | 3 | 2 | 1 | 6 | 11 | 中 | 19 | 26 | 13 | 7 | 2 | 46 | 29 | 中 | 1 | 11 | 10 | 6 | 1 | 24 | 9 | 11 | 3 | 中 | 27 | 2 | 10 | 9 | 7 | 4 | 16 | 2 | 中 | 3 | 6 | 5 | 10 | 5 | 3 | 2 | 4 | 12 | 27 | 1 | 40 | 7 | 6 | 中 | 21 | 9 | 13 |
23023 | 14 | 4 | 3 | 13 | 11 | 中 | 2 | 1 | 33 | 20 | 18 | 2 | 3 | 13 | 14 | 8 | 中 | 4 | 5 | 1 | 中 | 20 | 9 | 15 | 4 | 3 | 2 | 7 | 12 | 1 | 中 | 27 | 14 | 8 | 3 | 47 | 30 | 1 | 2 | 12 | 11 | 7 | 2 | 25 | 10 | 12 | 4 | 1 | 中 | 3 | 11 | 10 | 8 | 5 | 17 | 中 | 1 | 4 | 7 | 6 | 11 | 6 | 4 | 3 | 5 | 13 | 28 | 2 | 41 | 8 | 7 | 1 | 中 | 10 | 14 |
23024 | 15 | 5 | 4 | 14 | 12 | 1 | 中 | 2 | 34 | 21 | 19 | 3 | 4 | 14 | 15 | 9 | 中 | 5 | 6 | 2 | 1 | 21 | 10 | 16 | 5 | 4 | 3 | 8 | 13 | 中 | 1 | 28 | 中 | 9 | 4 | 48 | 31 | 2 | 3 | 13 | 中 | 8 | 3 | 26 | 11 | 13 | 5 | 2 | 1 | 4 | 12 | 11 | 9 | 6 | 18 | 1 | 2 | 5 | 中 | 7 | 12 | 中 | 5 | 4 | 6 | 14 | 29 | 3 | 42 | 9 | 8 | 2 | 1 | 11 | 15 |
23025 | 16 | 6 | 5 | 15 | 13 | 2 | 1 | 中 | 35 | 22 | 20 | 4 | 5 | 15 | 16 | 10 | 1 | 6 | 中 | 3 | 2 | 22 | 11 | 17 | 6 | 中 | 4 | 9 | 14 | 1 | 2 | 29 | 1 | 10 | 中 | 49 | 32 | 3 | 4 | 14 | 1 | 9 | 4 | 中 | 12 | 14 | 6 | 3 | 2 | 5 | 13 | 12 | 10 | 中 | 19 | 2 | 3 | 6 | 1 | 8 | 13 | 1 | 6 | 5 | 7 | 15 | 30 | 4 | 43 | 中 | 9 | 3 | 2 | 12 | 16 |
23026 | 中 | 7 | 6 | 16 | 14 | 3 | 2 | 1 | 36 | 23 | 21 | 5 | 6 | 16 | 17 | 11 | 2 | 中 | 1 | 4 | 3 | 23 | 12 | 中 | 7 | 1 | 5 | 10 | 15 | 2 | 3 | 30 | 2 | 中 | 1 | 50 | 33 | 4 | 5 | 15 | 2 | 10 | 中 | 1 | 13 | 15 | 7 | 4 | 3 | 6 | 14 | 13 | 中 | 1 | 20 | 3 | 4 | 7 | 2 | 9 | 14 | 2 | 7 | 6 | 中 | 16 | 31 | 5 | 44 | 1 | 10 | 4 | 3 | 13 | 17 |
