七星彩短中长期趋势统计表(23020期)
作者:聚彩盆发布时间:2023-02-22分类:七星彩浏览: 124 评论:0
01. 不定位追踪数字统计表
号码 | 1 | 2 | 4 | 6 | 7 | 总计 |
1 | 1495 | 1428 | 1430 | 1412 | 1343 | 7108 |
8 | 1359 | 1374 | 1414 | 1416 | 1419 | 6982 |
9 | 1352 | 1404 | 1371 | 1426 | 1386 | 6939 |
5 | 1458 | 1410 | 1318 | 1381 | 1345 | 6912 |
6 | 1423 | 1382 | 1346 | 1426 | 1333 | 6910 |
2 | 1447 | 1370 | 1366 | 1353 | 1355 | 6891 |
3 | 1476 | 1368 | 1317 | 1382 | 1346 | 6889 |
7 | 1423 | 1324 | 1331 | 1378 | 1291 | 6747 |
0 | 1389 | 1323 | 1318 | 1415 | 1253 | 6698 |
4 | 1396 | 1372 | 1266 | 1310 | 1282 | 6626 |
11 | 20 | 21 | 20 | 17 | 31 | 109 |
13 | 22 | 13 | 27 | 23 | 23 | 108 |
14 | 20 | 22 | 21 | 24 | 19 | 106 |
12 | 10 | 18 | 10 | 14 | 13 | 65 |
10 | 11 | 10 | 11 | 9 | 8 | 49 |
02. 第一位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
01 | 229 | 26 | 2 | 1 | 7.9 |
均值 | - | - | - | - | 9.8 |
03. 第二位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
07 | 227 | 28 | 3 | 1 | 7.1 |
均值 | - | - | - | - | 8.6 |
04. 第三位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
04 | 223 | 26 | 5 | 0 | 7.2 |
均值 | - | - | - | - | 10.5 |
05. 第四位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
07 | 249 | 23 | 3 | 0 | 9.6 |
均值 | - | - | - | - | 9.9 |
06. 第五位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
06 | 198 | 24 | 3 | 0 | 7.3 |
均值 | - | - | - | - | 8.8 |
07. 第六位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
07 | 222 | 20 | 1 | 0 | 10.6 |
均值 | - | - | - | - | 8.7 |
08. 第七位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
02 | 194 | 25 | 2 | 0 | 7.2 |
均值 | - | - | - | - | 1400008.9 |
09. 不定位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
01 | 321 | 174 | 91 | 109 | 0.9 |
02 | 336 | 186 | 79 | 110 | 0.9 |
04 | 363 | 182 | 90 | 90 | 1.0 |
06 | 338 | 190 | 79 | 104 | 0.9 |
07 | 354 | 178 | 105 | 85 | 1.0 |
均值 | - | - | - | - | 1400003.2 |
10. 百分比预测热门号码(近10期至少2次且近5期至少1次)
第一位热门号码 | 第二位热门号码 | 第三位热门号码 | 第四位热门号码 | 第五位热门号码 | 第六位热门号码 | 第七位热门号码 | 不定位热门号码 |
01, 05, 07 | 05, 06, 07, 08 | 02, 07 | 03, 04, 07 | 01, 02 | 09 | 01 | 00, 01, 02, 03, 04, 05, 06, 07, 08, 09 |
11. 不定位冷热偏差追踪统计表
期数 | 第一位0 | 第二位0 | 第三位0 | 第四位0 | 第五位0 | 第六位0 | 第七位0 | 遗漏情况 | 遗漏<10个数 | 历史遗漏<10均值 | 遗漏均值 | 遗漏总计 | 历史遗漏总计均值 |
22150 | 9 | 6 | 9 | 0 | 9 | 0 | 13 | 0-0-0-3-0-3-8 | 7 | 7.0 | 2.0 | 14 | 11.3 |
23001 | 3 | 5 | 0 | 9 | 7 | 8 | 12 | 1-4-0-0-2-1-8 | 7 | 7.0 | 2.0 | 16 | 11.3 |
23002 | 9 | 8 | 4 | 3 | 0 | 4 | 10 | 0-0-2-0-0-2-11 | 6 | 7.0 | 2.0 | 15 | 11.3 |
23003 | 9 | 0 | 1 | 0 | 2 | 9 | 10 | 0-0-4-0-3-0-0 | 7 | 7.0 | 1.0 | 7 | 11.3 |
23004 | 1 | 2 | 5 | 7 | 7 | 9 | 7 | 0-0-2-2-2-0-2 | 7 | 7.0 | 1.0 | 8 | 11.3 |
23005 | 0 | 0 | 4 | 2 | 6 | 2 | 11 | 1-1-2-0-4-0-19 | 6 | 7.0 | 3.0 | 27 | 11.3 |
23006 | 4 | 1 | 0 | 4 | 9 | 4 | 9 | 0-1-0-0-1-0-1 | 7 | 7.0 | 0.0 | 3 | 11.3 |
23007 | 2 | 5 | 2 | 8 | 0 | 7 | 7 | 1-2-1-4-0-2-2 | 7 | 7.0 | 1.0 | 12 | 11.3 |
23008 | 2 | 8 | 3 | 2 | 7 | 8 | 11 | 0-0-5-0-0-0-2 | 7 | 7.0 | 1.0 | 7 | 11.3 |
23009 | 0 | 4 | 2 | 2 | 4 | 2 | 14 | 1-2-0-0-2-0-33 | 6 | 7.0 | 5.0 | 38 | 11.3 |
23010 | 3 | 3 | 9 | 4 | 2 | 9 | 5 | 1-1-3-0-0-3-2 | 7 | 7.0 | 1.0 | 10 | 11.3 |
23011 | 7 | 6 | 8 | 9 | 5 | 9 | 1 | 2-5-2-0-0-0-4 | 7 | 7.0 | 1.0 | 13 | 11.3 |
23012 | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 1-0-0-1-2-2-2 | 7 | 7.0 | 1.0 | 8 | 11.3 |
23013 | 5 | 8 | 2 | 4 | 4 | 1 | 13 | 1-1-2-0-0-1-12 | 6 | 7.0 | 2.0 | 17 | 11.3 |
23014 | 1 | 5 | 2 | 4 | 1 | 6 | 11 | 0-0-0-0-0-1-5 | 7 | 7.0 | 0.0 | 6 | 11.3 |
23015 | 7 | 5 | 7 | 3 | 9 | 2 | 9 | 2-0-2-2-3-0-3 | 7 | 7.0 | 1.0 | 12 | 11.3 |
23016 | 5 | 2 | 7 | 8 | 1 | 8 | 10 | 0-0-0-2-1-2-12 | 6 | 7.0 | 2.0 | 17 | 11.3 |
23017 | 6 | 6 | 5 | 7 | 2 | 9 | 1 | 2-2-0-0-0-1-0 | 7 | 7.0 | 0.0 | 5 | 11.3 |
23018 | 2 | 8 | 0 | 4 | 2 | 3 | 4 | 0-1-5-3-0-2-3 | 7 | 7.0 | 2.0 | 14 | 11.3 |
23019 | 1 | 7 | 4 | 7 | 6 | 7 | 2 | 1-1-0-1-1-1-0 | 7 | 7.0 | 0.0 | 5 | 11.3 |
12. 彩票期数表(0表示开奖,其他表示连续未开奖次数)
期数 | 第一位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第二位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第三位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第四位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第五位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第六位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 第七位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
22110 | 10 | 12 | 2 | 6 | 中 | 4 | 22 | 8 | 18 | 1 | 7 | 13 | 5 | 30 | 1 | 15 | 3 | 中 | 2 | 6 | 4 | 33 | 7 | 3 | 10 | 2 | 16 | 中 | 1 | 11 | 1 | 中 | 10 | 16 | 5 | 12 | 9 | 2 | 26 | 24 | 中 | 6 | 7 | 16 | 3 | 10 | 1 | 2 | 25 | 5 | 9 | 16 | 2 | 7 | 5 | 8 | 6 | 3 | 中 | 4 | 17 | 56 | 6 | 4 | 18 | 3 | 5 | 46 | 28 | 8 | 2 | 9 | 中 | 21 | 1 |
22111 | 中 | 13 | 3 | 7 | 1 | 5 | 23 | 9 | 19 | 2 | 8 | 14 | 6 | 31 | 2 | 中 | 4 | 1 | 3 | 7 | 中 | 34 | 8 | 4 | 11 | 3 | 17 | 1 | 2 | 12 | 2 | 1 | 11 | 17 | 6 | 中 | 10 | 3 | 27 | 25 | 1 | 7 | 中 | 17 | 4 | 11 | 2 | 3 | 26 | 6 | 中 | 17 | 3 | 8 | 6 | 9 | 7 | 4 | 1 | 5 | 18 | 57 | 7 | 5 | 19 | 中 | 6 | 47 | 29 | 9 | 3 | 10 | 1 | 22 | 2 |
22112 | 1 | 14 | 4 | 8 | 2 | 6 | 24 | 10 | 中 | 3 | 9 | 15 | 7 | 32 | 3 | 1 | 5 | 2 | 4 | 中 | 1 | 35 | 中 | 5 | 12 | 4 | 18 | 2 | 3 | 13 | 中 | 2 | 12 | 18 | 7 | 1 | 11 | 4 | 28 | 26 | 2 | 中 | 1 | 18 | 5 | 12 | 3 | 4 | 27 | 7 | 1 | 中 | 4 | 9 | 7 | 10 | 8 | 5 | 2 | 6 | 19 | 58 | 8 | 6 | 20 | 1 | 7 | 48 | 30 | 10 | 4 | 中 | 2 | 23 | 3 |
22113 | 2 | 15 | 5 | 9 | 3 | 7 | 25 | 中 | 1 | 4 | 10 | 16 | 8 | 33 | 4 | 2 | 6 | 3 | 5 | 中 | 2 | 中 | 1 | 6 | 13 | 5 | 19 | 3 | 4 | 14 | 1 | 3 | 13 | 19 | 8 | 2 | 中 | 5 | 29 | 27 | 3 | 1 | 2 | 19 | 6 | 13 | 4 | 中 | 28 | 8 | 2 | 1 | 5 | 中 | 8 | 11 | 9 | 6 | 3 | 7 | 20 | 59 | 9 | 7 | 21 | 2 | 8 | 中 | 31 | 11 | 5 | 1 | 3 | 24 | 4 |
22114 | 3 | 16 | 6 | 10 | 4 | 8 | 26 | 1 | 中 | 5 | 11 | 17 | 9 | 34 | 5 | 3 | 7 | 4 | 中 | 1 | 3 | 1 | 2 | 7 | 14 | 6 | 20 | 4 | 5 | 中 | 2 | 4 | 14 | 20 | 9 | 中 | 1 | 6 | 30 | 28 | 4 | 2 | 中 | 20 | 7 | 14 | 5 | 1 | 29 | 9 | 3 | 2 | 6 | 1 | 9 | 12 | 中 | 7 | 4 | 8 | 21 | 60 | 10 | 8 | 22 | 3 | 9 | 1 | 32 | 12 | 6 | 2 | 4 | 中 | 5 |
22115 | 4 | 17 | 7 | 11 | 5 | 9 | 27 | 2 | 中 | 6 | 12 | 18 | 中 | 35 | 6 | 4 | 8 | 5 | 1 | 2 | 4 | 2 | 3 | 中 | 15 | 7 | 21 | 5 | 6 | 1 | 3 | 5 | 15 | 21 | 中 | 1 | 2 | 7 | 31 | 29 | 5 | 3 | 1 | 21 | 8 | 中 | 6 | 2 | 30 | 10 | 中 | 3 | 7 | 2 | 10 | 13 | 1 | 8 | 5 | 9 | 22 | 61 | 11 | 9 | 23 | 4 | 10 | 2 | 33 | 13 | 7 | 3 | 5 | 中 | 6 |
22116 | 5 | 18 | 中 | 12 | 6 | 10 | 28 | 3 | 1 | 7 | 13 | 19 | 1 | 36 | 7 | 中 | 9 | 6 | 2 | 3 | 5 | 3 | 4 | 1 | 16 | 8 | 22 | 6 | 7 | 中 | 4 | 6 | 16 | 22 | 1 | 2 | 3 | 中 | 32 | 30 | 6 | 4 | 2 | 22 | 9 | 1 | 7 | 3 | 31 | 中 | 1 | 中 | 8 | 3 | 11 | 14 | 2 | 9 | 6 | 10 | 23 | 62 | 12 | 10 | 中 | 5 | 11 | 3 | 34 | 14 | 8 | 4 | 6 | 1 | 7 |
22117 | 6 | 19 | 1 | 中 | 7 | 11 | 29 | 4 | 2 | 8 | 14 | 中 | 2 | 37 | 8 | 1 | 10 | 7 | 3 | 4 | 6 | 4 | 中 | 2 | 17 | 9 | 23 | 7 | 8 | 1 | 5 | 7 | 17 | 23 | 2 | 中 | 4 | 1 | 33 | 31 | 7 | 5 | 3 | 23 | 10 | 2 | 中 | 4 | 32 | 1 | 2 | 1 | 9 | 4 | 12 | 15 | 3 | 10 | 7 | 中 | 24 | 63 | 13 | 11 | 1 | 中 | 12 | 4 | 35 | 15 | 9 | 5 | 7 | 2 | 8 |
22118 | 7 | 20 | 2 | 1 | 8 | 12 | 30 | 5 | 中 | 9 | 15 | 中 | 3 | 38 | 9 | 2 | 11 | 8 | 4 | 5 | 中 | 5 | 1 | 3 | 18 | 10 | 24 | 8 | 9 | 2 | 6 | 8 | 18 | 24 | 3 | 1 | 5 | 中 | 34 | 32 | 8 | 6 | 4 | 24 | 11 | 3 | 1 | 中 | 33 | 2 | 3 | 中 | 10 | 5 | 13 | 16 | 4 | 11 | 8 | 1 | 25 | 64 | 14 | 12 | 2 | 1 | 13 | 5 | 36 | 16 | 10 | 6 | 中 | 3 | 9 |
22119 | 中 | 21 | 3 | 2 | 9 | 13 | 31 | 6 | 1 | 10 | 16 | 1 | 4 | 39 | 10 | 3 | 12 | 中 | 5 | 6 | 1 | 6 | 2 | 4 | 19 | 11 | 25 | 9 | 中 | 3 | 7 | 9 | 19 | 25 | 4 | 2 | 6 | 1 | 中 | 33 | 9 | 中 | 5 | 25 | 12 | 4 | 2 | 1 | 34 | 3 | 4 | 1 | 11 | 6 | 14 | 17 | 中 | 12 | 9 | 2 | 26 | 65 | 15 | 13 | 3 | 中 | 14 | 6 | 37 | 17 | 11 | 7 | 1 | 4 | 10 |
22120 | 1 | 22 | 4 | 3 | 10 | 14 | 中 | 7 | 2 | 11 | 中 | 2 | 5 | 40 | 11 | 4 | 13 | 1 | 6 | 7 | 2 | 7 | 3 | 5 | 20 | 12 | 26 | 10 | 中 | 4 | 8 | 10 | 20 | 中 | 5 | 3 | 7 | 2 | 1 | 34 | 10 | 1 | 6 | 26 | 13 | 5 | 3 | 2 | 35 | 中 | 5 | 2 | 12 | 7 | 中 | 18 | 1 | 13 | 10 | 3 | 27 | 66 | 16 | 14 | 4 | 1 | 15 | 中 | 38 | 18 | 12 | 8 | 2 | 5 | 11 |
22121 | 2 | 23 | 5 | 4 | 11 | 15 | 中 | 8 | 3 | 12 | 1 | 3 | 中 | 41 | 12 | 5 | 14 | 2 | 7 | 8 | 3 | 8 | 4 | 6 | 21 | 13 | 27 | 11 | 中 | 5 | 9 | 11 | 21 | 中 | 6 | 4 | 8 | 3 | 2 | 35 | 11 | 2 | 7 | 27 | 中 | 6 | 4 | 3 | 36 | 1 | 6 | 3 | 13 | 8 | 1 | 19 | 2 | 14 | 11 | 中 | 28 | 67 | 17 | 15 | 5 | 2 | 16 | 1 | 39 | 19 | 13 | 中 | 3 | 6 | 12 |
22122 | 3 | 24 | 中 | 5 | 12 | 16 | 1 | 9 | 4 | 13 | 2 | 4 | 1 | 42 | 13 | 6 | 中 | 3 | 8 | 9 | 4 | 9 | 5 | 7 | 中 | 14 | 28 | 12 | 1 | 6 | 10 | 12 | 22 | 1 | 7 | 5 | 9 | 中 | 3 | 36 | 12 | 3 | 8 | 28 | 中 | 7 | 5 | 4 | 37 | 2 | 7 | 4 | 14 | 9 | 2 | 20 | 3 | 15 | 12 | 中 | 29 | 68 | 18 | 16 | 6 | 中 | 17 | 2 | 40 | 20 | 14 | 1 | 4 | 7 | 13 |
22123 | 4 | 中 | 1 | 6 | 13 | 17 | 2 | 10 | 5 | 14 | 3 | 5 | 2 | 43 | 中 | 7 | 1 | 4 | 9 | 10 | 5 | 10 | 6 | 8 | 1 | 15 | 中 | 13 | 2 | 7 | 11 | 13 | 23 | 2 | 中 | 6 | 10 | 1 | 4 | 37 | 13 | 4 | 9 | 29 | 1 | 8 | 6 | 5 | 38 | 中 | 8 | 5 | 15 | 10 | 3 | 21 | 4 | 16 | 中 | 1 | 30 | 69 | 19 | 17 | 7 | 1 | 18 | 3 | 41 | 21 | 15 | 2 | 中 | 8 | 14 |
22124 | 5 | 1 | 2 | 中 | 14 | 18 | 3 | 11 | 6 | 15 | 4 | 6 | 3 | 44 | 1 | 8 | 2 | 5 | 中 | 11 | 6 | 11 | 7 | 9 | 中 | 16 | 1 | 14 | 3 | 8 | 12 | 14 | 24 | 3 | 1 | 中 | 11 | 2 | 5 | 38 | 14 | 5 | 10 | 30 | 中 | 9 | 7 | 6 | 39 | 1 | 9 | 6 | 16 | 11 | 4 | 22 | 5 | 17 | 1 | 中 | 中 | 70 | 20 | 18 | 8 | 2 | 19 | 4 | 42 | 22 | 16 | 3 | 1 | 9 | 15 |
22125 | 6 | 2 | 3 | 1 | 15 | 中 | 4 | 12 | 7 | 16 | 5 | 中 | 4 | 45 | 2 | 9 | 3 | 6 | 1 | 12 | 7 | 12 | 8 | 10 | 1 | 17 | 2 | 15 | 4 | 中 | 13 | 15 | 25 | 4 | 中 | 1 | 12 | 3 | 6 | 39 | 中 | 6 | 11 | 31 | 1 | 10 | 8 | 7 | 40 | 2 | 10 | 7 | 17 | 12 | 5 | 中 | 6 | 18 | 2 | 1 | 1 | 71 | 21 | 19 | 9 | 3 | 20 | 5 | 43 | 23 | 17 | 4 | 2 | 10 | 中 |
22126 | 7 | 3 | 4 | 中 | 16 | 1 | 5 | 13 | 8 | 17 | 6 | 1 | 5 | 46 | 中 | 10 | 4 | 7 | 2 | 13 | 8 | 13 | 9 | 11 | 中 | 18 | 3 | 16 | 5 | 1 | 14 | 16 | 26 | 5 | 1 | 中 | 13 | 4 | 7 | 40 | 1 | 7 | 12 | 中 | 2 | 11 | 9 | 8 | 41 | 3 | 11 | 8 | 18 | 中 | 6 | 1 | 7 | 19 | 3 | 2 | 2 | 72 | 22 | 20 | 10 | 4 | 21 | 6 | 44 | 24 | 18 | 5 | 3 | 中 | 1 |
22127 | 8 | 4 | 5 | 1 | 17 | 2 | 6 | 14 | 中 | 18 | 7 | 2 | 6 | 47 | 1 | 11 | 5 | 8 | 3 | 中 | 9 | 14 | 10 | 12 | 中 | 19 | 4 | 17 | 6 | 2 | 15 | 17 | 27 | 6 | 2 | 1 | 14 | 中 | 8 | 41 | 中 | 8 | 13 | 1 | 3 | 12 | 10 | 9 | 42 | 4 | 中 | 9 | 19 | 1 | 7 | 2 | 8 | 20 | 4 | 3 | 3 | 73 | 23 | 21 | 11 | 5 | 22 | 7 | 45 | 25 | 19 | 6 | 4 | 中 | 2 |
22128 | 9 | 5 | 中 | 2 | 18 | 3 | 7 | 15 | 1 | 19 | 8 | 3 | 7 | 中 | 2 | 12 | 6 | 9 | 4 | 1 | 10 | 15 | 11 | 13 | 1 | 20 | 中 | 18 | 7 | 3 | 16 | 18 | 28 | 7 | 3 | 2 | 15 | 1 | 9 | 中 | 1 | 9 | 14 | 2 | 4 | 13 | 11 | 中 | 43 | 5 | 1 | 中 | 20 | 2 | 8 | 3 | 9 | 21 | 5 | 4 | 4 | 74 | 24 | 22 | 12 | 6 | 23 | 8 | 46 | 26 | 20 | 7 | 中 | 1 | 3 |
22129 | 10 | 6 | 1 | 3 | 19 | 4 | 8 | 16 | 中 | 20 | 9 | 4 | 8 | 1 | 3 | 13 | 7 | 中 | 5 | 2 | 11 | 16 | 12 | 中 | 2 | 21 | 1 | 19 | 8 | 4 | 17 | 19 | 29 | 中 | 4 | 3 | 16 | 2 | 10 | 1 | 2 | 10 | 15 | 3 | 中 | 14 | 12 | 1 | 44 | 6 | 中 | 1 | 21 | 3 | 9 | 4 | 10 | 22 | 6 | 5 | 5 | 75 | 25 | 23 | 13 | 7 | 24 | 中 | 47 | 27 | 21 | 8 | 1 | 2 | 4 |
22130 | 11 | 7 | 2 | 4 | 20 | 5 | 9 | 中 | 1 | 21 | 10 | 5 | 9 | 2 | 4 | 14 | 8 | 1 | 中 | 3 | 中 | 17 | 13 | 1 | 3 | 22 | 2 | 20 | 9 | 5 | 18 | 20 | 30 | 中 | 5 | 4 | 17 | 3 | 11 | 2 | 3 | 11 | 16 | 4 | 中 | 15 | 13 | 2 | 45 | 7 | 1 | 2 | 22 | 4 | 10 | 5 | 11 | 23 | 中 | 6 | 6 | 76 | 26 | 24 | 中 | 8 | 25 | 1 | 48 | 28 | 22 | 9 | 2 | 3 | 5 |
22131 | 中 | 8 | 3 | 5 | 21 | 6 | 10 | 1 | 2 | 22 | 11 | 6 | 10 | 3 | 5 | 15 | 9 | 2 | 中 | 4 | 1 | 18 | 中 | 2 | 4 | 23 | 3 | 21 | 10 | 6 | 19 | 21 | 31 | 1 | 6 | 5 | 中 | 4 | 12 | 3 | 4 | 12 | 17 | 5 | 1 | 中 | 14 | 3 | 46 | 8 | 2 | 中 | 23 | 5 | 11 | 6 | 12 | 24 | 1 | 7 | 7 | 77 | 中 | 25 | 1 | 9 | 26 | 2 | 49 | 29 | 23 | 10 | 3 | 4 | 6 |
22132 | 1 | 9 | 中 | 6 | 22 | 7 | 11 | 2 | 3 | 23 | 12 | 7 | 11 | 4 | 中 | 16 | 10 | 3 | 1 | 5 | 2 | 19 | 1 | 3 | 5 | 24 | 4 | 中 | 11 | 7 | 20 | 22 | 32 | 2 | 7 | 6 | 1 | 5 | 13 | 中 | 5 | 中 | 18 | 6 | 2 | 1 | 15 | 4 | 47 | 9 | 3 | 1 | 中 | 6 | 12 | 7 | 13 | 25 | 2 | 8 | 8 | 78 | 1 | 26 | 2 | 10 | 27 | 3 | 中 | 30 | 24 | 11 | 4 | 5 | 7 |
22133 | 2 | 中 | 1 | 7 | 23 | 8 | 12 | 3 | 4 | 24 | 13 | 8 | 12 | 5 | 中 | 17 | 11 | 4 | 2 | 6 | 3 | 20 | 2 | 4 | 6 | 25 | 5 | 中 | 12 | 8 | 21 | 23 | 33 | 3 | 8 | 7 | 2 | 6 | 中 | 1 | 6 | 1 | 19 | 7 | 3 | 2 | 中 | 5 | 48 | 10 | 4 | 中 | 1 | 7 | 13 | 8 | 14 | 26 | 3 | 9 | 9 | 79 | 2 | 27 | 中 | 11 | 28 | 4 | 1 | 31 | 25 | 12 | 5 | 6 | 8 |
22134 | 3 | 1 | 2 | 8 | 中 | 9 | 13 | 4 | 5 | 25 | 14 | 9 | 13 | 6 | 1 | 18 | 12 | 中 | 3 | 7 | 4 | 21 | 3 | 5 | 7 | 26 | 6 | 1 | 13 | 中 | 22 | 24 | 34 | 4 | 9 | 8 | 中 | 7 | 1 | 2 | 7 | 2 | 20 | 8 | 4 | 3 | 1 | 中 | 49 | 11 | 5 | 1 | 中 | 8 | 14 | 9 | 15 | 27 | 4 | 10 | 10 | 80 | 3 | 28 | 1 | 12 | 中 | 5 | 2 | 32 | 26 | 13 | 6 | 7 | 9 |
22135 | 4 | 2 | 3 | 9 | 1 | 10 | 14 | 5 | 中 | 26 | 15 | 10 | 14 | 7 | 2 | 19 | 13 | 1 | 中 | 8 | 5 | 中 | 4 | 6 | 8 | 27 | 7 | 2 | 14 | 1 | 23 | 25 | 35 | 中 | 10 | 9 | 1 | 8 | 2 | 3 | 中 | 3 | 21 | 9 | 5 | 4 | 2 | 1 | 50 | 12 | 6 | 2 | 1 | 9 | 15 | 10 | 16 | 中 | 5 | 11 | 11 | 81 | 4 | 29 | 2 | 13 | 1 | 6 | 3 | 33 | 27 | 中 | 7 | 8 | 10 |
22136 | 5 | 3 | 4 | 10 | 2 | 中 | 15 | 6 | 1 | 27 | 16 | 11 | 中 | 8 | 3 | 20 | 14 | 2 | 1 | 9 | 6 | 1 | 中 | 7 | 9 | 28 | 8 | 3 | 15 | 2 | 24 | 26 | 36 | 中 | 11 | 10 | 2 | 9 | 3 | 4 | 1 | 4 | 22 | 10 | 6 | 中 | 3 | 2 | 51 | 13 | 7 | 3 | 2 | 10 | 中 | 11 | 17 | 1 | 6 | 12 | 12 | 82 | 5 | 30 | 3 | 14 | 2 | 7 | 4 | 34 | 28 | 1 | 中 | 9 | 11 |
22137 | 6 | 4 | 中 | 11 | 3 | 1 | 16 | 7 | 2 | 28 | 17 | 12 | 1 | 中 | 4 | 21 | 15 | 3 | 2 | 10 | 7 | 2 | 1 | 8 | 10 | 29 | 9 | 4 | 16 | 中 | 25 | 27 | 37 | 1 | 中 | 11 | 3 | 10 | 4 | 5 | 2 | 5 | 23 | 11 | 7 | 1 | 4 | 3 | 52 | 中 | 中 | 4 | 3 | 11 | 1 | 12 | 18 | 2 | 7 | 13 | 13 | 83 | 6 | 31 | 4 | 15 | 3 | 8 | 5 | 中 | 29 | 2 | 1 | 10 | 12 |
22138 | 7 | 5 | 1 | 12 | 4 | 2 | 17 | 8 | 中 | 29 | 18 | 13 | 2 | 1 | 中 | 22 | 16 | 4 | 3 | 11 | 8 | 3 | 2 | 9 | 11 | 中 | 10 | 5 | 17 | 1 | 26 | 中 | 38 | 2 | 1 | 12 | 4 | 11 | 5 | 6 | 3 | 中 | 24 | 12 | 8 | 2 | 5 | 4 | 53 | 1 | 1 | 5 | 4 | 12 | 中 | 13 | 19 | 3 | 8 | 14 | 14 | 84 | 7 | 32 | 5 | 16 | 中 | 9 | 6 | 1 | 30 | 3 | 2 | 11 | 13 |
22139 | 8 | 中 | 2 | 13 | 5 | 3 | 18 | 9 | 1 | 30 | 19 | 14 | 3 | 中 | 1 | 23 | 17 | 5 | 4 | 12 | 9 | 4 | 3 | 中 | 12 | 1 | 11 | 6 | 18 | 2 | 27 | 1 | 39 | 3 | 2 | 13 | 中 | 12 | 6 | 7 | 4 | 1 | 25 | 13 | 中 | 3 | 6 | 5 | 54 | 2 | 2 | 6 | 5 | 13 | 1 | 14 | 20 | 4 | 9 | 中 | 15 | 85 | 8 | 中 | 6 | 17 | 1 | 10 | 7 | 2 | 31 | 4 | 3 | 12 | 14 |
22140 | 9 | 1 | 3 | 14 | 6 | 4 | 19 | 10 | 中 | 31 | 20 | 15 | 中 | 1 | 2 | 24 | 18 | 6 | 5 | 13 | 10 | 5 | 4 | 1 | 中 | 2 | 12 | 7 | 19 | 3 | 28 | 2 | 40 | 4 | 3 | 14 | 1 | 13 | 中 | 8 | 中 | 2 | 26 | 14 | 1 | 4 | 7 | 6 | 55 | 3 | 3 | 7 | 6 | 14 | 中 | 15 | 21 | 5 | 10 | 1 | 16 | 86 | 9 | 1 | 7 | 18 | 2 | 11 | 8 | 3 | 中 | 5 | 4 | 13 | 15 |
22141 | 中 | 2 | 4 | 15 | 7 | 5 | 20 | 11 | 1 | 32 | 21 | 16 | 1 | 2 | 3 | 25 | 中 | 7 | 6 | 14 | 中 | 6 | 5 | 2 | 1 | 3 | 13 | 8 | 20 | 4 | 29 | 3 | 41 | 中 | 4 | 15 | 2 | 14 | 1 | 9 | 1 | 3 | 27 | 15 | 2 | 5 | 中 | 7 | 56 | 4 | 4 | 8 | 7 | 15 | 1 | 16 | 22 | 中 | 11 | 2 | 17 | 87 | 10 | 2 | 8 | 19 | 3 | 12 | 9 | 4 | 1 | 6 | 5 | 中 | 16 |
22142 | 1 | 3 | 5 | 中 | 8 | 6 | 21 | 12 | 2 | 33 | 中 | 17 | 2 | 3 | 4 | 26 | 1 | 8 | 7 | 15 | 1 | 7 | 6 | 中 | 2 | 4 | 14 | 9 | 21 | 5 | 30 | 4 | 42 | 1 | 5 | 16 | 中 | 15 | 2 | 10 | 2 | 4 | 中 | 16 | 3 | 6 | 1 | 8 | 57 | 5 | 5 | 9 | 8 | 16 | 2 | 17 | 23 | 中 | 12 | 3 | 18 | 88 | 11 | 3 | 9 | 20 | 4 | 13 | 10 | 5 | 2 | 7 | 中 | 1 | 17 |
