第23143期排列5趋势统计
作者:聚彩盆发布时间:2023-06-02分类:排列5浏览: 73 评论:0
01. 不定位冷热偏差追踪统计表
期数 | 万位0 | 千位0 | 百位0 | 十位0 | 个位0 | 遗漏情况 | 遗漏<10个数 | 遗漏总计 | 遗漏均值 | 历史遗漏总计均值 |
23123 | 5 | 5 | 7 | 1 | 3 | 0-0-0-2-5 | 5 | 7 | 1 | 7.2 |
23124 | 0 | 7 | 1 | 2 | 9 | 3-0-0-1-1 | 5 | 5 | 1 | 7.2 |
23125 | 5 | 5 | 8 | 3 | 5 | 1-1-2-1-1 | 5 | 6 | 1 | 7.2 |
23126 | 9 | 8 | 4 | 8 | 4 | 1-0-7-0-7 | 5 | 15 | 3 | 7.2 |
23127 | 1 | 1 | 0 | 1 | 4 | 2-2-2-2-0 | 5 | 8 | 1 | 7.2 |
23128 | 8 | 1 | 0 | 1 | 9 | 1-0-0-0-1 | 5 | 2 | 0 | 7.2 |
23129 | 3 | 3 | 4 | 9 | 6 | 3-3-1-0-7 | 5 | 14 | 2 | 7.2 |
23130 | 5 | 2 | 1 | 3 | 4 | 4-5-1-0-0 | 5 | 10 | 2 | 7.2 |
23131 | 5 | 8 | 3 | 2 | 8 | 0-2-0-0-2 | 5 | 4 | 0 | 7.2 |
23132 | 0 | 1 | 0 | 4 | 3 | 3-1-3-1-0 | 5 | 8 | 1 | 7.2 |
23133 | 4 | 3 | 4 | 4 | 6 | 0-0-0-0-3 | 5 | 3 | 0 | 7.2 |
23134 | 2 | 2 | 0 | 1 | 5 | 2-2-1-1-2 | 5 | 8 | 1 | 7.2 |
23135 | 4 | 6 | 7 | 3 | 0 | 1-1-10-1-0 | 4 | 13 | 2 | 7.2 |
23136 | 9 | 2 | 9 | 3 | 4 | 6-1-6-0-0 | 5 | 13 | 2 | 7.2 |
23137 | 7 | 9 | 1 | 4 | 9 | 1-0-2-0-0 | 5 | 3 | 0 | 7.2 |
23138 | 4 | 4 | 0 | 6 | 9 | 0-0-2-2-0 | 5 | 4 | 0 | 7.2 |
23139 | 4 | 2 | 9 | 0 | 5 | 0-2-0-0-4 | 5 | 6 | 1 | 7.2 |
23140 | 0 | 9 | 3 | 7 | 6 | 0-0-3-2-1 | 5 | 6 | 1 | 7.2 |
23141 | 7 | 4 | 3 | 5 | 5 | 0-1-0-1-1 | 5 | 3 | 0 | 7.2 |
23142 | 1 | 6 | 7 | 0 | 2 | 4-1-0-1-2 | 5 | 8 | 1 | 7.2 |
02. 不定位遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 |
0 | 13330 | 13330 | 40.67% |
1 | 7996 | 21326 | 65.06% |
2 | 4662 | 25988 | 79.28% |
3 | 2737 | 28725 | 87.63% |
4 | 1689 | 30414 | 92.78% |
5 | 979 | 31393 | 95.77% |
6 | 548 | 31941 | 97.44% |
7 | 346 | 32287 | 98.5% |
8 | 233 | 32520 | 99.21% |
9 | 101 | 32621 | 99.51% |
10 | 57 | 32678 | 99.69% |
11 | 45 | 32723 | 99.83% |
12 | 23 | 32746 | 99.9% |
13 | 10 | 32756 | 99.93% |
14 | 5 | 32761 | 99.94% |
15 | 12 | 32773 | 99.98% |
16 | 2 | 32775 | 99.98% |
17 | 4 | 32779 | 100.0% |
20 | 1 | 32780 | 100.0% |
03. 不定位遗漏数字偏差追踪统计表(过去5期)
遗漏次数 | 过去5期符合条件的个数 | 本期符合条件的数字 |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
3 | 1 | |
4 | 2 | |
2 | 5 | 9 |
1 | 6 | 3, 4, 5 |
0 | 11 | 0, 1, 2, 6, 7 |
04. 不定位遗漏数字偏差追踪统计表(过去6期)
遗漏次数 | 过去6期符合条件的个数 | 本期符合条件的数字 |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
3 | 1 | |
4 | 2 | |
2 | 6 | 9 |
1 | 7 | 3, 4, 5 |
0 | 14 | 0, 1, 2, 6, 7 |
05. 不定位遗漏数字偏差追踪统计表(过去7期)
遗漏次数 | 过去7期符合条件的个数 | 本期符合条件的数字 |
5 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
3 | 1 | |
4 | 2 | |
6 | 2 | |
2 | 6 | 9 |
1 | 8 | 3, 4, 5 |
0 | 16 | 0, 1, 2, 6, 7 |
06. 不定位遗漏数字偏差追踪统计表(过去8期)
遗漏次数 | 过去8期符合条件的个数 | 本期符合条件的数字 |
5 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
3 | 1 | |
4 | 2 | |
6 | 2 | |
2 | 6 | 9 |
1 | 11 | 3, 4, 5 |
0 | 17 | 0, 1, 2, 6, 7 |
07. 不定位遗漏数字偏差追踪统计表(过去9期)
遗漏次数 | 过去9期符合条件的个数 | 本期符合条件的数字 |
5 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
3 | 1 | |
4 | 2 | |
6 | 2 | |
2 | 9 | 9 |
1 | 13 | 3, 4, 5 |
0 | 17 | 0, 1, 2, 6, 7 |
08. 不定位遗漏数字偏差追踪统计表(过去10期)
遗漏次数 | 过去10期符合条件的个数 | 本期符合条件的数字 |
5 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
3 | 2 | |
4 | 2 | |
6 | 2 | |
2 | 9 | 9 |
1 | 13 | 3, 4, 5 |
0 | 21 | 0, 1, 2, 6, 7 |
09. 不定位追踪数字统计表
号码 | 0 | 1 | 2 | 6 | 7 | 总计 |
4 | 1680 | 1651 | 1726 | 1714 | 1635 | 8406 |
8 | 1640 | 1648 | 1686 | 1676 | 1652 | 8302 |
9 | 1562 | 1657 | 1672 | 1643 | 1653 | 8187 |
3 | 1609 | 1635 | 1653 | 1633 | 1590 | 8120 |
2 | 1608 | 1616 | 1652 | 1626 | 1590 | 8092 |
6 | 1566 | 1668 | 1639 | 1629 | 1540 | 8042 |
5 | 1591 | 1549 | 1618 | 1643 | 1570 | 7971 |
1 | 1522 | 1502 | 1695 | 1593 | 1538 | 7850 |
0 | 1524 | 1518 | 1620 | 1625 | 1513 | 7800 |
7 | 1538 | 1506 | 1589 | 1588 | 1514 | 7735 |
10. 不定位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
均值 | - | - | - | - | 1.5 |
11. 不定位累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
4 | 3464 | 6561 | 52.8% | 50.0% |
9 | 3357 | 6561 | 51.17% | 50.0% |
8 | 3347 | 6561 | 51.01% | 50.0% |
2 | 3311 | 6561 | 50.46% | 50.0% |
3 | 3282 | 6561 | 50.02% | 50.0% |
6 | 3275 | 6561 | 49.92% | 50.0% |
5 | 3249 | 6561 | 49.52% | 50.0% |
1 | 3191 | 6561 | 48.64% | 50.0% |
0 | 3169 | 6561 | 48.3% | 50.0% |
7 | 3160 | 6561 | 48.16% | 50.0% |
12. 万位遗漏与中奖分析表
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
0 | 2 | 69 | 50 | 55 | 49 | 49 | 30 | 37 | 36 | 27 | 27 | 13 | 19 | 28 | 11 | 25 | 16 | 6 | 10 | 7 | 7 | 8 | 7 | 6 | 6 | 3 | 6 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 7 | 2 | 36,37,39,40,43,45,46,47,56,57,85 |
1 | 0 | 49 | 57 | 61 | 37 | 32 | 48 | 26 | 28 | 26 | 26 | 26 | 19 | 9 | 13 | 5 | 13 | 8 | 12 | 12 | 12 | 12 | 11 | 4 | 4 | 5 | 3 | 7 | 4 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 37,38,39,40,42,43,44,45,46,50,54,56 |
2 | 8 | 56 | 59 | 47 | 47 | 47 | 44 | 36 | 29 | 28 | 33 | 26 | 21 | 18 | 17 | 13 | 12 | 7 | 9 | 11 | 8 | 8 | 6 | 8 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 1 | 36,37,38,40,41,42,48,50,51,58,64,66 |
3 | 13 | 64 | 54 | 61 | 39 | 44 | 44 | 38 | 33 | 36 | 25 | 19 | 15 | 25 | 18 | 16 | 9 | 13 | 5 | 10 | 10 | 6 | 6 | 9 | 6 | 2 | 3 | 5 | 4 | 2 | 1 | 5 | 3 | 3 | 4 | 2 | 37,38,41,42,44,46,48,49,50,52,56 |
4 | 3 | 59 | 70 | 77 | 52 | 47 | 43 | 36 | 45 | 31 | 18 | 17 | 29 | 22 | 21 | 12 | 9 | 6 | 12 | 6 | 7 | 10 | 7 | 7 | 5 | 3 | 7 | 3 | 10 | 1 | 3 | 1 | 3 | 4 | 3 | 2 | 38,41,42,43,46,56,61,66 |
5 | 11 | 69 | 51 | 69 | 47 | 38 | 47 | 27 | 31 | 28 | 31 | 28 | 14 | 15 | 22 | 13 | 22 | 7 | 8 | 6 | 6 | 10 | 11 | 7 | 5 | 7 | 2 | 5 | 1 | 4 | 4 | 4 | 1 | 2 | 2 | 3 | 37,38,39,42,43,47,51,52,53,56 |
6 | 21 | 82 | 75 | 52 | 40 | 36 | 39 | 31 | 31 | 20 | 26 | 26 | 21 | 13 | 21 | 12 | 14 | 17 | 11 | 10 | 9 | 6 | 10 | 7 | 7 | 5 | 5 | 6 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 37,38,44,45,48,52,53,55,58,64,66,85 |
7 | 1 | 52 | 53 | 52 | 45 | 44 | 37 | 32 | 36 | 26 | 23 | 12 | 22 | 26 | 16 | 18 | 12 | 9 | 13 | 9 | 10 | 9 | 7 | 9 | 5 | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 4 | - | 1 | 2 | 36,37,38,39,40,41,43,45,46,49,50,54,55,64 |
8 | 14 | 83 | 66 | 69 | 58 | 49 | 39 | 40 | 34 | 32 | 13 | 25 | 16 | 11 | 20 | 16 | 11 | 8 | 13 | 6 | 6 | 8 | 9 | 6 | 7 | 3 | 9 | 4 | - | - | 3 | 2 | 5 | 3 | 3 | 6 | 39,40,41,43,47,49,51,54,57 |
9 | 6 | 61 | 52 | 44 | 55 | 48 | 43 | 39 | 27 | 35 | 19 | 29 | 34 | 18 | 20 | 12 | 8 | 16 | 10 | 7 | 6 | 5 | 3 | 4 | 1 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 36,37,39,42,44,49,50,51,52,53,54 |
均值 | 64.4 | 58.7 | 58.7 | 46.9 | 43.4 | 41.4 | 34.2 | 33.0 | 28.9 | 24.1 | 22.1 | 21.0 | 18.5 | 17.9 | 14.2 | 12.6 | 9.7 | 10.3 | 8.4 | 8.1 | 8.2 | 7.7 | 6.7 | 5.0 | 4.0 | 4.9 | 4.3 | 3.1 | 2.3 | 2.9 | 3.0 | 3.4 | 2.3 | 2.6 | 2.4 |
13. 千位遗漏与中奖分析表
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
0 | 33 | 51 | 54 | 56 | 49 | 53 | 40 | 27 | 24 | 33 | 24 | 24 | 19 | 19 | 14 | 7 | 14 | 5 | 11 | 11 | 13 | 11 | 10 | 7 | 10 | 10 | 2 | 7 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | - | 36,37,38,40,41,45,49,56,57,62 |
1 | 10 | 58 | 55 | 42 | 52 | 36 | 46 | 26 | 29 | 38 | 27 | 30 | 23 | 13 | 14 | 17 | 6 | 13 | 17 | 9 | 13 | 8 | 6 | 13 | 3 | 3 | 2 | 6 | 2 | 3 | 8 | 3 | 3 | 1 | 3 | 2 | 36,37,44,45,46,58,62,66 |
2 | 3 | 64 | 58 | 52 | 26 | 33 | 39 | 37 | 29 | 35 | 28 | 16 | 15 | 15 | 18 | 18 | 15 | 9 | 12 | 10 | 8 | 7 | 7 | 2 | 9 | 7 | 8 | 7 | 10 | 2 | 4 | 3 | 2 | 6 | 2 | - | 36,37,39,40,44,45,46,48,49,53,58 |
3 | 9 | 59 | 45 | 61 | 56 | 44 | 42 | 41 | 47 | 40 | 27 | 20 | 16 | 17 | 15 | 17 | 13 | 12 | 12 | 9 | 8 | 12 | 3 | 8 | 5 | 1 | 1 | 3 | - | 4 | 2 | 3 | - | 4 | 3 | 2 | 36,37,38,40,41,43,44,46,49,51,55 |
4 | 1 | 63 | 59 | 46 | 58 | 47 | 43 | 24 | 40 | 26 | 24 | 25 | 27 | 24 | 30 | 13 | 15 | 14 | 11 | 7 | 5 | 9 | 5 | 6 | 3 | 5 | 3 | 8 | 3 | 3 | 4 | - | 1 | 2 | - | 1 | 36,37,39,40,41,42,45,46,47,48,49,50,63 |
5 | 17 | 76 | 37 | 61 | 47 | 37 | 37 | 40 | 22 | 33 | 30 | 21 | 13 | 23 | 15 | 22 | 14 | 7 | 12 | 12 | 6 | 9 | 10 | 12 | 3 | 2 | 2 | 4 | 4 | - | 2 | 1 | 4 | - | 2 | - | 36,39,41,42,43,45,47,51,52,56,57,60 |
6 | 0 | 75 | 64 | 59 | 47 | 43 | 36 | 37 | 30 | 26 | 28 | 23 | 20 | 10 | 14 | 15 | 17 | 12 | 15 | 6 | 9 | 8 | 7 | 7 | 6 | 5 | 6 | 5 | 2 | 6 | 7 | 1 | 3 | - | 3 | - | 36,37,40,41,48,49,50,52,54,73 |
7 | 18 | 71 | 36 | 51 | 51 | 48 | 36 | 31 | 23 | 32 | 23 | 15 | 20 | 18 | 16 | 23 | 16 | 24 | 14 | 7 | 10 | 11 | 7 | 8 | 5 | 8 | 9 | 3 | 2 | 2 | 6 | 1 | 2 | 2 | - | - | 36,37,38,40,41,45,46,47,51,52,54,59 |
8 | 11 | 62 | 58 | 71 | 51 | 44 | 37 | 34 | 36 | 31 | 26 | 14 | 24 | 21 | 21 | 16 | 9 | 16 | 8 | 10 | 6 | 11 | 6 | 3 | 4 | 3 | 1 | 4 | 4 | 4 | 5 | 4 | 1 | - | 2 | 1 | 36,37,38,39,40,47,52,53,54,63,75 |
9 | 2 | 85 | 62 | 61 | 49 | 41 | 38 | 23 | 29 | 32 | 23 | 28 | 33 | 15 | 17 | 15 | 15 | 8 | 15 | 9 | 9 | 13 | 7 | 5 | 5 | 6 | 2 | 4 | 3 | - | 2 | 6 | 1 | - | 4 | 4 | 37,38,39,42,43,44,46,48,51,56 |
均值 | 66.4 | 52.8 | 56.0 | 48.6 | 42.6 | 39.4 | 32.0 | 30.9 | 32.6 | 26.0 | 21.6 | 21.0 | 17.5 | 17.4 | 16.3 | 13.4 | 12.0 | 12.7 | 9.0 | 8.7 | 9.9 | 6.8 | 7.1 | 5.3 | 5.0 | 3.6 | 5.1 | 3.1 | 2.7 | 4.3 | 2.4 | 2.1 | 1.6 | 2.1 | 1.0 |
14. 百位遗漏与中奖分析表
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
0 | 4 | 51 | 53 | 53 | 35 | 45 | 27 | 42 | 24 | 21 | 27 | 23 | 22 | 8 | 21 | 15 | 17 | 19 | 11 | 7 | 7 | 16 | 8 | 3 | 3 | 6 | 8 | 3 | 6 | 5 | 5 | 4 | 1 | 2 | 2 | - | 36,37,39,40,41,44,45,46,49,50,51,52,55,60,63 |
1 | 5 | 69 | 60 | 40 | 49 | 32 | 43 | 34 | 37 | 29 | 23 | 33 | 17 | 17 | 20 | 11 | 5 | 11 | 9 | 9 | 15 | 8 | 4 | 7 | 8 | 4 | 7 | 6 | 2 | 6 | 3 | 2 | 1 | - | 2 | 1 | 36,37,39,40,41,42,44,45,57,63,80 |
2 | 36 | 63 | 79 | 73 | 55 | 35 | 33 | 38 | 29 | 25 | 12 | 19 | 25 | 19 | 9 | 14 | 11 | 7 | 10 | 10 | 15 | 10 | 10 | 8 | 2 | 1 | 7 | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 36,37,38,39,40,41,42,43,44,46,47,49,67 |
3 | 1 | 62 | 55 | 46 | 44 | 53 | 35 | 28 | 36 | 21 | 27 | 23 | 22 | 21 | 12 | 22 | 16 | 19 | 11 | 10 | 9 | 9 | 3 | 4 | 7 | 5 | 1 | 7 | 6 | 4 | 4 | 3 | 3 | 1 | - | - | 36,37,38,39,44,45,46,47,55,61,68,76 |
4 | 9 | 77 | 78 | 57 | 58 | 53 | 49 | 46 | 37 | 30 | 37 | 24 | 14 | 26 | 13 | 14 | 11 | 5 | 12 | 8 | 8 | 5 | 13 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 36,37,40,42,44,45,47,52 |
5 | 45 | 59 | 47 | 54 | 36 | 54 | 33 | 27 | 31 | 26 | 15 | 23 | 17 | 26 | 25 | 17 | 9 | 16 | 10 | 11 | 8 | 9 | 3 | 9 | 10 | 6 | 8 | 5 | 4 | 3 | 5 | 3 | 1 | 2 | 4 | - | 36,37,39,43,45,46,51,67,69 |
6 | 23 | 57 | 61 | 55 | 53 | 42 | 38 | 35 | 35 | 27 | 27 | 22 | 17 | 13 | 25 | 15 | 10 | 12 | 13 | 9 | 6 | 13 | 7 | 4 | 3 | 3 | 1 | 2 | 3 | 8 | 1 | 3 | 2 | 7 | 1 | 2 | 36,37,38,40,42,44,46,50,57,74 |
7 | 0 | 68 | 46 | 46 | 51 | 41 | 50 | 33 | 22 | 22 | 16 | 19 | 17 | 21 | 10 | 10 | 7 | 18 | 16 | 9 | 13 | 10 | 8 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 7 | 1 | 2 | 1 | 37,39,40,41,43,45,46,51,54,56,59,60 |
8 | 17 | 75 | 72 | 58 | 39 | 39 | 40 | 38 | 35 | 31 | 20 | 21 | 15 | 17 | 17 | 14 | 11 | 12 | 9 | 16 | 8 | 5 | 6 | 7 | 10 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 1 | 5 | 4 | 4 | 36,40,42,44,46,49,52,61 |
9 | 3 | 69 | 66 | 62 | 61 | 41 | 48 | 40 | 29 | 31 | 21 | 22 | 28 | 21 | 21 | 22 | 10 | 12 | 11 | 8 | 5 | 4 | 9 | 10 | 6 | 3 | 2 | 1 | 4 | 1 | 5 | 5 | 6 | - | 1 | 3 | 36,37,38,41,42,47 |
均值 | 65.0 | 61.7 | 54.4 | 48.1 | 43.5 | 39.6 | 36.1 | 31.5 | 26.3 | 22.5 | 22.9 | 19.4 | 18.9 | 17.3 | 15.4 | 10.7 | 13.1 | 11.2 | 9.7 | 9.4 | 8.9 | 7.1 | 6.0 | 5.6 | 4.2 | 4.8 | 4.2 | 3.9 | 4.0 | 3.8 | 3.0 | 2.6 | 2.2 | 2.0 | 1.3 |
15. 十位遗漏与中奖分析表
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
0 | 0 | 74 | 44 | 48 | 37 | 47 | 42 | 28 | 24 | 29 | 26 | 34 | 17 | 21 | 25 | 14 | 15 | 15 | 6 | 11 | 4 | 13 | 7 | 4 | 4 | 3 | 4 | 1 | 7 | 4 | 2 | 3 | - | 1 | 1 | 1 | 36,37,38,39,40,43,44,46,49,50,52,56,63 |
1 | 8 | 70 | 60 | 58 | 43 | 47 | 42 | 33 | 31 | 20 | 24 | 25 | 18 | 19 | 17 | 13 | 19 | 15 | 12 | 5 | 9 | 10 | 6 | 4 | 6 | 3 | 6 | 5 | 6 | 2 | 1 | 2 | - | 2 | 5 | 1 | 36,37,38,39,42,44,47,49,50,57,67,74,89 |
2 | 11 | 83 | 69 | 47 | 49 | 66 | 39 | 29 | 40 | 26 | 22 | 18 | 21 | 26 | 14 | 16 | 10 | 12 | 9 | 11 | 10 | 4 | 4 | 4 | 7 | 8 | 5 | 5 | 4 | 2 | 4 | 4 | 1 | 1 | 3 | - | 36,37,38,41,42,43,44,48,51,52,55,57 |
3 | 6 | 54 | 59 | 45 | 49 | 42 | 35 | 29 | 31 | 30 | 44 | 23 | 23 | 19 | 12 | 7 | 13 | 14 | 10 | 9 | 11 | 2 | 5 | 5 | 9 | 5 | 4 | 5 | 3 | 9 | 5 | 3 | 1 | 5 | 1 | 1 | 36,37,38,39,41,42,43,44,49,52,57 |
4 | 5 | 77 | 64 | 56 | 46 | 55 | 46 | 38 | 33 | 37 | 11 | 28 | 21 | 28 | 20 | 17 | 18 | 15 | 12 | 5 | 10 | 4 | 4 | 8 | 5 | 6 | 3 | 8 | 2 | 4 | 2 | 4 | 5 | 2 | 7 | - | 48,52 |
5 | 1 | 67 | 60 | 46 | 53 | 38 | 28 | 36 | 21 | 19 | 27 | 30 | 19 | 16 | 20 | 7 | 19 | 16 | 16 | 19 | 8 | 6 | 9 | 4 | 7 | 3 | 9 | 5 | - | 7 | 2 | 3 | 2 | 3 | - | 1 | 36,37,38,39,40,41,42,48,51,52,56,59 |
6 | 4 | 79 | 53 | 57 | 47 | 46 | 34 | 26 | 27 | 26 | 21 | 24 | 20 | 18 | 14 | 14 | 7 | 11 | 9 | 10 | 7 | 12 | 5 | 10 | 5 | 5 | 4 | 7 | 6 | 5 | 2 | 2 | 2 | 3 | 4 | 1 | 36,38,39,40,41,42,44,46,47,52,53,56 |
7 | 2 | 63 | 41 | 47 | 46 | 34 | 35 | 29 | 23 | 27 | 23 | 23 | 27 | 13 | 19 | 13 | 13 | 8 | 8 | 11 | 10 | 10 | 9 | 8 | 4 | 9 | 3 | 3 | 5 | 1 | 2 | 1 | 4 | 1 | 6 | 3 | 36,38,39,42,45,47,48,49,50,52 |
8 | 16 | 59 | 58 | 62 | 50 | 45 | 29 | 43 | 39 | 37 | 29 | 25 | 22 | 15 | 14 | 14 | 12 | 10 | 8 | 6 | 8 | 9 | 10 | 8 | 12 | 2 | 7 | 4 | 4 | 2 | 6 | 1 | 2 | - | 2 | 3 | 36,37,38,39,50,51,53,54,56,57,69 |
9 | 13 | 67 | 69 | 44 | 39 | 48 | 48 | 30 | 34 | 26 | 25 | 21 | 26 | 10 | 19 | 14 | 15 | 10 | 13 | 9 | 7 | 9 | 12 | 8 | 5 | 4 | 7 | 3 | 5 | 5 | 3 | 5 | 6 | - | 1 | - | 36,37,38,42,45,47,50,52,60 |
均值 | 69.3 | 57.7 | 51.0 | 45.9 | 46.8 | 37.8 | 32.1 | 30.3 | 27.7 | 25.2 | 25.1 | 21.4 | 18.5 | 17.4 | 12.9 | 14.1 | 12.6 | 10.3 | 9.6 | 8.4 | 7.9 | 7.1 | 6.3 | 6.4 | 4.8 | 5.2 | 4.6 | 4.2 | 4.1 | 2.9 | 2.8 | 2.3 | 1.8 | 3.0 | 1.1 |
16. 个位遗漏与中奖分析表
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
0 | 7 | 64 | 62 | 40 | 40 | 39 | 34 | 31 | 26 | 26 | 27 | 27 | 20 | 20 | 17 | 7 | 17 | 10 | 9 | 11 | 14 | 12 | 10 | 3 | 8 | 8 | 3 | 3 | 7 | 1 | 2 | 4 | - | 2 | 3 | 1 | 36,38,39,40,41,43,46,48,53,64,74 |
1 | 35 | 55 | 67 | 67 | 50 | 29 | 46 | 24 | 22 | 22 | 23 | 24 | 10 | 20 | 16 | 16 | 14 | 7 | 14 | 10 | 13 | 10 | 13 | 5 | 4 | 5 | 5 | 1 | 2 | 4 | 6 | 3 | 5 | 4 | 3 | 1 | 36,37,38,41,44,45,46,47,49 |
2 | 0 | 64 | 59 | 68 | 42 | 49 | 37 | 42 | 32 | 37 | 34 | 34 | 19 | 24 | 15 | 10 | 15 | 9 | 8 | 13 | 9 | 6 | 5 | 7 | 5 | 5 | 6 | 1 | 3 | 1 | 4 | 3 | 3 | - | 1 | 3 | 36,37,38,39,43,45,52,74 |
3 | 10 | 62 | 63 | 56 | 54 | 35 | 33 | 39 | 32 | 22 | 30 | 36 | 19 | 17 | 21 | 10 | 20 | 6 | 19 | 11 | 8 | 7 | 9 | 9 | 4 | 4 | 4 | 3 | 9 | 5 | 2 | - | 3 | 1 | 3 | 2 | 37,38,39,42,43,44,46,48,53 |
4 | 6 | 51 | 59 | 62 | 62 | 48 | 35 | 35 | 27 | 26 | 26 | 21 | 30 | 14 | 18 | 10 | 21 | 16 | 9 | 7 | 15 | 5 | 7 | 10 | 5 | 3 | 3 | 3 | 5 | 3 | 1 | 3 | - | 1 | 3 | - | 36,37,39,41,45,47,49,50,54,56,57,62,64 |
5 | 1 | 68 | 58 | 57 | 48 | 25 | 51 | 45 | 33 | 31 | 20 | 26 | 17 | 25 | 10 | 15 | 13 | 9 | 14 | 12 | 10 | 7 | 5 | 3 | 4 | 11 | 8 | 4 | 3 | 1 | 2 | 6 | 4 | 5 | 2 | - | 36,37,38,39,40,41,42,43,46,53,69 |
6 | 2 | 55 | 54 | 71 | 42 | 60 | 25 | 29 | 22 | 25 | 20 | 28 | 21 | 20 | 12 | 16 | 16 | 20 | 13 | 9 | 11 | 8 | 4 | 6 | 11 | 3 | 6 | 6 | 4 | 5 | 1 | 4 | 2 | 1 | 3 | 1 | 36,37,38,40,42,45,51,54,59 |
7 | 26 | 56 | 51 | 71 | 47 | 46 | 41 | 38 | 24 | 27 | 27 | 25 | 15 | 19 | 19 | 12 | 15 | 12 | 13 | 14 | 1 | 11 | 3 | 4 | 3 | 7 | 6 | 8 | 6 | 2 | 7 | 4 | 2 | 7 | 1 | 2 | 36,37,39,43,46,56,75 |
8 | 11 | 63 | 68 | 47 | 50 | 35 | 38 | 29 | 23 | 31 | 31 | 21 | 21 | 17 | 18 | 14 | 14 | 4 | 16 | 13 | 7 | 8 | 8 | 14 | 6 | 2 | 2 | 2 | 1 | 5 | 7 | - | 4 | 3 | 1 | 1 | 38,43,44,46,47,49,52,54,56,62,64,72,80 |
9 | 4 | 63 | 58 | 58 | 44 | 47 | 31 | 44 | 33 | 29 | 31 | 27 | 29 | 18 | 14 | 8 | 15 | 14 | 10 | 8 | 11 | 6 | 11 | 1 | 10 | 3 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 37,38,40,41,44,45,46,55,61,73 |
