排列5短中长期趋势统计表(23020期)
作者:聚彩盆发布时间:2023-01-30分类:排列5浏览: 70 评论:0
01. 不定位追踪数字统计表
号码 | 0 | 7 | 9 | 总计 |
4 | 1636 | 1607 | 1707 | 4950 |
8 | 1609 | 1627 | 1667 | 4903 |
2 | 1588 | 1576 | 1664 | 4828 |
9 | 1531 | 1612 | 1683 | 4826 |
3 | 1566 | 1563 | 1655 | 4784 |
5 | 1555 | 1543 | 1635 | 4733 |
6 | 1529 | 1518 | 1646 | 4693 |
1 | 1494 | 1516 | 1613 | 4623 |
7 | 1504 | 1489 | 1619 | 4612 |
0 | 1498 | 1474 | 1581 | 4553 |
02. 万位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
07 | 508 | 42 | 6 | 1 | 10.4 |
均值 | - | - | - | - | 9.0 |
03. 千位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
09 | 530 | 63 | 5 | 0 | 7.8 |
均值 | - | - | - | - | 9.2 |
04. 百位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
00 | 490 | 42 | 9 | 0 | 9.6 |
均值 | - | - | - | - | 9.5 |
05. 十位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
07 | 489 | 42 | 6 | 1 | 10.0 |
均值 | - | - | - | - | 9.1 |
06. 个位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
09 | 523 | 55 | 6 | 0 | 8.6 |
均值 | - | - | - | - | 8.7 |
07. 不定位重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
00 | 941 | 363 | 160 | 88 | 1.5 |
07 | 959 | 336 | 157 | 98 | 1.6 |
09 | 916 | 380 | 161 | 111 | 1.4 |
均值 | - | - | - | - | 1.5 |
08. 百分比预测热门号码(近10期至少2次且近5期至少1次)
万位热门号码 | 千位热门号码 | 百位热门号码 | 十位热门号码 | 个位热门号码 | 不定位热门号码 |
00, 02, 07 | 08 | 00, 02 | 00, 08 | 04, 07, 09 | 00, 01, 02, 03, 04, 06, 07, 08, 09 |
09. 不定位冷热偏差追踪统计表
期数 | 万位0 | 千位0 | 百位0 | 十位0 | 个位0 | 遗漏情况 | 遗漏<10个数 | 历史遗漏<10均值 | 遗漏均值 | 遗漏总计 | 历史遗漏总计均值 |
22351 | 0 | 9 | 2 | 5 | 5 | 4-0-0-3-3 | 5 | 5.0 | 2.0 | 10 | 7.2 |
23001 | 4 | 5 | 8 | 5 | 3 | 2-0-1-0-1 | 5 | 5.0 | 0.0 | 4 | 7.2 |
23002 | 0 | 7 | 0 | 7 | 7 | 1-3-1-3-3 | 5 | 5.0 | 2.0 | 11 | 7.2 |
23003 | 9 | 0 | 0 | 0 | 9 | 2-0-0-0-2 | 5 | 5.0 | 0.0 | 4 | 7.2 |
23004 | 1 | 3 | 6 | 5 | 1 | 5-2-4-2-5 | 5 | 5.0 | 3.0 | 18 | 7.2 |
23005 | 4 | 2 | 0 | 8 | 2 | 3-4-1-3-4 | 5 | 5.0 | 3.0 | 15 | 7.2 |
23006 | 7 | 5 | 6 | 6 | 4 | 3-1-1-1-0 | 5 | 5.0 | 1.0 | 6 | 7.2 |
23007 | 3 | 1 | 5 | 6 | 8 | 2-2-0-0-1 | 5 | 5.0 | 1.0 | 5 | 7.2 |
23008 | 9 | 7 | 2 | 2 | 7 | 4-1-2-2-1 | 5 | 5.0 | 2.0 | 10 | 7.2 |
23009 | 2 | 2 | 1 | 0 | 4 | 0-0-1-3-2 | 5 | 5.0 | 1.0 | 6 | 7.2 |
23010 | 8 | 8 | 8 | 8 | 6 | 2-2-2-2-2 | 5 | 5.0 | 2.0 | 10 | 7.2 |
23011 | 0 | 8 | 3 | 4 | 9 | 1-0-3-1-2 | 5 | 5.0 | 1.0 | 7 | 7.2 |
23012 | 7 | 8 | 0 | 5 | 8 | 3-0-0-4-0 | 5 | 5.0 | 1.0 | 7 | 7.2 |
23013 | 2 | 8 | 2 | 9 | 4 | 3-0-3-1-1 | 5 | 5.0 | 1.0 | 8 | 7.2 |
23014 | 0 | 2 | 2 | 3 | 7 | 1-0-0-2-1 | 5 | 5.0 | 0.0 | 4 | 7.2 |
23015 | 6 | 0 | 6 | 0 | 7 | 4-0-4-0-0 | 5 | 5.0 | 1.0 | 8 | 7.2 |
23016 | 7 | 1 | 4 | 8 | 1 | 0-6-2-2-6 | 5 | 5.0 | 3.0 | 16 | 7.2 |
23017 | 1 | 7 | 2 | 0 | 4 | 0-0-2-1-0 | 5 | 5.0 | 0.0 | 3 | 7.2 |
23018 | 2 | 3 | 7 | 0 | 4 | 0-3-0-0-0 | 5 | 5.0 | 0.0 | 3 | 7.2 |
23019 | 7 | 9 | 0 | 7 | 9 | 0-5-0-0-5 | 5 | 5.0 | 2.0 | 10 | 7.2 |
10. 彩票期数表(0表示开奖,其他表示连续未开奖次数)
期数 | 万位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 千位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 百位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 十位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 个位0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
22311 | 2 | 7 | 1 | 4 | 26 | 5 | 中 | 22 | 9 | 19 | 15 | 3 | 28 | 8 | 2 | 1 | 17 | 4 | 中 | 11 | 25 | 2 | 中 | 8 | 7 | 9 | 3 | 1 | 6 | 5 | 3 | 13 | 5 | 2 | 7 | 12 | 1 | 9 | 56 | 中 | 12 | 4 | 29 | 21 | 7 | 14 | 3 | 1 | 2 | 中 |
22312 | 3 | 中 | 2 | 5 | 27 | 6 | 1 | 23 | 10 | 20 | 16 | 4 | 29 | 中 | 3 | 2 | 18 | 5 | 1 | 12 | 26 | 3 | 中 | 9 | 8 | 10 | 4 | 2 | 7 | 6 | 4 | 14 | 6 | 3 | 8 | 13 | 中 | 10 | 57 | 1 | 13 | 5 | 30 | 22 | 8 | 15 | 4 | 2 | 中 | 1 |
22313 | 4 | 中 | 3 | 6 | 28 | 7 | 2 | 24 | 11 | 21 | 17 | 5 | 30 | 1 | 4 | 3 | 中 | 6 | 2 | 13 | 27 | 4 | 1 | 10 | 9 | 11 | 5 | 3 | 8 | 中 | 5 | 15 | 7 | 4 | 9 | 14 | 1 | 11 | 中 | 2 | 14 | 6 | 31 | 23 | 9 | 中 | 5 | 3 | 1 | 2 |
22314 | 5 | 1 | 4 | 7 | 29 | 8 | 3 | 中 | 12 | 22 | 18 | 中 | 31 | 2 | 5 | 4 | 1 | 7 | 3 | 14 | 28 | 5 | 2 | 11 | 10 | 中 | 6 | 4 | 9 | 1 | 6 | 16 | 8 | 中 | 10 | 15 | 2 | 12 | 1 | 3 | 15 | 7 | 32 | 24 | 中 | 1 | 6 | 4 | 2 | 3 |
22315 | 6 | 2 | 5 | 8 | 30 | 中 | 4 | 1 | 13 | 23 | 19 | 1 | 32 | 3 | 6 | 5 | 中 | 8 | 4 | 15 | 29 | 6 | 中 | 12 | 11 | 1 | 7 | 5 | 10 | 2 | 7 | 17 | 中 | 1 | 11 | 16 | 3 | 13 | 2 | 4 | 16 | 8 | 33 | 25 | 1 | 中 | 7 | 5 | 3 | 4 |
22316 | 7 | 3 | 中 | 9 | 31 | 1 | 5 | 2 | 14 | 24 | 20 | 2 | 33 | 4 | 7 | 6 | 1 | 9 | 中 | 16 | 中 | 7 | 1 | 13 | 12 | 2 | 8 | 6 | 11 | 3 | 8 | 18 | 1 | 2 | 12 | 中 | 4 | 14 | 3 | 5 | 17 | 9 | 34 | 26 | 2 | 1 | 8 | 中 | 4 | 5 |
22317 | 8 | 4 | 中 | 10 | 32 | 2 | 6 | 3 | 15 | 25 | 21 | 3 | 34 | 5 | 8 | 7 | 中 | 10 | 1 | 17 | 1 | 8 | 2 | 14 | 13 | 3 | 9 | 7 | 中 | 4 | 9 | 19 | 2 | 3 | 13 | 中 | 5 | 15 | 4 | 6 | 中 | 10 | 35 | 27 | 3 | 2 | 9 | 1 | 5 | 6 |
22318 | 中 | 5 | 1 | 11 | 33 | 3 | 7 | 4 | 16 | 26 | 22 | 4 | 中 | 6 | 9 | 8 | 1 | 11 | 2 | 18 | 2 | 中 | 3 | 15 | 14 | 4 | 10 | 8 | 1 | 5 | 中 | 20 | 3 | 4 | 14 | 1 | 6 | 16 | 5 | 7 | 1 | 11 | 36 | 中 | 4 | 3 | 10 | 2 | 6 | 7 |
22319 | 中 | 6 | 2 | 12 | 34 | 4 | 8 | 5 | 17 | 27 | 23 | 5 | 1 | 7 | 10 | 9 | 中 | 12 | 3 | 19 | 3 | 1 | 4 | 16 | 15 | 5 | 11 | 9 | 2 | 中 | 1 | 21 | 4 | 5 | 15 | 2 | 7 | 17 | 中 | 8 | 2 | 12 | 中 | 1 | 5 | 4 | 11 | 3 | 7 | 8 |
22320 | 1 | 7 | 3 | 13 | 35 | 5 | 9 | 中 | 18 | 28 | 24 | 6 | 2 | 8 | 中 | 10 | 1 | 13 | 4 | 20 | 4 | 2 | 5 | 17 | 16 | 6 | 12 | 中 | 3 | 1 | 2 | 22 | 5 | 6 | 中 | 3 | 8 | 18 | 1 | 9 | 中 | 13 | 1 | 2 | 6 | 5 | 12 | 4 | 8 | 9 |
22321 | 2 | 8 | 4 | 14 | 36 | 6 | 10 | 1 | 中 | 29 | 25 | 7 | 3 | 9 | 1 | 11 | 中 | 14 | 5 | 21 | 5 | 中 | 6 | 18 | 17 | 7 | 13 | 1 | 4 | 2 | 3 | 23 | 中 | 7 | 1 | 4 | 9 | 19 | 2 | 10 | 1 | 14 | 2 | 中 | 7 | 6 | 13 | 5 | 9 | 10 |
22322 | 3 | 9 | 5 | 中 | 37 | 7 | 11 | 2 | 1 | 30 | 26 | 8 | 4 | 中 | 2 | 12 | 1 | 15 | 6 | 22 | 6 | 1 | 7 | 19 | 18 | 中 | 14 | 2 | 5 | 3 | 4 | 24 | 1 | 8 | 2 | 中 | 10 | 20 | 3 | 11 | 2 | 15 | 中 | 1 | 8 | 7 | 14 | 6 | 10 | 11 |
22323 | 4 | 10 | 6 | 1 | 38 | 8 | 12 | 中 | 2 | 31 | 27 | 中 | 5 | 1 | 3 | 13 | 2 | 16 | 7 | 23 | 7 | 2 | 中 | 20 | 19 | 1 | 15 | 3 | 6 | 4 | 5 | 25 | 2 | 中 | 3 | 1 | 11 | 21 | 4 | 12 | 3 | 16 | 1 | 2 | 9 | 8 | 15 | 7 | 中 | 12 |
22324 | 5 | 11 | 7 | 2 | 39 | 9 | 13 | 1 | 中 | 32 | 28 | 1 | 6 | 2 | 中 | 14 | 3 | 17 | 8 | 24 | 8 | 3 | 1 | 21 | 20 | 2 | 16 | 4 | 7 | 中 | 6 | 26 | 3 | 1 | 4 | 2 | 12 | 22 | 5 | 中 | 4 | 17 | 2 | 3 | 10 | 9 | 16 | 8 | 中 | 13 |
22325 | 6 | 12 | 8 | 3 | 40 | 10 | 14 | 中 | 1 | 33 | 29 | 2 | 7 | 3 | 1 | 15 | 中 | 18 | 9 | 25 | 中 | 4 | 2 | 22 | 21 | 3 | 17 | 5 | 8 | 1 | 7 | 中 | 4 | 2 | 5 | 3 | 13 | 23 | 6 | 1 | 5 | 18 | 3 | 4 | 11 | 10 | 17 | 9 | 1 | 中 |
22326 | 7 | 13 | 中 | 4 | 41 | 11 | 15 | 1 | 2 | 34 | 30 | 3 | 8 | 4 | 2 | 16 | 1 | 19 | 中 | 26 | 1 | 5 | 3 | 23 | 22 | 4 | 18 | 6 | 9 | 中 | 8 | 1 | 5 | 3 | 中 | 4 | 14 | 24 | 7 | 2 | 6 | 19 | 4 | 5 | 12 | 11 | 18 | 中 | 2 | 1 |
22327 | 8 | 14 | 中 | 5 | 42 | 12 | 16 | 2 | 3 | 35 | 31 | 4 | 9 | 5 | 3 | 17 | 2 | 20 | 中 | 27 | 2 | 6 | 4 | 24 | 23 | 5 | 19 | 7 | 10 | 中 | 9 | 2 | 6 | 4 | 中 | 5 | 15 | 25 | 8 | 3 | 7 | 20 | 5 | 6 | 13 | 12 | 19 | 1 | 中 | 2 |
22328 | 9 | 15 | 1 | 6 | 43 | 13 | 中 | 3 | 4 | 36 | 32 | 5 | 中 | 6 | 4 | 18 | 3 | 21 | 1 | 28 | 中 | 7 | 5 | 25 | 24 | 6 | 20 | 8 | 11 | 1 | 10 | 3 | 中 | 5 | 1 | 6 | 16 | 26 | 9 | 4 | 8 | 21 | 6 | 7 | 14 | 13 | 20 | 2 | 1 | 中 |
22329 | 10 | 中 | 2 | 7 | 44 | 14 | 1 | 4 | 5 | 37 | 33 | 6 | 1 | 7 | 5 | 19 | 中 | 22 | 2 | 29 | 1 | 8 | 6 | 26 | 25 | 7 | 21 | 中 | 12 | 2 | 11 | 4 | 1 | 6 | 2 | 中 | 17 | 27 | 10 | 5 | 9 | 22 | 7 | 8 | 15 | 中 | 21 | 3 | 2 | 1 |
22330 | 11 | 1 | 中 | 8 | 45 | 15 | 2 | 5 | 6 | 38 | 34 | 7 | 中 | 8 | 6 | 20 | 1 | 23 | 3 | 30 | 2 | 中 | 7 | 27 | 26 | 8 | 22 | 1 | 13 | 3 | 12 | 5 | 2 | 7 | 3 | 1 | 18 | 中 | 11 | 6 | 10 | 23 | 8 | 9 | 16 | 1 | 22 | 4 | 中 | 2 |
22331 | 12 | 2 | 1 | 9 | 46 | 16 | 3 | 6 | 中 | 39 | 中 | 8 | 1 | 9 | 7 | 21 | 2 | 24 | 4 | 31 | 3 | 1 | 8 | 28 | 27 | 9 | 23 | 2 | 中 | 4 | 13 | 6 | 3 | 8 | 4 | 2 | 中 | 1 | 12 | 7 | 11 | 24 | 9 | 10 | 17 | 2 | 23 | 5 | 中 | 3 |
22332 | 13 | 3 | 2 | 10 | 中 | 17 | 4 | 7 | 1 | 40 | 1 | 9 | 中 | 10 | 8 | 22 | 3 | 25 | 5 | 32 | 4 | 2 | 中 | 29 | 28 | 10 | 24 | 3 | 1 | 5 | 14 | 7 | 4 | 9 | 5 | 中 | 1 | 2 | 13 | 8 | 12 | 25 | 10 | 11 | 中 | 3 | 24 | 6 | 1 | 4 |
22333 | 14 | 4 | 3 | 11 | 1 | 18 | 5 | 8 | 中 | 41 | 2 | 10 | 1 | 11 | 9 | 中 | 4 | 26 | 6 | 33 | 5 | 中 | 1 | 30 | 29 | 11 | 25 | 4 | 2 | 6 | 15 | 8 | 5 | 10 | 6 | 1 | 2 | 3 | 14 | 中 | 13 | 26 | 11 | 中 | 1 | 4 | 25 | 7 | 2 | 5 |
22334 | 15 | 5 | 4 | 中 | 2 | 19 | 6 | 9 | 1 | 42 | 3 | 11 | 2 | 12 | 10 | 1 | 5 | 27 | 中 | 34 | 6 | 1 | 2 | 中 | 30 | 12 | 26 | 5 | 3 | 7 | 16 | 9 | 6 | 11 | 7 | 中 | 3 | 4 | 15 | 1 | 中 | 27 | 12 | 1 | 2 | 5 | 26 | 8 | 3 | 6 |
22335 | 中 | 6 | 5 | 1 | 3 | 20 | 7 | 10 | 2 | 43 | 4 | 中 | 3 | 13 | 11 | 2 | 6 | 28 | 1 | 35 | 7 | 2 | 3 | 1 | 中 | 13 | 27 | 6 | 4 | 8 | 17 | 10 | 7 | 12 | 8 | 1 | 中 | 5 | 16 | 2 | 1 | 28 | 13 | 2 | 3 | 中 | 27 | 9 | 4 | 7 |
22336 | 1 | 7 | 6 | 中 | 4 | 21 | 8 | 11 | 3 | 44 | 5 | 1 | 4 | 14 | 12 | 3 | 7 | 29 | 中 | 36 | 8 | 3 | 4 | 2 | 1 | 14 | 28 | 中 | 5 | 9 | 18 | 中 | 8 | 13 | 9 | 2 | 1 | 6 | 17 | 3 | 2 | 29 | 中 | 3 | 4 | 1 | 28 | 10 | 5 | 8 |
22337 | 2 | 8 | 中 | 1 | 5 | 22 | 9 | 12 | 4 | 45 | 6 | 中 | 5 | 15 | 13 | 4 | 8 | 30 | 1 | 37 | 9 | 4 | 5 | 3 | 2 | 15 | 29 | 中 | 6 | 10 | 19 | 1 | 9 | 14 | 10 | 3 | 2 | 中 | 18 | 4 | 3 | 中 | 1 | 4 | 5 | 2 | 29 | 11 | 6 | 9 |
22338 | 3 | 9 | 1 | 2 | 中 | 23 | 10 | 13 | 5 | 46 | 7 | 中 | 6 | 16 | 14 | 5 | 9 | 31 | 2 | 38 | 10 | 5 | 6 | 4 | 3 | 16 | 中 | 1 | 7 | 11 | 20 | 2 | 10 | 15 | 11 | 中 | 3 | 1 | 19 | 5 | 4 | 1 | 2 | 5 | 6 | 3 | 中 | 12 | 7 | 10 |
22339 | 4 | 10 | 2 | 3 | 1 | 中 | 11 | 14 | 6 | 47 | 8 | 1 | 中 | 17 | 15 | 6 | 10 | 32 | 3 | 39 | 11 | 6 | 7 | 5 | 4 | 中 | 1 | 2 | 8 | 12 | 21 | 3 | 11 | 16 | 12 | 中 | 4 | 2 | 20 | 6 | 5 | 2 | 3 | 6 | 7 | 4 | 1 | 13 | 中 | 11 |
22340 | 5 | 11 | 中 | 4 | 2 | 1 | 12 | 15 | 7 | 48 | 9 | 2 | 1 | 18 | 16 | 7 | 11 | 33 | 中 | 40 | 12 | 7 | 8 | 6 | 5 | 1 | 2 | 中 | 9 | 13 | 22 | 4 | 12 | 17 | 中 | 1 | 5 | 3 | 21 | 7 | 6 | 3 | 4 | 7 | 8 | 5 | 2 | 14 | 中 | 12 |
22341 | 中 | 12 | 1 | 5 | 3 | 2 | 13 | 16 | 8 | 49 | 10 | 3 | 2 | 19 | 17 | 8 | 12 | 34 | 中 | 41 | 13 | 8 | 9 | 7 | 中 | 2 | 3 | 1 | 10 | 14 | 23 | 5 | 13 | 18 | 1 | 2 | 6 | 4 | 中 | 8 | 7 | 中 | 5 | 8 | 9 | 6 | 3 | 15 | 1 | 13 |
22342 | 1 | 13 | 2 | 中 | 4 | 3 | 14 | 17 | 9 | 50 | 11 | 4 | 3 | 20 | 18 | 9 | 13 | 35 | 中 | 42 | 14 | 9 | 10 | 中 | 1 | 3 | 4 | 2 | 11 | 15 | 24 | 中 | 14 | 19 | 2 | 3 | 7 | 5 | 1 | 9 | 8 | 1 | 6 | 9 | 中 | 7 | 4 | 16 | 2 | 14 |
22343 | 2 | 14 | 3 | 中 | 5 | 4 | 15 | 18 | 10 | 51 | 12 | 5 | 4 | 21 | 19 | 10 | 14 | 36 | 中 | 43 | 15 | 10 | 中 | 1 | 2 | 4 | 5 | 3 | 12 | 16 | 25 | 1 | 15 | 20 | 中 | 4 | 8 | 6 | 2 | 10 | 9 | 2 | 7 | 10 | 1 | 8 | 5 | 17 | 3 | 中 |
22344 | 3 | 15 | 中 | 1 | 6 | 5 | 16 | 19 | 11 | 52 | 中 | 6 | 5 | 22 | 20 | 11 | 15 | 37 | 1 | 44 | 16 | 11 | 1 | 2 | 3 | 5 | 6 | 4 | 13 | 中 | 26 | 2 | 16 | 21 | 1 | 5 | 中 | 7 | 3 | 11 | 10 | 3 | 8 | 11 | 2 | 中 | 6 | 18 | 4 | 1 |
22345 | 4 | 16 | 1 | 2 | 中 | 6 | 17 | 20 | 12 | 53 | 1 | 7 | 6 | 23 | 21 | 12 | 中 | 38 | 2 | 45 | 中 | 12 | 2 | 3 | 4 | 6 | 7 | 5 | 14 | 1 | 27 | 3 | 17 | 22 | 2 | 6 | 1 | 8 | 中 | 12 | 中 | 4 | 9 | 12 | 3 | 1 | 7 | 19 | 5 | 2 |
22346 | 5 | 17 | 2 | 3 | 1 | 中 | 18 | 21 | 13 | 54 | 2 | 8 | 7 | 中 | 22 | 13 | 1 | 39 | 3 | 46 | 1 | 13 | 3 | 4 | 5 | 7 | 8 | 6 | 中 | 2 | 28 | 4 | 18 | 23 | 3 | 7 | 2 | 9 | 1 | 中 | 中 | 5 | 10 | 13 | 4 | 2 | 8 | 20 | 6 | 3 |
22347 | 6 | 18 | 3 | 4 | 2 | 1 | 19 | 22 | 14 | 中 | 3 | 9 | 中 | 1 | 23 | 14 | 2 | 40 | 4 | 47 | 2 | 14 | 4 | 5 | 6 | 中 | 9 | 7 | 1 | 3 | 29 | 5 | 19 | 24 | 4 | 8 | 3 | 10 | 2 | 中 | 1 | 6 | 11 | 14 | 中 | 3 | 9 | 21 | 7 | 4 |
22348 | 7 | 19 | 4 | 5 | 3 | 2 | 20 | 中 | 15 | 1 | 4 | 10 | 1 | 中 | 24 | 15 | 3 | 41 | 5 | 48 | 3 | 15 | 5 | 6 | 7 | 1 | 10 | 8 | 2 | 中 | 30 | 6 | 20 | 25 | 中 | 9 | 4 | 11 | 3 | 1 | 2 | 7 | 12 | 15 | 1 | 4 | 中 | 22 | 8 | 5 |
22349 | 8 | 20 | 5 | 6 | 中 | 3 | 21 | 1 | 16 | 2 | 5 | 11 | 2 | 1 | 25 | 16 | 4 | 42 | 6 | 中 | 4 | 中 | 6 | 7 | 8 | 2 | 11 | 9 | 3 | 1 | 31 | 7 | 21 | 26 | 1 | 10 | 5 | 中 | 4 | 2 | 3 | 8 | 13 | 16 | 2 | 5 | 中 | 23 | 9 | 6 |
22350 | 9 | 21 | 中 | 7 | 1 | 4 | 22 | 2 | 17 | 3 | 6 | 12 | 3 | 2 | 26 | 17 | 5 | 43 | 中 | 1 | 5 | 1 | 7 | 8 | 9 | 3 | 中 | 10 | 4 | 2 | 32 | 8 | 22 | 中 | 2 | 11 | 6 | 1 | 5 | 3 | 4 | 9 | 14 | 17 | 3 | 6 | 1 | 24 | 10 | 中 |
22351 | 中 | 22 | 1 | 8 | 2 | 5 | 23 | 3 | 18 | 4 | 7 | 13 | 4 | 3 | 27 | 18 | 6 | 44 | 1 | 中 | 6 | 2 | 中 | 9 | 10 | 4 | 1 | 11 | 5 | 3 | 33 | 9 | 23 | 1 | 3 | 中 | 7 | 2 | 6 | 4 | 5 | 10 | 15 | 18 | 4 | 中 | 2 | 25 | 11 | 1 |
23001 | 1 | 23 | 2 | 9 | 中 | 6 | 24 | 4 | 19 | 5 | 8 | 14 | 5 | 4 | 28 | 中 | 7 | 45 | 2 | 1 | 7 | 3 | 1 | 10 | 11 | 5 | 2 | 12 | 中 | 4 | 34 | 10 | 24 | 2 | 4 | 中 | 8 | 3 | 7 | 5 | 6 | 11 | 16 | 中 | 5 | 1 | 3 | 26 | 12 | 2 |
23002 | 中 | 24 | 3 | 10 | 1 | 7 | 25 | 5 | 20 | 6 | 9 | 15 | 6 | 5 | 29 | 1 | 8 | 中 | 3 | 2 | 中 | 4 | 2 | 11 | 12 | 6 | 3 | 13 | 1 | 5 | 35 | 11 | 25 | 3 | 5 | 1 | 9 | 中 | 8 | 6 | 7 | 12 | 17 | 1 | 6 | 2 | 4 | 中 | 13 | 3 |
23003 | 1 | 25 | 4 | 11 | 2 | 8 | 26 | 6 | 21 | 中 | 中 | 16 | 7 | 6 | 30 | 2 | 9 | 1 | 4 | 3 | 中 | 5 | 3 | 12 | 13 | 7 | 4 | 14 | 2 | 6 | 中 | 12 | 26 | 4 | 6 | 2 | 10 | 1 | 9 | 7 | 8 | 13 | 18 | 2 | 7 | 3 | 5 | 1 | 14 | 中 |
23004 | 2 | 中 | 5 | 12 | 3 | 9 | 27 | 7 | 22 | 1 | 1 | 17 | 8 | 中 | 31 | 3 | 10 | 2 | 5 | 4 | 1 | 6 | 4 | 13 | 14 | 8 | 中 | 15 | 3 | 7 | 1 | 13 | 27 | 5 | 7 | 中 | 11 | 2 | 10 | 8 | 9 | 中 | 19 | 3 | 8 | 4 | 6 | 2 | 15 | 1 |
23005 | 3 | 1 | 6 | 13 | 中 | 10 | 28 | 8 | 23 | 2 | 2 | 18 | 中 | 1 | 32 | 4 | 11 | 3 | 6 | 5 | 中 | 7 | 5 | 14 | 15 | 9 | 1 | 16 | 4 | 8 | 2 | 14 | 28 | 6 | 8 | 1 | 12 | 3 | 中 | 9 | 10 | 1 | 中 | 4 | 9 | 5 | 7 | 3 | 16 | 2 |
23006 | 4 | 2 | 7 | 14 | 1 | 11 | 29 | 中 | 24 | 3 | 3 | 19 | 1 | 2 | 33 | 中 | 12 | 4 | 7 | 6 | 1 | 8 | 6 | 15 | 16 | 10 | 中 | 17 | 5 | 9 | 3 | 15 | 29 | 7 | 9 | 2 | 中 | 4 | 1 | 10 | 11 | 2 | 1 | 5 | 中 | 6 | 8 | 4 | 17 | 3 |
23007 | 5 | 3 | 8 | 中 | 2 | 12 | 30 | 1 | 25 | 4 | 4 | 中 | 2 | 3 | 34 | 1 | 13 | 5 | 8 | 7 | 2 | 9 | 7 | 16 | 17 | 中 | 1 | 18 | 6 | 10 | 4 | 16 | 30 | 8 | 10 | 3 | 中 | 5 | 2 | 11 | 12 | 3 | 2 | 6 | 1 | 7 | 9 | 5 | 中 | 4 |
23008 | 6 | 4 | 9 | 1 | 3 | 13 | 31 | 2 | 26 | 中 | 5 | 1 | 3 | 4 | 35 | 2 | 14 | 中 | 9 | 8 | 3 | 10 | 中 | 17 | 18 | 1 | 2 | 19 | 7 | 11 | 5 | 17 | 中 | 9 | 11 | 4 | 1 | 6 | 3 | 12 | 13 | 4 | 3 | 7 | 2 | 8 | 10 | 中 | 1 | 5 |
23009 | 7 | 5 | 中 | 2 | 4 | 14 | 32 | 3 | 27 | 1 | 6 | 2 | 中 | 5 | 36 | 3 | 15 | 1 | 10 | 9 | 4 | 中 | 1 | 18 | 19 | 2 | 3 | 20 | 8 | 12 | 中 | 18 | 1 | 10 | 12 | 5 | 2 | 7 | 4 | 13 | 14 | 5 | 4 | 8 | 中 | 9 | 11 | 1 | 2 | 6 |
23010 | 8 | 6 | 1 | 3 | 5 | 15 | 33 | 4 | 中 | 2 | 7 | 3 | 1 | 6 | 37 | 4 | 16 | 2 | 中 | 10 | 5 | 1 | 2 | 19 | 20 | 3 | 4 | 21 | 中 | 13 | 1 | 19 | 2 | 11 | 13 | 6 | 3 | 8 | 中 | 14 | 15 | 6 | 5 | 9 | 1 | 10 | 中 | 2 | 3 | 7 |
23011 | 中 | 7 | 2 | 4 | 6 | 16 | 34 | 5 | 1 | 3 | 8 | 4 | 2 | 7 | 38 | 5 | 17 | 3 | 中 | 11 | 6 | 2 | 3 | 中 | 21 | 4 | 5 | 22 | 1 | 14 | 2 | 20 | 3 | 12 | 中 | 7 | 4 | 9 | 1 | 15 | 16 | 7 | 6 | 10 | 2 | 11 | 1 | 3 | 4 | 中 |
23012 | 1 | 8 | 3 | 5 | 7 | 17 | 35 | 中 | 2 | 4 | 9 | 5 | 3 | 8 | 39 | 6 | 18 | 4 | 中 | 12 | 中 | 3 | 4 | 1 | 22 | 5 | 6 | 23 | 2 | 15 | 3 | 21 | 4 | 13 | 1 | 中 | 5 | 10 | 2 | 16 | 17 | 8 | 7 | 11 | 3 | 12 | 2 | 4 | 中 | 1 |
