快乐8短中长期趋势统计表(2023037期)
作者:聚彩盆发布时间:2023-02-16分类:快乐8浏览: 104 评论:0
01. 红号追踪数字统计表
号码 | 4 | 6 | 8 | 9 | 11 | 22 | 25 | 27 | 28 | 34 | 36 | 37 | 39 | 45 | 53 | 57 | 62 | 67 | 74 | 75 | 总计 |
78 | 53 | 47 | 66 | 47 | 63 | 60 | 62 | 59 | 67 | 55 | 54 | 58 | 54 | 63 | 67 | 57 | 54 | 60 | 65 | 71 | 1182 |
53 | 50 | 64 | 59 | 52 | 45 | 52 | 58 | 63 | 49 | 66 | 63 | 60 | 59 | 61 | 70 | 46 | 56 | 65 | 57 | 65 | 1160 |
63 | 53 | 56 | 63 | 58 | 49 | 62 | 58 | 56 | 45 | 66 | 46 | 46 | 64 | 56 | 72 | 50 | 59 | 61 | 53 | 62 | 1135 |
52 | 55 | 58 | 55 | 51 | 61 | 39 | 47 | 55 | 49 | 61 | 60 | 62 | 58 | 62 | 67 | 58 | 62 | 57 | 48 | 59 | 1124 |
15 | 64 | 60 | 45 | 50 | 51 | 54 | 59 | 60 | 49 | 57 | 56 | 55 | 47 | 57 | 65 | 63 | 50 | 57 | 48 | 59 | 1106 |
3 | 56 | 44 | 53 | 55 | 56 | 51 | 48 | 52 | 56 | 59 | 56 | 55 | 57 | 61 | 66 | 66 | 57 | 52 | 43 | 55 | 1098 |
2 | 54 | 46 | 61 | 55 | 55 | 48 | 55 | 54 | 56 | 49 | 59 | 66 | 60 | 45 | 56 | 48 | 56 | 59 | 50 | 58 | 1090 |
59 | 52 | 52 | 51 | 71 | 62 | 57 | 43 | 57 | 49 | 47 | 53 | 48 | 54 | 51 | 63 | 51 | 62 | 55 | 55 | 57 | 1090 |
30 | 54 | 60 | 51 | 48 | 54 | 53 | 45 | 59 | 53 | 50 | 52 | 53 | 65 | 56 | 57 | 53 | 53 | 55 | 54 | 64 | 1089 |
8 | 53 | 48 | 57 | 57 | 52 | 54 | 55 | 52 | 55 | 53 | 53 | 57 | 57 | 49 | 70 | 59 | 56 | 54 | 43 | 53 | 1087 |
51 | 50 | 64 | 53 | 60 | 45 | 40 | 56 | 53 | 60 | 55 | 51 | 49 | 64 | 56 | 52 | 59 | 55 | 68 | 48 | 47 | 1085 |
19 | 58 | 56 | 61 | 47 | 63 | 47 | 51 | 67 | 56 | 57 | 62 | 48 | 41 | 56 | 67 | 56 | 46 | 46 | 46 | 51 | 1082 |
54 | 53 | 44 | 59 | 51 | 50 | 51 | 53 | 52 | 50 | 59 | 52 | 60 | 52 | 63 | 60 | 59 | 68 | 42 | 45 | 56 | 1079 |
23 | 62 | 53 | 56 | 47 | 61 | 42 | 55 | 54 | 53 | 59 | 47 | 55 | 59 | 60 | 70 | 46 | 44 | 57 | 49 | 47 | 1076 |
64 | 50 | 53 | 56 | 56 | 60 | 41 | 65 | 53 | 52 | 53 | 57 | 52 | 57 | 48 | 62 | 52 | 52 | 52 | 49 | 55 | 1075 |
71 | 43 | 55 | 62 | 49 | 54 | 51 | 51 | 49 | 49 | 56 | 61 | 56 | 49 | 57 | 55 | 48 | 56 | 49 | 53 | 47 | 1050 |
49 | 60 | 58 | 64 | 43 | 45 | 51 | 59 | 44 | 48 | 55 | 54 | 43 | 50 | 51 | 49 | 60 | 59 | 54 | 49 | 51 | 1047 |
27 | 51 | 57 | 63 | 52 | 53 | 46 | 40 | 58 | 43 | 59 | 59 | 48 | 47 | 56 | 52 | 52 | 57 | 51 | 48 | 50 | 1042 |
57 | 51 | 57 | 52 | 48 | 49 | 53 | 49 | 54 | 50 | 56 | 60 | 41 | 61 | 42 | 53 | 59 | 53 | 48 | 54 | 52 | 1042 |
34 | 48 | 53 | 55 | 56 | 54 | 46 | 46 | 60 | 51 | 57 | 52 | 50 | 57 | 46 | 66 | 48 | 48 | 50 | 47 | 52 | 1042 |
17 | 46 | 57 | 43 | 56 | 48 | 43 | 55 | 55 | 50 | 53 | 54 | 60 | 54 | 50 | 62 | 33 | 57 | 60 | 46 | 58 | 1040 |
73 | 61 | 47 | 56 | 58 | 46 | 46 | 52 | 51 | 52 | 51 | 55 | 38 | 50 | 50 | 61 | 57 | 51 | 57 | 40 | 60 | 1039 |
16 | 45 | 48 | 53 | 54 | 48 | 41 | 48 | 55 | 41 | 50 | 57 | 53 | 55 | 60 | 63 | 60 | 54 | 56 | 43 | 52 | 1036 |
9 | 58 | 50 | 54 | 55 | 50 | 43 | 50 | 59 | 47 | 46 | 46 | 48 | 61 | 48 | 59 | 63 | 49 | 58 | 42 | 49 | 1035 |
44 | 48 | 50 | 53 | 51 | 56 | 41 | 46 | 45 | 41 | 53 | 56 | 51 | 49 | 63 | 52 | 64 | 59 | 60 | 37 | 56 | 1031 |
号码 | 4 | 6 | 8 | 9 | 11 | 22 | 25 | 27 | 28 | 34 | 36 | 37 | 39 | 45 | 53 | 57 | 62 | 67 | 74 | 75 | 总计 |
43 | 46 | 58 | 45 | 51 | 56 | 47 | 41 | 55 | 55 | 56 | 47 | 46 | 52 | 47 | 64 | 62 | 58 | 46 | 37 | 62 | 1031 |
5 | 48 | 51 | 53 | 51 | 54 | 46 | 54 | 64 | 48 | 63 | 50 | 52 | 51 | 49 | 54 | 55 | 47 | 44 | 44 | 53 | 1031 |
12 | 55 | 43 | 62 | 54 | 49 | 48 | 53 | 47 | 50 | 54 | 43 | 48 | 44 | 57 | 51 | 61 | 58 | 53 | 46 | 50 | 1026 |
48 | 55 | 46 | 53 | 59 | 56 | 48 | 38 | 58 | 51 | 55 | 49 | 48 | 54 | 45 | 52 | 55 | 49 | 56 | 49 | 48 | 1024 |
50 | 57 | 52 | 65 | 47 | 52 | 37 | 52 | 44 | 51 | 46 | 52 | 55 | 53 | 47 | 60 | 58 | 52 | 53 | 45 | 44 | 1022 |
77 | 52 | 51 | 51 | 59 | 51 | 43 | 46 | 59 | 46 | 42 | 46 | 57 | 40 | 47 | 68 | 52 | 49 | 58 | 42 | 62 | 1021 |
66 | 45 | 52 | 57 | 56 | 51 | 47 | 51 | 57 | 42 | 60 | 50 | 45 | 56 | 45 | 61 | 49 | 50 | 52 | 42 | 51 | 1019 |
4 | 42 | 54 | 49 | 46 | 54 | 48 | 57 | 50 | 46 | 55 | 46 | 50 | 63 | 50 | 52 | 55 | 56 | 39 | 53 | 54 | 1019 |
6 | 52 | 53 | 56 | 47 | 49 | 39 | 43 | 48 | 52 | 64 | 50 | 50 | 57 | 54 | 55 | 55 | 44 | 55 | 45 | 51 | 1019 |
13 | 55 | 61 | 64 | 45 | 55 | 45 | 47 | 43 | 49 | 61 | 43 | 49 | 51 | 44 | 64 | 47 | 52 | 40 | 40 | 57 | 1012 |
11 | 58 | 60 | 46 | 55 | 47 | 49 | 57 | 46 | 48 | 55 | 53 | 55 | 51 | 40 | 52 | 50 | 44 | 46 | 50 | 48 | 1010 |
36 | 39 | 49 | 47 | 54 | 52 | 54 | 50 | 58 | 51 | 45 | 51 | 48 | 57 | 46 | 59 | 50 | 52 | 51 | 47 | 48 | 1008 |
61 | 46 | 54 | 57 | 50 | 44 | 42 | 48 | 58 | 55 | 46 | 48 | 49 | 43 | 52 | 64 | 55 | 55 | 47 | 42 | 53 | 1008 |
21 | 51 | 47 | 57 | 46 | 42 | 45 | 49 | 58 | 47 | 58 | 43 | 54 | 46 | 48 | 68 | 45 | 56 | 50 | 48 | 50 | 1008 |
62 | 60 | 55 | 49 | 51 | 44 | 46 | 41 | 54 | 53 | 51 | 47 | 48 | 55 | 49 | 58 | 45 | 54 | 49 | 45 | 53 | 1007 |
42 | 53 | 53 | 60 | 43 | 49 | 40 | 51 | 60 | 48 | 55 | 51 | 39 | 54 | 51 | 54 | 48 | 55 | 43 | 41 | 51 | 999 |
60 | 52 | 53 | 52 | 51 | 56 | 46 | 50 | 55 | 42 | 51 | 47 | 48 | 49 | 51 | 53 | 48 | 43 | 51 | 47 | 53 | 998 |
40 | 48 | 53 | 46 | 46 | 59 | 47 | 55 | 42 | 48 | 43 | 52 | 51 | 54 | 51 | 46 | 61 | 62 | 50 | 45 | 39 | 998 |
7 | 51 | 50 | 52 | 48 | 44 | 34 | 51 | 57 | 48 | 54 | 51 | 45 | 57 | 42 | 59 | 60 | 60 | 53 | 36 | 46 | 998 |
39 | 54 | 50 | 50 | 50 | 48 | 44 | 40 | 54 | 51 | 56 | 55 | 47 | 53 | 55 | 60 | 36 | 57 | 47 | 42 | 48 | 997 |
32 | 54 | 58 | 49 | 47 | 46 | 36 | 50 | 53 | 51 | 50 | 50 | 55 | 52 | 44 | 53 | 52 | 51 | 47 | 50 | 48 | 996 |
1 | 55 | 43 | 65 | 50 | 41 | 44 | 47 | 54 | 38 | 51 | 51 | 52 | 50 | 50 | 62 | 46 | 47 | 49 | 47 | 51 | 993 |
79 | 62 | 52 | 52 | 39 | 44 | 52 | 46 | 53 | 53 | 49 | 52 | 48 | 51 | 34 | 47 | 51 | 54 | 42 | 49 | 62 | 992 |
35 | 57 | 49 | 54 | 44 | 48 | 41 | 53 | 56 | 58 | 49 | 56 | 41 | 44 | 37 | 57 | 49 | 55 | 45 | 39 | 56 | 988 |
56 | 45 | 48 | 56 | 48 | 52 | 47 | 42 | 46 | 52 | 54 | 51 | 45 | 54 | 53 | 49 | 50 | 53 | 44 | 43 | 50 | 982 |
号码 | 4 | 6 | 8 | 9 | 11 | 22 | 25 | 27 | 28 | 34 | 36 | 37 | 39 | 45 | 53 | 57 | 62 | 67 | 74 | 75 | 总计 |
47 | 55 | 42 | 52 | 49 | 46 | 52 | 49 | 48 | 45 | 43 | 52 | 56 | 45 | 48 | 53 | 58 | 51 | 40 | 40 | 56 | 980 |
10 | 59 | 49 | 59 | 50 | 44 | 41 | 40 | 57 | 59 | 49 | 59 | 57 | 47 | 44 | 57 | 46 | 44 | 37 | 39 | 43 | 980 |
67 | 50 | 49 | 60 | 52 | 41 | 52 | 48 | 64 | 39 | 46 | 49 | 42 | 43 | 51 | 56 | 50 | 52 | 51 | 40 | 45 | 980 |
69 | 53 | 48 | 61 | 41 | 51 | 45 | 50 | 48 | 47 | 43 | 59 | 54 | 40 | 46 | 45 | 54 | 46 | 50 | 48 | 51 | 980 |
41 | 54 | 52 | 59 | 39 | 42 | 38 | 49 | 50 | 47 | 54 | 45 | 49 | 53 | 48 | 57 | 49 | 45 | 52 | 54 | 43 | 979 |
45 | 52 | 52 | 62 | 55 | 50 | 44 | 43 | 55 | 43 | 57 | 48 | 43 | 50 | 43 | 54 | 46 | 53 | 57 | 39 | 33 | 979 |
68 | 51 | 52 | 65 | 46 | 56 | 44 | 45 | 52 | 48 | 49 | 51 | 44 | 56 | 37 | 60 | 60 | 44 | 49 | 26 | 42 | 977 |
29 | 47 | 51 | 48 | 49 | 53 | 36 | 47 | 46 | 50 | 44 | 50 | 47 | 50 | 48 | 53 | 58 | 52 | 58 | 45 | 43 | 975 |
75 | 37 | 57 | 56 | 57 | 48 | 43 | 45 | 52 | 44 | 48 | 51 | 49 | 46 | 37 | 55 | 47 | 53 | 58 | 36 | 47 | 966 |
24 | 52 | 52 | 49 | 39 | 43 | 45 | 48 | 46 | 47 | 50 | 63 | 43 | 57 | 49 | 53 | 44 | 50 | 41 | 44 | 51 | 966 |
37 | 57 | 56 | 49 | 46 | 51 | 42 | 46 | 46 | 39 | 44 | 54 | 49 | 52 | 43 | 50 | 52 | 50 | 53 | 34 | 48 | 961 |
28 | 60 | 55 | 51 | 47 | 55 | 35 | 42 | 55 | 44 | 53 | 45 | 51 | 43 | 35 | 51 | 45 | 53 | 43 | 47 | 49 | 959 |
25 | 41 | 50 | 49 | 43 | 48 | 40 | 55 | 54 | 47 | 45 | 43 | 45 | 59 | 52 | 51 | 43 | 55 | 44 | 46 | 49 | 959 |
14 | 51 | 48 | 50 | 43 | 48 | 41 | 41 | 56 | 57 | 50 | 46 | 38 | 48 | 49 | 60 | 53 | 45 | 50 | 39 | 43 | 956 |
72 | 46 | 46 | 54 | 43 | 43 | 41 | 48 | 51 | 41 | 50 | 51 | 41 | 43 | 45 | 55 | 60 | 49 | 47 | 45 | 56 | 955 |
80 | 40 | 52 | 44 | 44 | 48 | 41 | 43 | 49 | 50 | 41 | 48 | 45 | 45 | 47 | 71 | 50 | 53 | 54 | 41 | 46 | 952 |
18 | 56 | 52 | 51 | 46 | 41 | 43 | 42 | 49 | 34 | 57 | 45 | 43 | 51 | 44 | 56 | 48 | 59 | 42 | 38 | 51 | 948 |
65 | 49 | 45 | 55 | 46 | 54 | 39 | 50 | 47 | 43 | 53 | 47 | 51 | 41 | 49 | 51 | 42 | 54 | 46 | 36 | 45 | 943 |
55 | 51 | 37 | 44 | 42 | 48 | 35 | 50 | 50 | 53 | 41 | 39 | 46 | 64 | 41 | 55 | 41 | 56 | 50 | 44 | 50 | 937 |
26 | 39 | 41 | 47 | 56 | 50 | 35 | 47 | 45 | 54 | 56 | 38 | 48 | 47 | 40 | 51 | 47 | 41 | 42 | 36 | 59 | 919 |
58 | 48 | 42 | 47 | 37 | 47 | 45 | 42 | 49 | 47 | 51 | 47 | 39 | 39 | 56 | 47 | 53 | 47 | 36 | 43 | 41 | 903 |
70 | 49 | 44 | 41 | 47 | 45 | 39 | 47 | 48 | 42 | 50 | 38 | 50 | 52 | 50 | 49 | 39 | 42 | 47 | 41 | 38 | 898 |
22 | 47 | 44 | 55 | 38 | 43 | 33 | 42 | 49 | 45 | 48 | 51 | 37 | 42 | 45 | 49 | 53 | 49 | 41 | 41 | 45 | 897 |
46 | 48 | 34 | 42 | 45 | 44 | 33 | 34 | 54 | 49 | 45 | 37 | 53 | 47 | 52 | 48 | 52 | 43 | 47 | 38 | 44 | 889 |
38 | 42 | 47 | 48 | 36 | 48 | 37 | 46 | 48 | 43 | 41 | 47 | 49 | 41 | 43 | 54 | 44 | 49 | 46 | 35 | 42 | 886 |
号码 | 4 | 6 | 8 | 9 | 11 | 22 | 25 | 27 | 28 | 34 | 36 | 37 | 39 | 45 | 53 | 57 | 62 | 67 | 74 | 75 | 总计 |
74 | 44 | 53 | 46 | 42 | 41 | 42 | 38 | 46 | 52 | 45 | 42 | 39 | 43 | 42 | 49 | 44 | 47 | 40 | 39 | 38 | 872 |
20 | 40 | 43 | 51 | 41 | 40 | 36 | 44 | 37 | 46 | 44 | 44 | 45 | 44 | 40 | 50 | 55 | 49 | 39 | 42 | 41 | 871 |
76 | 43 | 46 | 45 | 41 | 42 | 44 | 36 | 44 | 43 | 49 | 42 | 44 | 38 | 36 | 53 | 42 | 41 | 46 | 42 | 47 | 864 |
31 | 36 | 50 | 41 | 50 | 45 | 34 | 44 | 43 | 40 | 54 | 43 | 41 | 41 | 47 | 50 | 37 | 43 | 43 | 36 | 41 | 859 |
33 | 43 | 39 | 51 | 26 | 52 | 38 | 41 | 37 | 38 | 55 | 37 | 45 | 41 | 38 | 39 | 46 | 39 | 38 | 40 | 39 | 822 |
02. 红号重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
04 | 130 | 24 | 3 | 4 | 4.2 |
06 | 113 | 26 | 8 | 3 | 3.1 |
08 | 119 | 28 | 6 | 4 | 3.1 |
09 | 99 | 30 | 9 | 2 | 2.4 |
11 | 116 | 29 | 5 | 2 | 3.2 |
22 | 116 | 24 | 3 | 1 | 4.1 |
25 | 98 | 31 | 7 | 2 | 2.4 |
27 | 110 | 27 | 11 | 3 | 2.7 |
28 | 112 | 33 | 4 | 1 | 2.9 |
34 | 114 | 24 | 8 | 5 | 3.1 |
36 | 114 | 25 | 9 | 2 | 3.2 |
37 | 106 | 35 | 5 | 1 | 2.6 |
39 | 113 | 27 | 8 | 3 | 3.0 |
45 | 121 | 20 | 10 | 1 | 3.9 |
53 | 110 | 34 | 9 | 4 | 2.3 |
57 | 100 | 36 | 10 | 1 | 2.1 |
62 | 117 | 27 | 6 | 3 | 3.2 |
67 | 111 | 26 | 9 | 2 | 3.0 |
74 | 106 | 27 | 4 | 1 | 3.3 |
75 | 117 | 30 | 7 | 1 | 3.1 |
均值 | - | - | - | - | 3.0 |
03. 百分比预测热门号码(近10期至少2次且近5期至少1次)
红号热门号码 |
02, 04, 06, 07, 08, 11, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 47, 48, 49, 52, 53, 54, 56, 57, 58, 62, 63, 67, 68, 69, 70, 71, 72, 74, 75, 76, 78, 79, 80 |
04. 红号冷热偏差追踪统计表
期数 | 红号1 | 红号2 | 红号3 | 红号4 | 红号5 | 红号6 | 红号7 | 红号8 | 红号9 | 红号10 | 红号11 | 红号12 | 红号13 | 红号14 | 红号15 | 红号16 | 红号17 | 红号18 | 红号19 | 红号20 | 遗漏情况 | 遗漏<10个数 | 历史遗漏<10均值 | 遗漏均值 | 遗漏总计 | 历史遗漏总计均值 |
2023017 | 2 | 6 | 9 | 18 | 19 | 22 | 23 | 24 | 31 | 33 | 37 | 41 | 44 | 48 | 51 | 55 | 59 | 71 | 74 | 79 | 7-1-1-2-0-7-0-0-2-1-5-3-4-6-0-0-0-0-2-2 | 20 | 18.9 | 2.0 | 43 | 59.7 |
2023018 | 3 | 4 | 6 | 7 | 11 | 15 | 31 | 32 | 38 | 40 | 45 | 52 | 54 | 57 | 58 | 67 | 71 | 75 | 77 | 79 | 4-1-0-1-4-8-0-5-2-2-2-11-2-7-4-1-0-8-4-0 | 19 | 18.9 | 3.0 | 66 | 59.7 |
2023019 | 6 | 7 | 8 | 15 | 16 | 21 | 23 | 27 | 28 | 32 | 38 | 40 | 44 | 57 | 58 | 59 | 65 | 73 | 74 | 75 | 0-0-6-0-3-12-1-4-4-0-0-0-1-0-0-1-22-2-1-0 | 18 | 18.9 | 2.0 | 57 | 59.7 |
2023020 | 1 | 3 | 9 | 18 | 23 | 24 | 25 | 26 | 28 | 29 | 34 | 39 | 43 | 45 | 49 | 51 | 57 | 77 | 78 | 79 | 6-1-2-2-0-2-15-10-0-7-3-4-3-1-3-2-0-1-9-1 | 18 | 18.9 | 3.0 | 72 | 59.7 |
2023021 | 1 | 3 | 4 | 7 | 9 | 11 | 12 | 14 | 15 | 21 | 23 | 36 | 39 | 46 | 48 | 51 | 60 | 63 | 67 | 79 | 0-0-2-1-0-2-6-10-1-1-0-4-0-11-3-0-4-4-2-0 | 18 | 18.9 | 2.0 | 51 | 59.7 |
2023022 | 3 | 11 | 23 | 24 | 25 | 28 | 33 | 36 | 37 | 40 | 45 | 51 | 58 | 59 | 61 | 63 | 64 | 77 | 79 | 80 | 0-0-0-1-1-1-4-0-4-2-1-0-2-2-12-0-5-1-0-6 | 19 | 18.9 | 2.0 | 42 | 59.7 |
2023023 | 10 | 12 | 20 | 22 | 23 | 25 | 33 | 34 | 35 | 43 | 44 | 45 | 51 | 61 | 66 | 70 | 71 | 76 | 78 | 79 | 8-1-8-5-0-0-0-2-14-2-3-0-0-0-8-10-4-7-2-0 | 18 | 18.8 | 3.0 | 74 | 59.7 |
2023024 | 3 | 6 | 11 | 26 | 28 | 33 | 38 | 43 | 45 | 46 | 49 | 54 | 56 | 58 | 60 | 68 | 70 | 71 | 73 | 76 | 1-4-1-3-1-0-4-0-0-2-3-5-8-1-2-13-0-0-4-0 | 19 | 18.8 | 2.0 | 52 | 59.7 |
2023025 | 1 | 4 | 6 | 15 | 16 | 23 | 26 | 27 | 33 | 36 | 39 | 46 | 51 | 57 | 58 | 64 | 71 | 74 | 78 | 80 | 3-3-0-3-5-1-0-5-0-2-3-0-1-4-0-2-0-5-1-2 | 20 | 18.9 | 2.0 | 40 | 59.6 |
2023026 | 2 | 5 | 16 | 18 | 28 | 29 | 32 | 38 | 41 | 44 | 45 | 52 | 56 | 62 | 69 | 73 | 74 | 78 | 79 | 80 | 8-12-0-5-1-5-6-1-8-2-1-7-1-12-13-1-0-0-2-0 | 17 | 18.8 | 4.0 | 85 | 59.7 |
2023027 | 2 | 4 | 6 | 7 | 13 | 19 | 22 | 25 | 28 | 34 | 39 | 40 | 41 | 48 | 53 | 70 | 74 | 75 | 78 | 79 | 0-1-1-5-11-9-3-3-0-3-1-4-0-5-12-2-0-7-0-0 | 18 | 18.8 | 3.0 | 67 | 59.7 |
2023028 | 2 | 5 | 8 | 11 | 15 | 21 | 29 | 30 | 32 | 34 | 41 | 43 | 48 | 49 | 50 | 54 | 58 | 66 | 71 | 79 | 0-1-8-3-2-6-1-11-1-0-0-3-0-3-15-3-2-4-2-0 | 18 | 18.8 | 3.0 | 65 | 59.7 |
2023029 | 2 | 4 | 11 | 12 | 22 | 25 | 31 | 36 | 39 | 41 | 42 | 43 | 45 | 47 | 56 | 58 | 71 | 75 | 78 | 80 | 0-1-0-5-1-1-10-3-1-0-16-0-2-12-2-0-0-1-1-2 | 17 | 18.8 | 2.0 | 58 | 59.7 |
2023030 | 3 | 4 | 6 | 15 | 16 | 19 | 20 | 23 | 24 | 30 | 31 | 34 | 37 | 40 | 42 | 43 | 47 | 49 | 57 | 76 | 5-0-2-1-3-2-6-4-7-1-0-1-7-2-0-0-0-1-4-5 | 20 | 18.8 | 2.0 | 51 | 59.7 |
2023031 | 1 | 6 | 7 | 10 | 12 | 13 | 17 | 21 | 30 | 39 | 47 | 49 | 52 | 54 | 56 | 57 | 61 | 67 | 74 | 80 | 5-0-3-7-1-3-16-2-0-1-0-0-4-2-1-0-7-9-3-1 | 19 | 18.8 | 3.0 | 65 | 59.7 |
2023032 | 7 | 8 | 15 | 20 | 22 | 25 | 27 | 32 | 34 | 38 | 41 | 43 | 46 | 52 | 56 | 64 | 69 | 72 | 74 | 75 | 0-3-1-1-2-2-6-3-1-5-2-1-6-0-0-6-5-18-0-2 | 19 | 18.8 | 3.0 | 64 | 59.7 |
2023033 | 19 | 22 | 24 | 25 | 27 | 30 | 33 | 35 | 38 | 42 | 43 | 47 | 49 | 54 | 55 | 63 | 67 | 72 | 76 | 78 | 2-0-2-0-0-1-7-9-0-2-0-1-1-1-15-10-1-0-2-3 | 18 | 18.8 | 2.0 | 57 | 59.7 |
2023034 | 6 | 7 | 8 | 11 | 14 | 15 | 16 | 17 | 21 | 23 | 24 | 43 | 49 | 58 | 62 | 63 | 67 | 68 | 72 | 73 | 2-1-1-4-12-1-3-2-2-3-0-0-0-4-7-0-0-9-0-7 | 19 | 18.8 | 2.0 | 58 | 59.7 |
2023035 | 6 | 7 | 14 | 20 | 21 | 25 | 26 | 31 | 32 | 33 | 35 | 39 | 41 | 48 | 52 | 68 | 69 | 70 | 71 | 78 | 0-0-0-2-0-1-9-4-2-1-1-3-2-6-2-0-2-7-5-1 | 20 | 18.8 | 2.0 | 48 | 59.7 |
2023036 | 4 | 6 | 8 | 9 | 11 | 22 | 25 | 27 | 28 | 34 | 36 | 37 | 39 | 45 | 53 | 57 | 62 | 67 | 74 | 75 | 5-0-1-14-1-2-0-2-8-3-6-5-0-6-8-4-1-1-3-3 | 19 | 18.8 | 3.0 | 73 | 59.7 |
05. 彩票期数表(0表示开奖,其他表示连续未开奖次数)
期数 | 红号1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2022328 | 2 | 1 | 中 | 3 | 8 | 2 | 4 | 1 | 1 | 5 | 1 | 7 | 6 | 2 | 2 | 4 | 4 | 中 | 5 | 3 | 中 | 2 | 3 | 中 | 4 | 中 | 中 | 11 | 1 | 中 | 中 | 中 | 2 | 4 | 7 | 11 | 3 | 3 | 1 | 1 | 12 | 中 | 中 | 中 | 3 | 4 | 2 | 1 | 4 | 中 | 2 | 4 | 中 | 16 | 2 | 1 | 1 | 1 | 5 | 中 | 中 | 6 | 1 | 1 | 5 | 5 | 1 | 4 | 4 | 1 | 中 | 3 | 中 | 2 | 1 | 1 | 中 | 2 | 中 | 10 |
2022329 | 3 | 2 | 1 | 4 | 9 | 3 | 5 | 2 | 2 | 中 | 2 | 8 | 中 | 3 | 3 | 5 | 中 | 1 | 中 | 4 | 1 | 3 | 4 | 1 | 中 | 中 | 中 | 中 | 中 | 1 | 中 | 1 | 3 | 5 | 中 | 12 | 中 | 中 | 2 | 2 | 13 | 1 | 1 | 1 | 4 | 5 | 3 | 中 | 5 | 1 | 3 | 中 | 1 | 17 | 3 | 中 | 中 | 2 | 中 | 1 | 1 | 7 | 2 | 2 | 中 | 6 | 2 | 5 | 5 | 2 | 1 | 中 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 11 |
2022330 | 4 | 中 | 中 | 5 | 中 | 中 | 6 | 3 | 3 | 1 | 中 | 9 | 1 | 4 | 4 | 中 | 1 | 2 | 1 | 5 | 中 | 4 | 5 | 中 | 1 | 1 | 1 | 1 | 中 | 中 | 中 | 2 | 4 | 中 | 1 | 13 | 1 | 1 | 3 | 3 | 14 | 2 | 中 | 2 | 5 | 6 | 4 | 1 | 6 | 中 | 4 | 中 | 2 | 18 | 4 | 1 | 1 | 3 | 1 | 中 | 中 | 8 | 3 | 3 | 1 | 7 | 3 | 6 | 6 | 3 | 中 | 1 | 2 | 中 | 3 | 3 | 2 | 4 | 2 | 中 |
