第23064期大乐透趋势统计
作者:聚彩盆发布时间:2023-06-06分类:大乐透浏览: 99 评论:0
01. 前区冷热偏差追踪统计表
期数 | 前区1 | 前区2 | 前区3 | 前区4 | 前区5 | 遗漏情况 | 遗漏<10个数 | 遗漏总计 | 遗漏均值 | 历史遗漏总计均值 |
23044 | 2 | 6 | 7 | 8 | 15 | 0-6-8-2-9 | 5 | 25 | 5 | 29.9 |
23045 | 7 | 10 | 13 | 28 | 31 | 0-6-3-12-8 | 4 | 29 | 5 | 29.9 |
23046 | 13 | 21 | 25 | 28 | 32 | 0-3-10-0-7 | 4 | 20 | 4 | 29.9 |
23047 | 10 | 12 | 13 | 24 | 25 | 1-16-0-7-0 | 4 | 24 | 4 | 29.9 |
23048 | 7 | 13 | 16 | 25 | 32 | 2-0-5-0-1 | 5 | 8 | 1 | 29.9 |
23049 | 3 | 17 | 22 | 26 | 28 | 20-5-8-7-2 | 4 | 42 | 8 | 29.9 |
23050 | 8 | 9 | 14 | 25 | 29 | 5-15-14-1-14 | 2 | 49 | 9 | 29.9 |
23051 | 3 | 11 | 19 | 29 | 33 | 1-17-49-0-27 | 2 | 94 | 18 | 29.9 |
23052 | 2 | 8 | 11 | 30 | 33 | 7-1-0-11-0 | 4 | 19 | 3 | 29.9 |
23053 | 1 | 3 | 11 | 14 | 20 | 16-1-0-2-9 | 4 | 28 | 5 | 29.9 |
23054 | 19 | 25 | 30 | 31 | 34 | 2-3-1-8-14 | 4 | 28 | 5 | 29.9 |
23055 | 6 | 8 | 12 | 13 | 15 | 10-2-7-6-10 | 3 | 35 | 7 | 29.9 |
23056 | 13 | 22 | 24 | 33 | 34 | 0-6-8-3-1 | 5 | 18 | 3 | 29.9 |
23057 | 1 | 5 | 6 | 19 | 24 | 3-15-1-2-0 | 4 | 21 | 4 | 29.9 |
23058 | 19 | 22 | 29 | 32 | 35 | 0-1-6-9-16 | 4 | 32 | 6 | 29.9 |
23059 | 9 | 13 | 23 | 25 | 28 | 8-2-16-4-9 | 4 | 39 | 7 | 29.9 |
23060 | 2 | 7 | 19 | 24 | 30 | 7-11-1-2-5 | 4 | 26 | 5 | 29.9 |
23061 | 7 | 11 | 21 | 30 | 32 | 0-7-14-0-2 | 4 | 23 | 4 | 29.9 |
23062 | 6 | 8 | 22 | 24 | 30 | 4-6-3-1-0 | 5 | 14 | 2 | 29.9 |
23063 | 4 | 18 | 29 | 31 | 34 | 19-22-4-8-6 | 3 | 59 | 11 | 29.9 |
02. 前区单号码遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 | 本期个数 | 本期号码 |
≤0 | 1775 | 1775 | 14.65% | 5 | 04, 18, 29, 31, 34 |
≤1 | 1453 | 3228 | 26.63% | 10 | 04, 06, 08, 18, 22, 24, 29, 30, 31, 34 |
≤2 | 1298 | 4526 | 37.34% | 14 | 04, 06, 07, 08, 11, 18, 21, 22, 24, 29, 30, 31, 32, 34 |
≤3 | 1146 | 5672 | 46.8% | 16 | 02, 04, 06, 07, 08, 11, 18, 19, 21, 22, 24, 29, 30, 31, 32, 34 |
≤4 | 953 | 6625 | 54.66% | 21 | 02, 04, 06, 07, 08, 09, 11, 13, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 34 |
≤5 | 806 | 7431 | 61.31% | 22 | 02, 04, 06, 07, 08, 09, 11, 13, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 34, 35 |
≤6 | 687 | 8118 | 66.98% | 24 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 13, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 34, 35 |
≤7 | 539 | 8657 | 71.43% | 25 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 13, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
≤8 | 467 | 9124 | 75.28% | 27 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 15, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
≤9 | 427 | 9551 | 78.8% | 27 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 15, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
≤10 | 370 | 9921 | 81.86% | 30 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
≤11 | 283 | 10204 | 84.19% | 30 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
≤12 | 239 | 10443 | 86.16% | 30 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
≤13 | 242 | 10685 | 88.16% | 30 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
03. 后区单号码遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 | 本期个数 | 本期号码 |
≤0 | 786 | 786 | 16.21% | 2 | 06, 09 |
≤1 | 629 | 1415 | 29.19% | 4 | 01, 06, 08, 09 |
≤2 | 578 | 1993 | 41.11% | 6 | 01, 05, 06, 07, 08, 09 |
≤3 | 472 | 2465 | 50.85% | 7 | 01, 05, 06, 07, 08, 09, 12 |
≤4 | 423 | 2888 | 59.57% | 8 | 01, 04, 05, 06, 07, 08, 09, 12 |
≤5 | 327 | 3215 | 66.32% | 8 | 01, 04, 05, 06, 07, 08, 09, 12 |
≤6 | 273 | 3488 | 71.95% | 9 | 01, 04, 05, 06, 07, 08, 09, 11, 12 |
≤7 | 251 | 3739 | 77.12% | 10 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12 |
≤8 | 180 | 3919 | 80.84% | 10 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12 |
≤9 | 151 | 4070 | 83.95% | 10 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12 |
≤10 | 143 | 4213 | 86.9% | 10 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12 |
≤11 | 118 | 4331 | 89.34% | 10 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12 |
04. 前区整期遗漏次数占比表
遗漏值 | 整期出现次数 | 总期数 | 占比 | 本期个数 | 本期号码 |
5个≤0 | 0 | 2424 | 0.0% | 5 | 04, 18, 29, 31, 34 |
5个≤1 | 4 | 2424 | 0.17% | 10 | 04, 06, 08, 18, 22, 24, 29, 30, 31, 34 |
5个≤2 | 10 | 2424 | 0.41% | 14 | 04, 06, 07, 08, 11, 18, 21, 22, 24, 29, 30, 31, 32, 34 |
5个≤3 | 44 | 2424 | 1.82% | 16 | 02, 04, 06, 07, 08, 11, 18, 19, 21, 22, 24, 29, 30, 31, 32, 34 |
5个≤4 | 104 | 2424 | 4.29% | 21 | 02, 04, 06, 07, 08, 09, 11, 13, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 34 |
5个≤5 | 190 | 2424 | 7.84% | 22 | 02, 04, 06, 07, 08, 09, 11, 13, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 34, 35 |
5个≤6 | 297 | 2424 | 12.25% | 24 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 13, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 34, 35 |
5个≤7 | 437 | 2424 | 18.03% | 25 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 13, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
5个≤8 | 543 | 2424 | 22.4% | 27 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 15, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
5个≤9 | 708 | 2424 | 29.21% | 27 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 15, 18, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤6,1个>=14 | 279 | 2424 | 11.51% | 29 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 34, 35 |
4个≤6,1个>=13 | 328 | 2424 | 13.53% | 29 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 34, 35 |
4个≤6,1个>=11 | 426 | 2424 | 17.57% | 29 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 34, 35 |
4个≤6,1个>=12 | 373 | 2424 | 15.39% | 29 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 34, 35 |
4个≤7,1个>=14 | 387 | 2424 | 15.97% | 30 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
5个≤12 | 1146 | 2424 | 47.28% | 30 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
5个≤11 | 1014 | 2424 | 41.83% | 30 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
5个≤10 | 876 | 2424 | 36.14% | 30 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤7,1个>=11 | 587 | 2424 | 24.22% | 30 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤7,1个>=12 | 512 | 2424 | 21.12% | 30 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤7,1个>=13 | 450 | 2424 | 18.56% | 30 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
5个≤13 | 1290 | 2424 | 53.22% | 30 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤9,1个>=12 | 765 | 2424 | 31.56% | 32 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤9,1个>=11 | 873 | 2424 | 36.01% | 32 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤8,1个>=14 | 480 | 2424 | 19.8% | 32 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤8,1个>=13 | 566 | 2424 | 23.35% | 32 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤6,1个>=10 | 514 | 2424 | 21.2% | 32 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 34, 35 |
4个≤8,1个>=11 | 738 | 2424 | 30.45% | 32 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤9,1个>=13 | 669 | 2424 | 27.6% | 32 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤8,1个>=12 | 644 | 2424 | 26.57% | 32 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤9,1个>=14 | 566 | 2424 | 23.35% | 32 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤7,1个>=10 | 694 | 2424 | 28.63% | 33 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤8,1个>=10 | 869 | 2424 | 35.85% | 35 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
4个≤9,1个>=10 | 1035 | 2424 | 42.7% | 35 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
05. 前区遗漏数字偏差追踪统计表(过去5期)
遗漏次数 | 过去5期符合条件的个数 | 本期符合条件的数字 |
3 | 1 | 02, 19 |
5 | 1 | 35 |
9 | 1 | |
1 | 2 | 06, 08, 22, 24, 30 |
6 | 2 | 01, 05 |
7 | 2 | 33 |
8 | 2 | 12, 15 |
0 | 3 | 04, 18, 29, 31, 34 |
2 | 3 | 07, 11, 21, 32 |
4 | 3 | 09, 13, 23, 25, 28 |
06. 前区遗漏数字偏差追踪统计表(过去6期)
遗漏次数 | 过去6期符合条件的个数 | 本期符合条件的数字 |
3 | 1 | 02, 19 |
5 | 1 | 35 |
7 | 2 | 33 |
8 | 2 | 12, 15 |
9 | 2 | |
1 | 3 | 06, 08, 22, 24, 30 |
2 | 3 | 07, 11, 21, 32 |
4 | 3 | 09, 13, 23, 25, 28 |
6 | 3 | 01, 05 |
0 | 4 | 04, 18, 29, 31, 34 |
07. 前区遗漏数字偏差追踪统计表(过去7期)
遗漏次数 | 过去7期符合条件的个数 | 本期符合条件的数字 |
5 | 1 | 35 |
3 | 2 | 02, 19 |
7 | 2 | 33 |
8 | 2 | 12, 15 |
9 | 2 | |
4 | 3 | 09, 13, 23, 25, 28 |
6 | 3 | 01, 05 |
1 | 4 | 06, 08, 22, 24, 30 |
2 | 4 | 07, 11, 21, 32 |
0 | 5 | 04, 18, 29, 31, 34 |
08. 前区遗漏数字偏差追踪统计表(过去8期)
遗漏次数 | 过去8期符合条件的个数 | 本期符合条件的数字 |
5 | 1 | 35 |
7 | 2 | 33 |
9 | 2 | |
3 | 3 | 02, 19 |
4 | 3 | 09, 13, 23, 25, 28 |
8 | 3 | 12, 15 |
2 | 4 | 07, 11, 21, 32 |
6 | 4 | 01, 05 |
1 | 5 | 06, 08, 22, 24, 30 |
0 | 6 | 04, 18, 29, 31, 34 |
09. 前区遗漏数字偏差追踪统计表(过去9期)
遗漏次数 | 过去9期符合条件的个数 | 本期符合条件的数字 |
5 | 1 | 35 |
9 | 2 | |
3 | 3 | 02, 19 |
4 | 3 | 09, 13, 23, 25, 28 |
7 | 3 | 33 |
8 | 3 | 12, 15 |
1 | 5 | 06, 08, 22, 24, 30 |
2 | 5 | 07, 11, 21, 32 |
6 | 5 | 01, 05 |
0 | 6 | 04, 18, 29, 31, 34 |
10. 前区遗漏数字偏差追踪统计表(过去10期)
遗漏次数 | 过去10期符合条件的个数 | 本期符合条件的数字 |
5 | 1 | 35 |
9 | 2 | |
4 | 3 | 09, 13, 23, 25, 28 |
7 | 3 | 33 |
3 | 4 | 02, 19 |
8 | 4 | 12, 15 |
6 | 5 | 01, 05 |
0 | 6 | 04, 18, 29, 31, 34 |
1 | 6 | 06, 08, 22, 24, 30 |
2 | 6 | 07, 11, 21, 32 |
11. 前区追踪数字统计表
号码 | 4 | 18 | 29 | 31 | 34 | 总计 |
33 | 40 | 70 | 90 | 65 | 73 | 338 |
29 | 45 | 49 | 75 | 67 | 75 | 311 |
30 | 66 | 48 | 74 | 57 | 61 | 306 |
32 | 54 | 52 | 69 | 67 | 62 | 304 |
35 | 52 | 49 | 62 | 61 | 71 | 295 |
22 | 59 | 44 | 74 | 63 | 55 | 295 |
34 | 51 | 44 | 76 | 54 | 60 | 285 |
01 | 50 | 59 | 62 | 45 | 60 | 276 |
07 | 47 | 39 | 69 | 48 | 66 | 269 |
19 | 38 | 51 | 65 | 57 | 58 | 269 |
20 | 42 | 45 | 59 | 56 | 64 | 266 |
02 | 52 | 52 | 54 | 51 | 54 | 263 |
17 | 46 | 49 | 53 | 57 | 57 | 262 |
31 | 42 | 39 | 64 | 67 | 50 | 262 |
11 | 50 | 52 | 52 | 51 | 54 | 259 |
25 | 34 | 57 | 60 | 55 | 52 | 258 |
03 | 43 | 47 | 63 | 50 | 54 | 257 |
08 | 53 | 55 | 54 | 48 | 47 | 257 |
05 | 50 | 50 | 50 | 47 | 59 | 256 |
13 | 32 | 51 | 58 | 55 | 58 | 254 |
12 | 46 | 48 | 50 | 51 | 54 | 249 |
14 | 42 | 53 | 62 | 43 | 48 | 248 |
23 | 44 | 44 | 60 | 55 | 45 | 248 |
28 | 37 | 42 | 64 | 51 | 52 | 246 |
21 | 36 | 41 | 62 | 52 | 52 | 243 |
号码 | 4 | 18 | 29 | 31 | 34 | 总计 |
27 | 31 | 40 | 69 | 51 | 51 | 242 |
06 | 49 | 45 | 50 | 41 | 55 | 240 |
10 | 40 | 38 | 59 | 48 | 44 | 229 |
26 | 42 | 40 | 55 | 52 | 35 | 224 |
04 | 37 | 34 | 58 | 42 | 52 | 223 |
24 | 40 | 46 | 56 | 48 | 32 | 222 |
09 | 55 | 32 | 47 | 44 | 43 | 221 |
15 | 43 | 41 | 51 | 42 | 42 | 219 |
18 | 40 | 42 | 53 | 42 | 41 | 218 |
16 | 37 | 47 | 36 | 37 | 39 | 196 |
12. 后区追踪数字统计表
号码 | 6 | 9 | 总计 |
07 | 68 | 82 | 150 |
10 | 76 | 73 | 149 |
06 | 75 | 64 | 139 |
12 | 72 | 67 | 139 |
05 | 56 | 80 | 136 |
09 | 68 | 68 | 136 |
11 | 60 | 73 | 133 |
03 | 65 | 66 | 131 |
02 | 74 | 55 | 129 |
01 | 65 | 59 | 124 |
04 | 55 | 61 | 116 |
08 | 56 | 54 | 110 |
13. 前区重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
04 | 241 | 33 | 2 | 0 | 6.9 |
18 | 249 | 31 | 4 | 1 | 6.9 |
29 | 291 | 43 | 11 | 3 | 5.1 |
31 | 238 | 52 | 6 | 1 | 4.0 |
34 | 270 | 34 | 9 | 2 | 6.0 |
均值 | - | - | - | - | 6.3 |
14. 后区重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
06 | 255 | 56 | 8 | 1 | 3.9 |
09 | 277 | 46 | 8 | 2 | 4.9 |
均值 | - | - | - | - | 5.2 |
15. 前区累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
29 | 424 | 2429 | 17.46% | 14.29% |
35 | 419 | 2429 | 17.25% | 14.29% |
33 | 419 | 2429 | 17.25% | 14.29% |
30 | 406 | 2429 | 16.71% | 14.29% |
32 | 396 | 2429 | 16.3% | 14.29% |
22 | 376 | 2429 | 15.48% | 14.29% |
34 | 376 | 2429 | 15.48% | 14.29% |
01 | 368 | 2429 | 15.15% | 14.29% |
31 | 365 | 2429 | 15.03% | 14.29% |
07 | 358 | 2429 | 14.74% | 14.29% |
19 | 357 | 2429 | 14.7% | 14.29% |
05 | 353 | 2429 | 14.53% | 14.29% |
11 | 352 | 2429 | 14.49% | 14.29% |
03 | 348 | 2429 | 14.33% | 14.29% |
02 | 347 | 2429 | 14.29% | 14.29% |
25 | 347 | 2429 | 14.29% | 14.29% |
23 | 345 | 2429 | 14.2% | 14.29% |
20 | 339 | 2429 | 13.96% | 14.29% |
27 | 337 | 2429 | 13.87% | 14.29% |
10 | 333 | 2429 | 13.71% | 14.29% |
06 | 332 | 2429 | 13.67% | 14.29% |
14 | 329 | 2429 | 13.54% | 14.29% |
26 | 329 | 2429 | 13.54% | 14.29% |
28 | 329 | 2429 | 13.54% | 14.29% |
17 | 328 | 2429 | 13.5% | 14.29% |
18 | 328 | 2429 | 13.5% | 14.29% |
13 | 325 | 2429 | 13.38% | 14.29% |
24 | 318 | 2429 | 13.09% | 14.29% |
09 | 317 | 2429 | 13.05% | 14.29% |
21 | 316 | 2429 | 13.01% | 14.29% |
04 | 314 | 2429 | 12.93% | 14.29% |
08 | 313 | 2429 | 12.89% | 14.29% |
12 | 311 | 2429 | 12.8% | 14.29% |
15 | 310 | 2429 | 12.76% | 14.29% |
16 | 281 | 2429 | 11.57% | 14.29% |
16. 后区累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
10 | 434 | 2429 | 17.87% | 16.67% |
07 | 429 | 2429 | 17.66% | 16.67% |
12 | 424 | 2429 | 17.46% | 16.67% |
05 | 414 | 2429 | 17.04% | 16.67% |
11 | 412 | 2429 | 16.96% | 16.67% |
09 | 402 | 2429 | 16.55% | 16.67% |
02 | 400 | 2429 | 16.47% | 16.67% |
04 | 400 | 2429 | 16.47% | 16.67% |
03 | 399 | 2429 | 16.43% | 16.67% |
06 | 396 | 2429 | 16.3% | 16.67% |
01 | 376 | 2429 | 15.48% | 16.67% |
08 | 372 | 2429 | 15.31% | 16.67% |
17. 前区遗漏与中奖分析表
号码 | 遗漏次数 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 超过35期的情况 |
01 | 6 | 49 | 45 | 31 | 37 | 29 | 25 | 14 | 22 | 12 | 20 | 10 | 8 | 8 | 9 | 9 | 1 | 5 | 6 | 7 | 3 | 11 | - | - | - | 2 | 1 | 1 | 3 | - | - | - | - | - | - | - | |
02 | 3 | 40 | 43 | 45 | 38 | 24 | 21 | 25 | 19 | 15 | 17 | 6 | 6 | 6 | 7 | 9 | 3 | 5 | 1 | 3 | 1 | 3 | 2 | 1 | - | - | - | - | - | 1 | - | - | 1 | 3 | 1 | - | 37 |
03 | 10 | 45 | 39 | 47 | 27 | 35 | 23 | 17 | 15 | 14 | 9 | 8 | 11 | 9 | 6 | 2 | 7 | 6 | 2 | 1 | 6 | 3 | - | 2 | 1 | 7 | 1 | 2 | - | 1 | 1 | - | - | - | - | - | 41 |
04 | 0 | 56 | 34 | 37 | 24 | 25 | 15 | 19 | 18 | 13 | 2 | 6 | 6 | 4 | 9 | 5 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 4 | 4 | - | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | 39,40,41,49 |
05 | 6 | 44 | 36 | 30 | 40 | 19 | 30 | 17 | 16 | 15 | 15 | 13 | 11 | 9 | 7 | 7 | 5 | 8 | 7 | 5 | 5 | - | 3 | 2 | 2 | 4 | 1 | - | 1 | 1 | - | - | - | - | - | - | |
06 | 1 | 31 | 37 | 31 | 41 | 24 | 31 | 18 | 25 | 15 | 19 | 2 | 9 | 7 | 5 | - | 4 | 6 | 3 | 4 | 3 | 3 | - | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | 1 | 2 | - | - | 36,38,41 |
07 | 2 | 44 | 54 | 39 | 32 | 26 | 29 | 28 | 14 | 13 | 5 | 12 | 10 | 7 | 7 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | - | - | - | - | - | |
08 | 1 | 41 | 38 | 35 | 32 | 34 | 15 | 12 | 9 | 12 | 10 | 6 | 2 | 10 | 9 | 3 | 4 | 8 | 7 | 4 | 6 | 5 | 1 | - | 3 | 3 | - | - | 1 | - | 1 | - | - | - | - | - | 36,45 |
09 | 4 | 39 | 42 | 40 | 27 | 19 | 13 | 11 | 18 | 14 | 15 | 5 | 7 | 8 | 6 | 6 | 9 | 2 | 6 | 1 | 4 | 6 | 4 | 2 | 2 | 1 | 4 | 2 | - | - | 1 | 1 | - | - | 1 | 1 | |
10 | 16 | 41 | 34 | 37 | 41 | 22 | 15 | 12 | 23 | 24 | 11 | 16 | 8 | 7 | 4 | 6 | 4 | 7 | 3 | - | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | - | 1 | - | - | - | - | 38 |
11 | 2 | 48 | 47 | 30 | 32 | 21 | 31 | 25 | 20 | 16 | 15 | 8 | 9 | 11 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 2 | 2 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 36 |
12 | 8 | 38 | 36 | 36 | 22 | 9 | 31 | 13 | 15 | 19 | 12 | 13 | 8 | 9 | 12 | 6 | 4 | 2 | 7 | 3 | 1 | 2 | 1 | 1 | 2 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 46 |
13 | 4 | 40 | 39 | 32 | 40 | 27 | 23 | 16 | 12 | 11 | 9 | 8 | 8 | 5 | 5 | 10 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | - | 5 | 2 | - | 1 | 1 | - | 3 | - | - | 1 | - | - | 49 |
14 | 10 | 41 | 45 | 45 | 27 | 15 | 14 | 26 | 10 | 19 | 10 | 6 | 12 | 8 | 7 | 5 | 5 | 4 | 6 | 5 | 1 | 1 | 3 | 3 | - | 4 | - | 1 | - | - | 1 | 1 | 1 | - | - | 1 | 38 |
15 | 8 | 30 | 35 | 40 | 37 | 23 | 22 | 21 | 16 | 10 | 8 | 12 | - | 7 | 6 | 3 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | - | 3 | 1 | 1 | 2 | - | 1 | - | - | 2 | - | - | 2 | 37,38,40,43,52 |
