第23056期大乐透趋势统计
作者:聚彩盆发布时间:2023-05-18分类:大乐透浏览: 101 评论:0
01. 前区和值偏差追踪统计表
02. 后区和值偏差追踪统计表
03. 前区遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 |
0 | 1769 | 1769 | 14.64% |
1 | 1448 | 3217 | 26.63% |
2 | 1294 | 4511 | 37.34% |
3 | 1143 | 5654 | 46.8% |
4 | 950 | 6604 | 54.67% |
5 | 805 | 7409 | 61.33% |
6 | 683 | 8092 | 66.99% |
7 | 537 | 8629 | 71.43% |
8 | 464 | 9093 | 75.27% |
9 | 425 | 9518 | 78.79% |
10 | 370 | 9888 | 81.85% |
11 | 282 | 10170 | 84.19% |
12 | 239 | 10409 | 86.17% |
13 | 242 | 10651 | 88.17% |
14 | 175 | 10826 | 89.62% |
15 | 176 | 11002 | 91.08% |
16 | 130 | 11132 | 92.15% |
17 | 131 | 11263 | 93.24% |
18 | 114 | 11377 | 94.18% |
19 | 104 | 11481 | 95.04% |
20 | 94 | 11575 | 95.82% |
21 | 80 | 11655 | 96.48% |
22 | 60 | 11715 | 96.98% |
23 | 51 | 11766 | 97.4% |
24 | 45 | 11811 | 97.77% |
04. 后区遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 |
0 | 784 | 784 | 16.23% |
1 | 628 | 1412 | 29.22% |
2 | 575 | 1987 | 41.12% |
3 | 470 | 2457 | 50.85% |
4 | 421 | 2878 | 59.56% |
5 | 324 | 3202 | 66.27% |
6 | 273 | 3475 | 71.92% |
7 | 250 | 3725 | 77.09% |
8 | 178 | 3903 | 80.77% |
9 | 151 | 4054 | 83.9% |
10 | 143 | 4197 | 86.86% |
11 | 118 | 4315 | 89.3% |
12 | 89 | 4404 | 91.14% |
13 | 72 | 4476 | 92.63% |
14 | 51 | 4527 | 93.69% |
15 | 48 | 4575 | 94.68% |
16 | 33 | 4608 | 95.36% |
17 | 46 | 4654 | 96.32% |
18 | 33 | 4687 | 97.0% |
19 | 27 | 4714 | 97.56% |
20 | 20 | 4734 | 97.97% |
21 | 16 | 4750 | 98.3% |
22 | 13 | 4763 | 98.57% |
23 | 7 | 4770 | 98.72% |
24 | 11 | 4781 | 98.94% |
05. 前区累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
29 | 422 | 2421 | 17.43% | 14.29% |
35 | 418 | 2421 | 17.27% | 14.29% |
33 | 418 | 2421 | 17.27% | 14.29% |
30 | 403 | 2421 | 16.65% | 14.29% |
32 | 394 | 2421 | 16.27% | 14.29% |
34 | 374 | 2421 | 15.45% | 14.29% |
22 | 373 | 2421 | 15.41% | 14.29% |
01 | 367 | 2421 | 15.16% | 14.29% |
31 | 364 | 2421 | 15.04% | 14.29% |
07 | 356 | 2421 | 14.7% | 14.29% |
19 | 354 | 2421 | 14.62% | 14.29% |
05 | 352 | 2421 | 14.54% | 14.29% |
11 | 351 | 2421 | 14.5% | 14.29% |
03 | 348 | 2421 | 14.37% | 14.29% |
25 | 346 | 2421 | 14.29% | 14.29% |
02 | 346 | 2421 | 14.29% | 14.29% |
23 | 344 | 2421 | 14.21% | 14.29% |
20 | 339 | 2421 | 14.0% | 14.29% |
27 | 337 | 2421 | 13.92% | 14.29% |
10 | 333 | 2421 | 13.75% | 14.29% |
06 | 330 | 2421 | 13.63% | 14.29% |
26 | 329 | 2421 | 13.59% | 14.29% |
14 | 329 | 2421 | 13.59% | 14.29% |
28 | 328 | 2421 | 13.55% | 14.29% |
17 | 328 | 2421 | 13.55% | 14.29% |
18 | 327 | 2421 | 13.51% | 14.29% |
13 | 323 | 2421 | 13.34% | 14.29% |
09 | 316 | 2421 | 13.05% | 14.29% |
21 | 315 | 2421 | 13.01% | 14.29% |
24 | 314 | 2421 | 12.97% | 14.29% |
04 | 313 | 2421 | 12.93% | 14.29% |
08 | 312 | 2421 | 12.89% | 14.29% |
12 | 311 | 2421 | 12.85% | 14.29% |
15 | 310 | 2421 | 12.8% | 14.29% |
16 | 281 | 2421 | 11.61% | 14.29% |
06. 后区累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
10 | 434 | 2421 | 17.93% | 16.67% |
07 | 427 | 2421 | 17.64% | 16.67% |
12 | 423 | 2421 | 17.47% | 16.67% |
05 | 411 | 2421 | 16.98% | 16.67% |
11 | 411 | 2421 | 16.98% | 16.67% |
09 | 400 | 2421 | 16.52% | 16.67% |
02 | 399 | 2421 | 16.48% | 16.67% |
03 | 399 | 2421 | 16.48% | 16.67% |
04 | 399 | 2421 | 16.48% | 16.67% |
06 | 395 | 2421 | 16.32% | 16.67% |
01 | 374 | 2421 | 15.45% | 16.67% |
08 | 370 | 2421 | 15.28% | 16.67% |
07. 前区追踪数字统计表
号码 | 6 | 8 | 12 | 13 | 15 | 总计 |
29 | 68 | 49 | 52 | 62 | 69 | 300 |
33 | 56 | 62 | 51 | 55 | 39 | 263 |
35 | 52 | 54 | 48 | 49 | 56 | 259 |
31 | 53 | 51 | 48 | 53 | 49 | 254 |
02 | 59 | 54 | 46 | 45 | 46 | 250 |
07 | 55 | 50 | 51 | 45 | 46 | 247 |
05 | 42 | 50 | 43 | 62 | 47 | 244 |
22 | 53 | 32 | 41 | 57 | 60 | 243 |
01 | 51 | 48 | 47 | 47 | 49 | 242 |
30 | 45 | 46 | 44 | 52 | 54 | 241 |
06 | 53 | 39 | 42 | 56 | 50 | 240 |
32 | 43 | 60 | 47 | 45 | 41 | 236 |
18 | 50 | 46 | 45 | 51 | 38 | 230 |
11 | 46 | 48 | 44 | 48 | 44 | 230 |
03 | 41 | 40 | 52 | 49 | 47 | 229 |
28 | 41 | 49 | 48 | 49 | 42 | 229 |
25 | 56 | 33 | 43 | 49 | 47 | 228 |
10 | 55 | 49 | 43 | 40 | 41 | 228 |
14 | 52 | 45 | 49 | 38 | 41 | 225 |
04 | 53 | 41 | 48 | 35 | 47 | 224 |
27 | 34 | 42 | 51 | 45 | 47 | 219 |
20 | 49 | 47 | 40 | 39 | 43 | 218 |
23 | 48 | 52 | 40 | 41 | 35 | 216 |
13 | 44 | 39 | 52 | 42 | 37 | 214 |
24 | 42 | 48 | 39 | 43 | 40 | 212 |
号码 | 6 | 8 | 12 | 13 | 15 | 总计 |
19 | 34 | 47 | 46 | 46 | 36 | 209 |
34 | 45 | 35 | 36 | 43 | 47 | 206 |
21 | 45 | 40 | 41 | 43 | 35 | 204 |
17 | 49 | 32 | 50 | 34 | 38 | 203 |
26 | 37 | 39 | 41 | 48 | 38 | 203 |
12 | 36 | 40 | 38 | 40 | 47 | 201 |
15 | 38 | 44 | 28 | 43 | 46 | 199 |
16 | 43 | 39 | 37 | 39 | 38 | 196 |
08 | 41 | 30 | 44 | 38 | 31 | 184 |
09 | 36 | 35 | 35 | 39 | 34 | 179 |
08. 后区追踪数字统计表
号码 | 1 | 6 | 总计 |
10 | 74 | 76 | 150 |
02 | 65 | 73 | 138 |
09 | 68 | 68 | 136 |
06 | 60 | 75 | 135 |
12 | 62 | 72 | 134 |
08 | 71 | 56 | 127 |
07 | 56 | 68 | 124 |
11 | 63 | 60 | 123 |
03 | 57 | 65 | 122 |
01 | 56 | 64 | 120 |
05 | 60 | 56 | 116 |
04 | 54 | 55 | 109 |
09. 前区重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
06 | 231 | 38 | 6 | 1 | 5.1 |
08 | 257 | 19 | 4 | 1 | 10.7 |
12 | 240 | 26 | 6 | 0 | 7.5 |
13 | 244 | 33 | 1 | 2 | 6.8 |
15 | 220 | 40 | 3 | 0 | 5.1 |
均值 | - | - | - | - | 6.3 |
10. 后区重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
01 | 273 | 36 | 6 | 2 | 6.2 |
06 | 254 | 56 | 8 | 1 | 3.9 |
均值 | - | - | - | - | 5.2 |
11. 百分比预测热门号码(近10期至少2次且近5期至少1次)
前区热门号码 | 后区热门号码 |
03, 08, 11, 12, 13, 14, 19, 25, 28, 29, 30, 32, 33 | 02, 06, 07, 09, 11, 12 |
12. 前区冷热偏差追踪统计表
期数 | 前区1 | 前区2 | 前区3 | 前区4 | 前区5 | 遗漏情况 | 遗漏<10个数 | 遗漏总计 | 遗漏均值 | 历史遗漏总计均值 |
23036 | 1 | 13 | 22 | 26 | 31 | 7-9-18-13-10 | 2 | 57 | 11.0 | 29.9 |
23037 | 6 | 8 | 16 | 20 | 24 | 3-5-5-6-2 | 5 | 21 | 4.0 | 29.9 |
23038 | 4 | 10 | 18 | 27 | 32 | 4-3-5-8-21 | 4 | 41 | 8.0 | 29.9 |
23039 | 2 | 24 | 26 | 30 | 34 | 12-1-2-6-9 | 4 | 30 | 6.0 | 29.9 |
23040 | 4 | 5 | 18 | 22 | 30 | 1-7-1-3-0 | 5 | 12 | 2.0 | 29.9 |
23041 | 5 | 8 | 13 | 26 | 35 | 0-3-4-1-10 | 4 | 18 | 3.0 | 29.9 |
23042 | 2 | 16 | 21 | 23 | 27 | 2-4-18-6-3 | 4 | 33 | 6.0 | 29.9 |
23043 | 2 | 4 | 17 | 20 | 27 | 0-2-24-5-0 | 4 | 31 | 6.0 | 29.9 |
23044 | 2 | 6 | 7 | 8 | 15 | 0-6-8-2-9 | 5 | 25 | 5.0 | 29.9 |
23045 | 7 | 10 | 13 | 28 | 31 | 0-6-3-12-8 | 4 | 29 | 5.0 | 29.9 |
23046 | 13 | 21 | 25 | 28 | 32 | 0-3-10-0-7 | 4 | 20 | 4.0 | 29.9 |
23047 | 10 | 12 | 13 | 24 | 25 | 1-16-0-7-0 | 4 | 24 | 4.0 | 29.9 |
23048 | 7 | 13 | 16 | 25 | 32 | 2-0-5-0-1 | 5 | 8 | 1.0 | 29.9 |
23049 | 3 | 17 | 22 | 26 | 28 | 20-5-8-7-2 | 4 | 42 | 8.0 | 29.9 |
23050 | 8 | 9 | 14 | 25 | 29 | 5-15-14-1-14 | 2 | 49 | 9.0 | 29.9 |
23051 | 3 | 11 | 19 | 29 | 33 | 1-17-49-0-27 | 2 | 94 | 18.0 | 29.9 |
23052 | 2 | 8 | 11 | 30 | 33 | 7-1-0-11-0 | 4 | 19 | 3.0 | 29.9 |
23053 | 1 | 3 | 11 | 14 | 20 | 16-1-0-2-9 | 4 | 28 | 5.0 | 29.9 |
23054 | 19 | 25 | 30 | 31 | 34 | 2-3-1-8-14 | 4 | 28 | 5.0 | 29.9 |
23055 | 6 | 8 | 12 | 13 | 15 | 10-2-7-6-10 | 3 | 35 | 7.0 | 29.9 |
13. 彩票期数表(遗漏次数统计)
期数 | 前区1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 后区1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
22146 | 中 | 13 | 2 | 2 | 5 | 5 | 4 | 2 | 11 | 1 | 10 | 4 | 3 | 3 | 2 | 8 | 10 | 16 | 18 | 1 | 中 | 7 | 中 | 5 | 5 | 6 | 3 | 中 | 1 | 1 | 11 | 11 | 3 | 14 | 中 | 4 | 5 | 10 | 2 | 7 | 1 | 中 | 3 | 中 | 16 | 4 | 6 |
22147 | 1 | 14 | 3 | 中 | 6 | 6 | 5 | 3 | 12 | 2 | 11 | 中 | 4 | 4 | 3 | 9 | 11 | 17 | 19 | 2 | 1 | 中 | 1 | 6 | 6 | 7 | 4 | 中 | 2 | 中 | 12 | 12 | 4 | 15 | 1 | 5 | 6 | 11 | 3 | 8 | 2 | 1 | 4 | 中 | 17 | 中 | 7 |
22148 | 2 | 15 | 4 | 中 | 中 | 中 | 6 | 4 | 13 | 3 | 12 | 1 | 5 | 5 | 4 | 10 | 12 | 18 | 20 | 3 | 2 | 1 | 2 | 7 | 7 | 中 | 中 | 1 | 3 | 1 | 13 | 13 | 5 | 16 | 2 | 6 | 7 | 12 | 4 | 9 | 3 | 中 | 5 | 1 | 18 | 1 | 中 |
22149 | 3 | 16 | 5 | 1 | 1 | 1 | 7 | 5 | 14 | 4 | 13 | 2 | 6 | 6 | 中 | 11 | 13 | 19 | 中 | 4 | 3 | 中 | 3 | 8 | 8 | 中 | 1 | 中 | 4 | 2 | 14 | 14 | 6 | 17 | 3 | 7 | 中 | 13 | 5 | 10 | 4 | 中 | 6 | 2 | 19 | 2 | 1 |
22150 | 4 | 17 | 6 | 2 | 2 | 中 | 中 | 6 | 15 | 5 | 14 | 3 | 7 | 7 | 1 | 12 | 14 | 20 | 1 | 5 | 4 | 1 | 4 | 9 | 9 | 中 | 2 | 1 | 中 | 中 | 15 | 15 | 7 | 18 | 4 | 8 | 1 | 中 | 6 | 11 | 5 | 1 | 7 | 3 | 20 | 3 | 中 |
23001 | 5 | 18 | 7 | 3 | 3 | 1 | 1 | 7 | 16 | 6 | 15 | 4 | 8 | 8 | 2 | 13 | 15 | 中 | 中 | 6 | 5 | 2 | 5 | 中 | 10 | 1 | 中 | 2 | 1 | 1 | 16 | 16 | 8 | 中 | 5 | 9 | 2 | 1 | 7 | 12 | 6 | 2 | 8 | 4 | 21 | 中 | 中 |
23002 | 6 | 19 | 8 | 4 | 4 | 2 | 2 | 8 | 17 | 7 | 中 | 5 | 9 | 中 | 3 | 14 | 16 | 1 | 1 | 7 | 中 | 3 | 6 | 1 | 11 | 中 | 中 | 3 | 2 | 2 | 17 | 17 | 9 | 1 | 6 | 10 | 中 | 2 | 8 | 13 | 7 | 中 | 9 | 5 | 22 | 1 | 1 |
23003 | 7 | 20 | 9 | 5 | 中 | 中 | 3 | 9 | 18 | 8 | 1 | 6 | 10 | 中 | 4 | 15 | 17 | 2 | 2 | 8 | 中 | 中 | 7 | 2 | 12 | 1 | 1 | 4 | 3 | 3 | 18 | 18 | 10 | 2 | 7 | 11 | 中 | 3 | 9 | 14 | 8 | 1 | 10 | 中 | 23 | 2 | 2 |
23004 | 8 | 21 | 10 | 中 | 1 | 1 | 4 | 10 | 19 | 9 | 2 | 7 | 中 | 1 | 中 | 16 | 18 | 3 | 3 | 中 | 1 | 中 | 8 | 3 | 13 | 2 | 2 | 5 | 4 | 4 | 19 | 19 | 11 | 3 | 8 | 12 | 1 | 4 | 中 | 15 | 9 | 2 | 中 | 1 | 24 | 3 | 3 |
23005 | 中 | 22 | 中 | 1 | 2 | 2 | 5 | 11 | 20 | 中 | 3 | 8 | 1 | 2 | 1 | 17 | 19 | 4 | 4 | 中 | 2 | 1 | 9 | 4 | 14 | 3 | 3 | 6 | 中 | 5 | 20 | 20 | 12 | 4 | 9 | 13 | 2 | 5 | 1 | 16 | 中 | 3 | 1 | 2 | 25 | 中 | 4 |
23006 | 1 | 中 | 1 | 中 | 3 | 3 | 6 | 12 | 21 | 1 | 4 | 中 | 2 | 3 | 2 | 18 | 20 | 5 | 5 | 1 | 3 | 2 | 10 | 5 | 15 | 4 | 中 | 7 | 1 | 6 | 21 | 21 | 13 | 5 | 中 | 14 | 3 | 6 | 2 | 17 | 中 | 中 | 2 | 3 | 26 | 1 | 5 |
23007 | 2 | 中 | 中 | 1 | 4 | 4 | 7 | 13 | 22 | 2 | 5 | 1 | 3 | 4 | 3 | 19 | 21 | 6 | 6 | 2 | 4 | 3 | 11 | 中 | 16 | 5 | 1 | 8 | 2 | 中 | 22 | 中 | 14 | 6 | 1 | 中 | 4 | 7 | 3 | 18 | 中 | 1 | 3 | 4 | 27 | 2 | 6 |
23008 | 3 | 1 | 1 | 中 | 5 | 5 | 8 | 14 | 中 | 3 | 6 | 2 | 4 | 5 | 4 | 20 | 中 | 7 | 7 | 3 | 5 | 中 | 12 | 1 | 中 | 6 | 2 | 9 | 3 | 1 | 23 | 1 | 15 | 7 | 2 | 中 | 5 | 8 | 4 | 中 | 1 | 2 | 4 | 5 | 28 | 3 | 7 |
23009 | 中 | 2 | 2 | 1 | 中 | 6 | 9 | 15 | 1 | 4 | 中 | 3 | 5 | 6 | 中 | 21 | 1 | 8 | 8 | 4 | 6 | 1 | 13 | 2 | 1 | 7 | 3 | 10 | 4 | 2 | 24 | 2 | 中 | 8 | 3 | 中 | 6 | 9 | 5 | 1 | 2 | 3 | 5 | 6 | 中 | 4 | 8 |
23010 | 1 | 3 | 3 | 2 | 中 | 中 | 10 | 16 | 2 | 5 | 1 | 4 | 中 | 7 | 1 | 22 | 2 | 9 | 9 | 5 | 7 | 2 | 中 | 3 | 2 | 中 | 4 | 11 | 5 | 3 | 25 | 3 | 1 | 9 | 4 | 中 | 7 | 10 | 6 | 2 | 中 | 4 | 6 | 7 | 1 | 5 | 9 |
23011 | 2 | 中 | 4 | 3 | 1 | 1 | 中 | 中 | 3 | 6 | 2 | 5 | 1 | 8 | 2 | 23 | 中 | 10 | 10 | 6 | 8 | 3 | 1 | 4 | 中 | 1 | 5 | 12 | 6 | 4 | 26 | 4 | 2 | 10 | 5 | 中 | 8 | 中 | 7 | 3 | 1 | 5 | 7 | 8 | 2 | 6 | 10 |
23012 | 3 | 1 | 5 | 4 | 2 | 2 | 中 | 1 | 4 | 7 | 3 | 6 | 2 | 9 | 3 | 中 | 中 | 中 | 11 | 7 | 9 | 4 | 2 | 5 | 1 | 2 | 6 | 中 | 7 | 5 | 27 | 5 | 3 | 11 | 6 | 1 | 中 | 中 | 8 | 4 | 2 | 6 | 8 | 9 | 3 | 7 | 11 |
23013 | 中 | 中 | 6 | 5 | 3 | 3 | 1 | 2 | 中 | 8 | 4 | 7 | 3 | 10 | 4 | 1 | 1 | 1 | 12 | 8 | 10 | 5 | 中 | 6 | 中 | 3 | 7 | 1 | 8 | 6 | 28 | 6 | 4 | 12 | 7 | 2 | 中 | 1 | 9 | 5 | 中 | 7 | 9 | 10 | 4 | 8 | 12 |
23014 | 1 | 1 | 中 | 6 | 4 | 4 | 2 | 中 | 1 | 9 | 5 | 8 | 4 | 11 | 5 | 2 | 2 | 中 | 13 | 9 | 11 | 中 | 1 | 中 | 1 | 4 | 8 | 2 | 9 | 7 | 29 | 7 | 5 | 13 | 8 | 中 | 1 | 2 | 10 | 6 | 1 | 8 | 10 | 中 | 5 | 9 | 13 |
23015 | 2 | 2 | 1 | 7 | 5 | 5 | 3 | 中 | 2 | 10 | 6 | 9 | 5 | 12 | 6 | 中 | 3 | 1 | 14 | 10 | 12 | 1 | 2 | 中 | 中 | 5 | 9 | 3 | 10 | 8 | 30 | 8 | 6 | 中 | 9 | 1 | 2 | 3 | 11 | 7 | 2 | 9 | 中 | 1 | 6 | 10 | 中 |
23016 | 3 | 中 | 2 | 中 | 6 | 6 | 4 | 1 | 3 | 11 | 7 | 中 | 6 | 13 | 7 | 1 | 4 | 2 | 15 | 11 | 13 | 2 | 3 | 1 | 1 | 6 | 10 | 4 | 11 | 9 | 中 | 中 | 7 | 1 | 10 | 2 | 3 | 4 | 12 | 8 | 3 | 中 | 1 | 2 | 7 | 中 | 1 |
23017 | 4 | 中 | 3 | 1 | 中 | 7 | 5 | 2 | 中 | 12 | 8 | 1 | 7 | 14 | 8 | 2 | 5 | 3 | 16 | 12 | 14 | 中 | 4 | 2 | 2 | 7 | 中 | 5 | 12 | 10 | 1 | 1 | 8 | 2 | 11 | 3 | 4 | 5 | 13 | 9 | 4 | 1 | 2 | 3 | 中 | 中 | 2 |
23018 | 5 | 1 | 4 | 中 | 1 | 8 | 6 | 中 | 1 | 13 | 9 | 2 | 8 | 15 | 9 | 3 | 中 | 4 | 17 | 13 | 15 | 1 | 5 | 3 | 3 | 中 | 1 | 6 | 13 | 中 | 2 | 2 | 9 | 3 | 12 | 4 | 5 | 中 | 14 | 10 | 5 | 2 | 3 | 4 | 1 | 中 | 3 |
23019 | 6 | 2 | 5 | 1 | 中 | 9 | 7 | 中 | 中 | 14 | 中 | 3 | 9 | 16 | 中 | 4 | 1 | 5 | 18 | 14 | 16 | 2 | 6 | 4 | 4 | 1 | 2 | 7 | 14 | 1 | 3 | 3 | 10 | 4 | 13 | 5 | 6 | 1 | 15 | 11 | 中 | 3 | 中 | 5 | 2 | 1 | 4 |
23020 | 7 | 3 | 6 | 2 | 中 | 中 | 8 | 1 | 1 | 15 | 1 | 4 | 10 | 17 | 1 | 5 | 2 | 6 | 19 | 15 | 17 | 3 | 中 | 5 | 中 | 2 | 3 | 中 | 15 | 2 | 4 | 4 | 11 | 5 | 14 | 6 | 7 | 2 | 16 | 12 | 中 | 4 | 1 | 中 | 3 | 2 | 5 |
期数 | 前区1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 后区1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
23021 | 8 | 中 | 7 | 3 | 1 | 1 | 9 | 2 | 中 | 16 | 2 | 5 | 11 | 18 | 2 | 6 | 3 | 中 | 20 | 16 | 18 | 4 | 中 | 6 | 1 | 3 | 中 | 1 | 16 | 3 | 5 | 5 | 12 | 6 | 15 | 7 | 8 | 中 | 17 | 中 | 1 | 5 | 2 | 1 | 4 | 3 | 6 |
23022 | 9 | 1 | 8 | 4 | 2 | 2 | 中 | 3 | 1 | 17 | 中 | 6 | 12 | 19 | 中 | 7 | 4 | 1 | 21 | 17 | 19 | 5 | 1 | 7 | 2 | 中 | 1 | 中 | 17 | 4 | 6 | 6 | 13 | 7 | 16 | 8 | 9 | 1 | 18 | 1 | 2 | 6 | 中 | 2 | 中 | 4 | 7 |
23023 | 10 | 2 | 9 | 5 | 3 | 3 | 1 | 4 | 中 | 18 | 1 | 7 | 13 | 20 | 1 | 8 | 5 | 2 | 22 | 18 | 中 | 6 | 中 | 8 | 中 | 1 | 2 | 1 | 18 | 5 | 7 | 7 | 中 | 8 | 17 | 9 | 10 | 中 | 19 | 2 | 3 | 7 | 1 | 3 | 中 | 5 | 8 |
23024 | 11 | 3 | 10 | 6 | 4 | 4 | 2 | 5 | 1 | 19 | 中 | 8 | 14 | 21 | 中 | 9 | 6 | 3 | 23 | 19 | 1 | 7 | 1 | 中 | 1 | 2 | 中 | 2 | 19 | 中 | 8 | 8 | 1 | 9 | 18 | 中 | 11 | 1 | 20 | 3 | 4 | 8 | 2 | 4 | 中 | 6 | 9 |
23025 | 12 | 4 | 中 | 7 | 5 | 5 | 3 | 6 | 中 | 20 | 1 | 9 | 15 | 22 | 1 | 10 | 7 | 4 | 24 | 20 | 2 | 8 | 2 | 1 | 2 | 3 | 中 | 3 | 20 | 中 | 中 | 9 | 2 | 10 | 19 | 1 | 12 | 2 | 21 | 4 | 5 | 9 | 3 | 5 | 1 | 中 | 中 |
23026 | 13 | 中 | 1 | 8 | 6 | 6 | 4 | 7 | 1 | 21 | 2 | 10 | 中 | 23 | 2 | 11 | 8 | 5 | 25 | 21 | 3 | 9 | 3 | 中 | 3 | 4 | 中 | 4 | 21 | 中 | 1 | 10 | 3 | 11 | 20 | 中 | 13 | 3 | 22 | 5 | 中 | 10 | 4 | 6 | 2 | 1 | 1 |
23027 | 14 | 1 | 2 | 9 | 7 | 7 | 5 | 8 | 中 | 中 | 3 | 中 | 1 | 24 | 中 | 12 | 9 | 6 | 26 | 22 | 4 | 10 | 中 | 1 | 4 | 5 | 1 | 5 | 22 | 1 | 2 | 11 | 4 | 12 | 21 | 1 | 14 | 中 | 23 | 6 | 中 | 11 | 5 | 7 | 3 | 2 | 2 |
23028 | 中 | 2 | 中 | 10 | 8 | 8 | 6 | 9 | 1 | 1 | 4 | 1 | 2 | 25 | 1 | 13 | 10 | 7 | 27 | 23 | 5 | 11 | 1 | 2 | 5 | 6 | 2 | 6 | 中 | 中 | 3 | 12 | 5 | 中 | 22 | 2 | 15 | 1 | 中 | 7 | 1 | 12 | 6 | 8 | 4 | 3 | 中 |
23029 | 1 | 3 | 1 | 11 | 9 | 9 | 中 | 10 | 2 | 2 | 5 | 2 | 3 | 26 | 2 | 14 | 11 | 8 | 28 | 24 | 6 | 12 | 2 | 3 | 中 | 7 | 中 | 7 | 1 | 1 | 4 | 13 | 6 | 中 | 中 | 3 | 16 | 2 | 1 | 8 | 2 | 13 | 7 | 中 | 5 | 中 | 1 |
23030 | 2 | 4 | 2 | 12 | 10 | 中 | 1 | 11 | 3 | 3 | 中 | 中 | 4 | 27 | 3 | 15 | 12 | 9 | 29 | 中 | 7 | 13 | 3 | 4 | 1 | 8 | 1 | 8 | 2 | 2 | 5 | 14 | 7 | 1 | 中 | 4 | 17 | 3 | 2 | 中 | 3 | 14 | 8 | 1 | 6 | 1 | 中 |
23031 | 3 | 5 | 3 | 13 | 中 | 1 | 中 | 中 | 4 | 4 | 1 | 1 | 5 | 28 | 4 | 中 | 13 | 10 | 30 | 1 | 8 | 14 | 4 | 5 | 中 | 9 | 2 | 9 | 3 | 3 | 6 | 15 | 8 | 2 | 1 | 5 | 18 | 中 | 3 | 1 | 4 | 15 | 9 | 2 | 7 | 中 | 1 |
23032 | 4 | 6 | 4 | 14 | 中 | 中 | 1 | 1 | 5 | 5 | 2 | 2 | 6 | 29 | 5 | 1 | 14 | 中 | 31 | 2 | 9 | 15 | 5 | 6 | 1 | 10 | 3 | 中 | 4 | 中 | 7 | 16 | 9 | 3 | 2 | 6 | 中 | 1 | 4 | 2 | 5 | 中 | 10 | 3 | 8 | 1 | 2 |
23033 | 5 | 7 | 5 | 中 | 1 | 中 | 2 | 2 | 6 | 中 | 中 | 3 | 7 | 30 | 6 | 2 | 15 | 1 | 32 | 3 | 10 | 16 | 6 | 7 | 中 | 11 | 4 | 1 | 5 | 1 | 8 | 17 | 10 | 4 | 3 | 7 | 1 | 2 | 5 | 3 | 6 | 中 | 11 | 中 | 9 | 2 | 3 |
23034 | 6 | 8 | 6 | 1 | 2 | 1 | 中 | 3 | 中 | 中 | 1 | 4 | 8 | 31 | 中 | 3 | 16 | 2 | 33 | 4 | 11 | 17 | 7 | 中 | 1 | 12 | 5 | 2 | 6 | 2 | 9 | 18 | 11 | 5 | 4 | 8 | 2 | 3 | 中 | 4 | 7 | 1 | 12 | 1 | 10 | 3 | 中 |
23035 | 7 | 9 | 7 | 2 | 3 | 2 | 中 | 4 | 1 | 1 | 2 | 5 | 9 | 中 | 1 | 4 | 17 | 3 | 34 | 5 | 12 | 18 | 中 | 1 | 中 | 13 | 6 | 3 | 中 | 3 | 10 | 19 | 12 | 6 | 5 | 9 | 中 | 4 | 1 | 5 | 8 | 2 | 13 | 2 | 11 | 中 | 1 |
23036 | 中 | 10 | 8 | 3 | 4 | 3 | 1 | 5 | 2 | 2 | 3 | 6 | 中 | 1 | 2 | 5 | 18 | 4 | 35 | 6 | 13 | 中 | 1 | 2 | 1 | 中 | 7 | 4 | 1 | 4 | 中 | 20 | 13 | 7 | 6 | 10 | 中 | 5 | 2 | 6 | 9 | 3 | 14 | 3 | 中 | 1 | 2 |
