第2024310期快乐8趋势统计
作者:聚彩盆发布时间:2024-11-19分类:快乐8浏览: 19 评论:0
01. 红号冷热偏差追踪统计表
期数 | 红号1 | 红号2 | 红号3 | 红号4 | 红号5 | 红号6 | 红号7 | 红号8 | 红号9 | 红号10 | 红号11 | 红号12 | 红号13 | 红号14 | 红号15 | 红号16 | 红号17 | 红号18 | 红号19 | 红号20 | 遗漏情况 | 遗漏<10个数 | 遗漏总计 | 遗漏均值 | 历史遗漏总计均值 |
2024290 | 5 | 9 | 10 | 15 | 23 | 27 | 29 | 31 | 38 | 39 | 41 | 47 | 54 | 66 | 70 | 71 | 72 | 75 | 76 | 78 | 2-3-16-2-4-4-2-10-0-1-3-1-0-1-0-1-4-3-0-0 | 18 | 57 | 2 | 59.8 |
2024291 | 2 | 12 | 15 | 26 | 27 | 28 | 30 | 31 | 32 | 36 | 38 | 47 | 52 | 54 | 59 | 62 | 63 | 68 | 71 | 76 | 2-1-0-5-0-3-17-0-11-4-0-0-2-0-19-1-1-1-0-0 | 17 | 67 | 3 | 59.8 |
2024292 | 1 | 7 | 11 | 12 | 23 | 27 | 31 | 37 | 39 | 43 | 45 | 50 | 53 | 54 | 55 | 57 | 65 | 67 | 71 | 75 | 4-7-3-0-1-0-0-7-1-8-6-2-7-0-3-5-10-3-0-1 | 19 | 68 | 3 | 59.8 |
2024293 | 1 | 2 | 3 | 8 | 9 | 11 | 12 | 16 | 18 | 24 | 31 | 36 | 39 | 44 | 56 | 58 | 67 | 70 | 74 | 80 | 0-1-3-10-2-0-0-3-4-6-0-1-0-3-7-7-0-2-3-12 | 18 | 64 | 3 | 59.8 |
2024294 | 1 | 2 | 5 | 16 | 19 | 21 | 25 | 31 | 34 | 37 | 42 | 43 | 51 | 53 | 54 | 58 | 59 | 64 | 73 | 80 | 0-0-3-0-9-4-8-0-6-1-7-1-4-1-1-0-2-6-9-0 | 20 | 62 | 3 | 59.8 |
2024295 | 2 | 10 | 12 | 13 | 14 | 23 | 24 | 29 | 31 | 32 | 35 | 37 | 43 | 44 | 45 | 46 | 61 | 64 | 74 | 75 | 0-4-1-5-8-2-1-4-0-3-16-0-0-1-2-5-6-0-1-2 | 19 | 61 | 3 | 59.8 |
2024296 | 3 | 5 | 7 | 11 | 12 | 20 | 21 | 29 | 32 | 33 | 35 | 43 | 45 | 51 | 56 | 58 | 74 | 77 | 79 | 80 | 2-1-3-2-0-12-1-0-0-17-0-0-0-1-2-1-0-6-20-1 | 17 | 69 | 3 | 59.8 |
2024297 | 9 | 10 | 14 | 27 | 28 | 31 | 36 | 39 | 46 | 47 | 60 | 61 | 63 | 64 | 69 | 70 | 71 | 75 | 78 | 80 | 3-1-1-4-5-1-3-3-1-5-8-1-5-1-7-3-4-1-6-0 | 20 | 63 | 3 | 59.8 |
2024298 | 1 | 2 | 7 | 8 | 15 | 32 | 34 | 37 | 38 | 40 | 42 | 49 | 51 | 54 | 59 | 61 | 67 | 69 | 72 | 73 | 3-2-1-4-6-1-3-2-6-14-3-11-1-3-3-0-4-0-7-3 | 18 | 77 | 3 | 59.8 |
2024299 | 5 | 6 | 12 | 14 | 22 | 23 | 25 | 26 | 36 | 39 | 48 | 54 | 58 | 61 | 64 | 68 | 69 | 75 | 76 | 79 | 2-10-2-1-10-3-4-7-1-1-17-0-2-0-1-7-0-1-7-2 | 17 | 78 | 3 | 59.8 |
2024300 | 1 | 3 | 5 | 7 | 24 | 33 | 36 | 39 | 40 | 43 | 51 | 54 | 55 | 56 | 59 | 65 | 70 | 74 | 76 | 80 | 1-3-0-1-4-3-0-0-1-3-1-0-7-3-1-7-2-3-0-2 | 20 | 42 | 2 | 59.8 |
2024301 | 5 | 7 | 9 | 10 | 15 | 17 | 22 | 23 | 24 | 29 | 30 | 43 | 49 | 51 | 57 | 58 | 63 | 64 | 67 | 73 | 0-0-3-3-2-13-1-1-0-4-9-0-2-0-8-1-3-1-2-2 | 19 | 55 | 2 | 59.8 |
2024302 | 4 | 15 | 21 | 30 | 31 | 37 | 38 | 39 | 41 | 43 | 49 | 56 | 58 | 60 | 61 | 64 | 65 | 67 | 70 | 76 | 24-0-5-0-4-3-3-1-11-0-0-1-0-4-2-0-1-0-1-1 | 18 | 61 | 3 | 59.8 |
2024303 | 6 | 7 | 11 | 18 | 21 | 24 | 25 | 28 | 32 | 36 | 40 | 42 | 43 | 46 | 59 | 67 | 71 | 72 | 73 | 79 | 3-1-6-9-0-1-3-5-4-2-2-4-0-5-2-0-5-4-1-3 | 20 | 60 | 3 | 59.8 |
2024304 | 1 | 2 | 9 | 11 | 13 | 18 | 24 | 29 | 31 | 37 | 38 | 39 | 41 | 46 | 61 | 62 | 63 | 67 | 69 | 72 | 3-5-2-0-8-0-0-2-1-1-1-1-1-0-1-12-2-0-4-0 | 19 | 44 | 2 | 59.8 |
2024305 | 4 | 8 | 16 | 17 | 22 | 34 | 35 | 36 | 38 | 39 | 40 | 46 | 48 | 52 | 54 | 58 | 64 | 71 | 74 | 75 | 2-6-10-3-3-6-8-1-0-0-1-0-5-13-4-2-2-1-4-5 | 18 | 76 | 3 | 59.8 |
2024306 | 3 | 7 | 8 | 11 | 12 | 17 | 20 | 33 | 34 | 40 | 41 | 42 | 52 | 56 | 60 | 66 | 68 | 75 | 77 | 79 | 5-2-0-1-6-0-9-5-0-0-1-2-0-3-3-15-6-0-9-2 | 19 | 69 | 3 | 59.8 |
2024307 | 7 | 13 | 14 | 20 | 27 | 30 | 31 | 36 | 37 | 39 | 41 | 42 | 43 | 44 | 46 | 56 | 61 | 66 | 73 | 77 | 0-2-7-0-9-4-2-1-2-1-0-0-3-11-1-0-2-0-3-0 | 19 | 48 | 2 | 59.8 |
2024308 | 6 | 8 | 9 | 12 | 25 | 30 | 32 | 34 | 35 | 39 | 41 | 43 | 45 | 48 | 52 | 55 | 63 | 70 | 74 | 80 | 4-1-3-1-4-0-4-1-2-0-0-0-11-2-1-7-3-5-2-7 | 19 | 58 | 2 | 59.8 |
2024309 | 6 | 7 | 15 | 17 | 20 | 22 | 24 | 26 | 33 | 37 | 50 | 51 | 59 | 64 | 68 | 71 | 72 | 74 | 75 | 80 | 0-1-6-2-1-3-4-9-2-1-16-7-5-3-2-3-4-0-2-0 | 19 | 71 | 3 | 59.8 |
02. 红号单号码遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 | 本期个数 | 本期号码 |
≤0 | 7157 | 7157 | 25.17% | 20 | 06, 07, 15, 17, 20, 22, 24, 26, 33, 37, 50, 51, 59, 64, 68, 71, 72, 74, 75, 80 |
≤1 | 5351 | 12508 | 43.98% | 37 | 06, 07, 08, 09, 12, 15, 17, 20, 22, 24, 25, 26, 30, 32, 33, 34, 35, 37, 39, 41, 43, 45, 48, 50, 51, 52, 55, 59, 63, 64, 68, 70, 71, 72, 74, 75, 80 |
≤2 | 4036 | 16544 | 58.17% | 50 | 06, 07, 08, 09, 12, 13, 14, 15, 17, 20, 22, 24, 25, 26, 27, 30, 31, 32, 33, 34, 35, 36, 37, 39, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 55, 56, 59, 61, 63, 64, 66, 68, 70, 71, 72, 73, 74, 75, 77, 80 |
≤3 | 2953 | 19497 | 68.55% | 55 | 03, 06, 07, 08, 09, 11, 12, 13, 14, 15, 17, 20, 22, 24, 25, 26, 27, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 55, 56, 59, 60, 61, 63, 64, 66, 68, 70, 71, 72, 73, 74, 75, 77, 79, 80 |
≤4 | 2138 | 21635 | 76.07% | 60 | 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 20, 22, 24, 25, 26, 27, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 54, 55, 56, 58, 59, 60, 61, 63, 64, 66, 68, 70, 71, 72, 73, 74, 75, 77, 79, 80 |
≤5 | 1698 | 23333 | 82.04% | 67 | 01, 02, 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 18, 20, 22, 24, 25, 26, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 54, 55, 56, 58, 59, 60, 61, 62, 63, 64, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 77, 79, 80 |
≤6 | 1245 | 24578 | 86.42% | 69 | 01, 02, 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 22, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 54, 55, 56, 58, 59, 60, 61, 62, 63, 64, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 77, 79, 80 |
03. 红号整期遗漏次数占比表
遗漏值 | 整期出现次数 | 总期数 | 占比 | 本期个数 | 本期号码 |
20个≤0 | 0 | 1422 | 0.0% | 20 | 06, 07, 15, 17, 20, 22, 24, 26, 33, 37, 50, 51, 59, 64, 68, 71, 72, 74, 75, 80 |
20个≤1 | 0 | 1422 | 0.0% | 37 | 06, 07, 08, 09, 12, 15, 17, 20, 22, 24, 25, 26, 30, 32, 33, 34, 35, 37, 39, 41, 43, 45, 48, 50, 51, 52, 55, 59, 63, 64, 68, 70, 71, 72, 74, 75, 80 |
20个≤2 | 0 | 1422 | 0.0% | 50 | 06, 07, 08, 09, 12, 13, 14, 15, 17, 20, 22, 24, 25, 26, 27, 30, 31, 32, 33, 34, 35, 36, 37, 39, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 55, 56, 59, 61, 63, 64, 66, 68, 70, 71, 72, 73, 74, 75, 77, 80 |
20个≤3 | 1 | 1422 | 0.07% | 55 | 03, 06, 07, 08, 09, 11, 12, 13, 14, 15, 17, 20, 22, 24, 25, 26, 27, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 55, 56, 59, 60, 61, 63, 64, 66, 68, 70, 71, 72, 73, 74, 75, 77, 79, 80 |
20个≤4 | 3 | 1422 | 0.21% | 60 | 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 20, 22, 24, 25, 26, 27, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 54, 55, 56, 58, 59, 60, 61, 63, 64, 66, 68, 70, 71, 72, 73, 74, 75, 77, 79, 80 |
18个≤4,2个>=9 | 6 | 1422 | 0.42% | 64 | 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 19, 20, 22, 24, 25, 26, 27, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 50, 51, 52, 53, 54, 55, 56, 58, 59, 60, 61, 63, 64, 66, 68, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80 |
20个≤5 | 21 | 1422 | 1.48% | 67 | 01, 02, 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 18, 20, 22, 24, 25, 26, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 54, 55, 56, 58, 59, 60, 61, 62, 63, 64, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 77, 79, 80 |
18个≤4,2个>=8 | 11 | 1422 | 0.77% | 68 | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20, 22, 23, 24, 25, 26, 27, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 63, 64, 66, 68, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80 |
20个≤6 | 64 | 1422 | 4.5% | 69 | 01, 02, 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 22, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 51, 52, 54, 55, 56, 58, 59, 60, 61, 62, 63, 64, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 77, 79, 80 |
18个≤5,2个>=9 | 36 | 1422 | 2.53% | 71 | 01, 02, 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24, 25, 26, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 50, 51, 52, 53, 54, 55, 56, 58, 59, 60, 61, 62, 63, 64, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80 |
04. 红号遗漏数字偏差追踪统计表(过去5期)
遗漏次数 | 过去5期符合条件的个数 | 本期符合条件的数字 |
8 | 1 | 05, 10, 23, 57 |
7 | 4 | 49, 65, 76 |
9 | 4 | |
6 | 5 | 21, 28 |
5 | 6 | 01, 02, 18, 29, 62, 67, 69 |
4 | 8 | 04, 16, 38, 54, 58 |
3 | 11 | 03, 11, 40, 60, 79 |
1 | 15 | 08, 09, 12, 25, 30, 32, 34, 35, 39, 41, 43, 45, 48, 52, 55, 63, 70 |
2 | 17 | 13, 14, 27, 31, 36, 42, 44, 46, 56, 61, 66, 73, 77 |
0 | 23 | 06, 07, 15, 17, 20, 22, 24, 26, 33, 37, 50, 51, 59, 64, 68, 71, 72, 74, 75, 80 |
05. 红号遗漏数字偏差追踪统计表(过去6期)
遗漏次数 | 过去6期符合条件的个数 | 本期符合条件的数字 |
8 | 2 | 05, 10, 23, 57 |
7 | 4 | 49, 65, 76 |
9 | 4 | |
6 | 5 | 21, 28 |
5 | 7 | 01, 02, 18, 29, 62, 67, 69 |
4 | 9 | 04, 16, 38, 54, 58 |
3 | 12 | 03, 11, 40, 60, 79 |
2 | 20 | 13, 14, 27, 31, 36, 42, 44, 46, 56, 61, 66, 73, 77 |
1 | 21 | 08, 09, 12, 25, 30, 32, 34, 35, 39, 41, 43, 45, 48, 52, 55, 63, 70 |
0 | 29 | 06, 07, 15, 17, 20, 22, 24, 26, 33, 37, 50, 51, 59, 64, 68, 71, 72, 74, 75, 80 |
06. 红号遗漏数字偏差追踪统计表(过去7期)
遗漏次数 | 过去7期符合条件的个数 | 本期符合条件的数字 |
8 | 2 | 05, 10, 23, 57 |
7 | 4 | 49, 65, 76 |
9 | 5 | |
6 | 6 | 21, 28 |
5 | 10 | 01, 02, 18, 29, 62, 67, 69 |
4 | 12 | 04, 16, 38, 54, 58 |
3 | 15 | 03, 11, 40, 60, 79 |
2 | 23 | 13, 14, 27, 31, 36, 42, 44, 46, 56, 61, 66, 73, 77 |
1 | 24 | 08, 09, 12, 25, 30, 32, 34, 35, 39, 41, 43, 45, 48, 52, 55, 63, 70 |
0 | 32 | 06, 07, 15, 17, 20, 22, 24, 26, 33, 37, 50, 51, 59, 64, 68, 71, 72, 74, 75, 80 |
07. 红号遗漏数字偏差追踪统计表(过去8期)
遗漏次数 | 过去8期符合条件的个数 | 本期符合条件的数字 |
8 | 2 | 05, 10, 23, 57 |
7 | 4 | 49, 65, 76 |
9 | 5 | |
6 | 6 | 21, 28 |
5 | 11 | 01, 02, 18, 29, 62, 67, 69 |
4 | 14 | 04, 16, 38, 54, 58 |
3 | 17 | 03, 11, 40, 60, 79 |
2 | 24 | 13, 14, 27, 31, 36, 42, 44, 46, 56, 61, 66, 73, 77 |
1 | 29 | 08, 09, 12, 25, 30, 32, 34, 35, 39, 41, 43, 45, 48, 52, 55, 63, 70 |
0 | 39 | 06, 07, 15, 17, 20, 22, 24, 26, 33, 37, 50, 51, 59, 64, 68, 71, 72, 74, 75, 80 |
08. 红号遗漏数字偏差追踪统计表(过去9期)
遗漏次数 | 过去9期符合条件的个数 | 本期符合条件的数字 |
8 | 3 | 05, 10, 23, 57 |
7 | 4 | 49, 65, 76 |
6 | 6 | 21, 28 |
9 | 6 | |
5 | 11 | 01, 02, 18, 29, 62, 67, 69 |
4 | 15 | 04, 16, 38, 54, 58 |
3 | 20 | 03, 11, 40, 60, 79 |
2 | 28 | 13, 14, 27, 31, 36, 42, 44, 46, 56, 61, 66, 73, 77 |
1 | 33 | 08, 09, 12, 25, 30, 32, 34, 35, 39, 41, 43, 45, 48, 52, 55, 63, 70 |
0 | 44 | 06, 07, 15, 17, 20, 22, 24, 26, 33, 37, 50, 51, 59, 64, 68, 71, 72, 74, 75, 80 |
09. 红号遗漏数字偏差追踪统计表(过去10期)
遗漏次数 | 过去10期符合条件的个数 | 本期符合条件的数字 |
8 | 3 | 05, 10, 23, 57 |
6 | 6 | 21, 28 |
7 | 6 | 49, 65, 76 |
9 | 6 | |
5 | 11 | 01, 02, 18, 29, 62, 67, 69 |
4 | 16 | 04, 16, 38, 54, 58 |
3 | 25 | 03, 11, 40, 60, 79 |
2 | 30 | 13, 14, 27, 31, 36, 42, 44, 46, 56, 61, 66, 73, 77 |
1 | 38 | 08, 09, 12, 25, 30, 32, 34, 35, 39, 41, 43, 45, 48, 52, 55, 63, 70 |
0 | 49 | 06, 07, 15, 17, 20, 22, 24, 26, 33, 37, 50, 51, 59, 64, 68, 71, 72, 74, 75, 80 |
10. 红号追踪数字统计表
号码 | 6 | 7 | 15 | 17 | 20 | 22 | 24 | 26 | 33 | 37 | 50 | 51 | 59 | 64 | 68 | 71 | 72 | 74 | 75 | 80 | 总计 |
27 | 100 | 112 | 90 | 120 | 96 | 100 | 97 | 96 | 98 | 88 | 98 | 120 | 108 | 99 | 95 | 106 | 98 | 105 | 87 | 92 | 2005 |
63 | 97 | 108 | 113 | 89 | 81 | 108 | 96 | 91 | 89 | 93 | 82 | 96 | 114 | 103 | 87 | 98 | 109 | 106 | 105 | 92 | 1957 |
12 | 85 | 115 | 106 | 95 | 93 | 85 | 100 | 92 | 91 | 102 | 98 | 99 | 106 | 97 | 94 | 85 | 89 | 88 | 98 | 102 | 1920 |
09 | 95 | 96 | 102 | 96 | 84 | 87 | 90 | 96 | 83 | 88 | 93 | 107 | 93 | 91 | 99 | 104 | 90 | 91 | 94 | 93 | 1872 |
53 | 98 | 90 | 88 | 89 | 97 | 90 | 101 | 100 | 76 | 92 | 84 | 92 | 92 | 100 | 92 | 104 | 87 | 94 | 102 | 94 | 1862 |
54 | 89 | 100 | 96 | 94 | 79 | 92 | 95 | 88 | 84 | 96 | 95 | 95 | 92 | 99 | 105 | 103 | 92 | 89 | 104 | 74 | 1861 |
56 | 85 | 96 | 97 | 98 | 88 | 91 | 89 | 91 | 80 | 92 | 87 | 91 | 100 | 104 | 86 | 97 | 92 | 98 | 88 | 93 | 1843 |
11 | 95 | 93 | 92 | 95 | 87 | 86 | 87 | 96 | 89 | 96 | 107 | 96 | 100 | 96 | 88 | 95 | 84 | 96 | 80 | 83 | 1841 |
69 | 89 | 99 | 91 | 91 | 88 | 96 | 86 | 89 | 72 | 97 | 101 | 101 | 98 | 105 | 84 | 89 | 82 | 101 | 86 | 93 | 1838 |
44 | 81 | 95 | 99 | 93 | 93 | 83 | 94 | 87 | 91 | 89 | 105 | 98 | 100 | 86 | 94 | 95 | 87 | 80 | 100 | 80 | 1830 |
30 | 94 | 106 | 87 | 84 | 81 | 87 | 99 | 86 | 98 | 92 | 87 | 88 | 100 | 77 | 102 | 95 | 83 | 95 | 94 | 94 | 1829 |
02 | 94 | 82 | 96 | 88 | 77 | 76 | 93 | 95 | 84 | 112 | 95 | 99 | 97 | 108 | 79 | 107 | 69 | 91 | 95 | 92 | 1829 |
36 | 93 | 94 | 94 | 92 | 81 | 96 | 87 | 94 | 72 | 88 | 99 | 103 | 95 | 98 | 98 | 85 | 93 | 89 | 86 | 90 | 1827 |
62 | 93 | 103 | 93 | 94 | 91 | 79 | 107 | 83 | 79 | 81 | 91 | 86 | 107 | 105 | 84 | 93 | 86 | 83 | 99 | 89 | 1826 |
59 | 84 | 100 | 93 | 92 | 90 | 88 | 94 | 91 | 70 | 98 | 92 | 94 | 109 | 90 | 87 | 84 | 95 | 93 | 95 | 85 | 1824 |
51 | 101 | 105 | 102 | 90 | 73 | 75 | 91 | 89 | 92 | 85 | 89 | 94 | 86 | 107 | 73 | 110 | 92 | 96 | 80 | 91 | 1821 |
15 | 89 | 89 | 85 | 97 | 94 | 84 | 102 | 81 | 76 | 90 | 96 | 102 | 102 | 99 | 90 | 95 | 78 | 85 | 95 | 90 | 1819 |
05 | 92 | 84 | 94 | 88 | 80 | 84 | 77 | 100 | 81 | 93 | 95 | 98 | 93 | 102 | 89 | 96 | 96 | 96 | 92 | 88 | 1818 |
71 | 101 | 103 | 90 | 88 | 93 | 88 | 74 | 81 | 76 | 103 | 102 | 92 | 95 | 99 | 80 | 99 | 91 | 96 | 81 | 82 | 1814 |
21 | 91 | 98 | 100 | 102 | 83 | 84 | 96 | 84 | 89 | 102 | 85 | 93 | 86 | 108 | 80 | 78 | 87 | 97 | 82 | 84 | 1809 |
78 | 82 | 89 | 105 | 79 | 88 | 94 | 72 | 99 | 83 | 91 | 98 | 99 | 93 | 92 | 90 | 80 | 90 | 95 | 95 | 95 | 1809 |
32 | 92 | 85 | 82 | 89 | 75 | 77 | 90 | 82 | 88 | 95 | 97 | 112 | 92 | 102 | 88 | 95 | 81 | 92 | 93 | 101 | 1808 |
61 | 90 | 103 | 111 | 92 | 83 | 78 | 92 | 84 | 97 | 85 | 84 | 103 | 94 | 85 | 86 | 90 | 89 | 75 | 90 | 93 | 1804 |
34 | 90 | 96 | 92 | 79 | 81 | 86 | 95 | 84 | 83 | 85 | 98 | 88 | 104 | 98 | 87 | 107 | 79 | 91 | 86 | 90 | 1799 |
41 | 89 | 94 | 89 | 97 | 76 | 69 | 94 | 88 | 87 | 94 | 86 | 90 | 89 | 89 | 90 | 98 | 95 | 100 | 84 | 96 | 1794 |
号码 | 6 | 7 | 15 | 17 | 20 | 22 | 24 | 26 | 33 | 37 | 50 | 51 | 59 | 64 | 68 | 71 | 72 | 74 | 75 | 80 | 总计 |
57 | 98 | 90 | 99 | 95 | 74 | 87 | 83 | 94 | 80 | 76 | 96 | 92 | 90 | 82 | 88 | 104 | 83 | 102 | 85 | 93 | 1791 |
64 | 92 | 94 | 97 | 80 | 83 | 81 | 97 | 81 | 81 | 95 | 97 | 98 | 97 | 90 | 80 | 97 | 84 | 93 | 87 | 83 | 1787 |
18 | 90 | 90 | 93 | 94 | 83 | 81 | 101 | 93 | 72 | 87 | 89 | 87 | 81 | 98 | 86 | 97 | 100 | 92 | 89 | 83 | 1786 |
77 | 83 | 86 | 107 | 89 | 84 | 88 | 88 | 86 | 93 | 94 | 100 | 90 | 82 | 91 | 80 | 87 | 85 | 89 | 108 | 75 | 1785 |
07 | 94 | 87 | 106 | 100 | 80 | 79 | 98 | 83 | 81 | 81 | 92 | 95 | 92 | 84 | 102 | 89 | 83 | 84 | 86 | 88 | 1784 |
39 | 85 | 104 | 100 | 84 | 95 | 96 | 77 | 66 | 92 | 74 | 89 | 93 | 102 | 89 | 80 | 89 | 98 | 81 | 95 | 93 | 1782 |
49 | 95 | 94 | 92 | 88 | 80 | 94 | 87 | 70 | 87 | 85 | 105 | 91 | 89 | 105 | 85 | 103 | 81 | 85 | 83 | 83 | 1782 |
73 | 81 | 97 | 97 | 84 | 92 | 80 | 93 | 87 | 80 | 84 | 88 | 92 | 89 | 103 | 78 | 104 | 77 | 83 | 95 | 97 | 1781 |
28 | 97 | 96 | 104 | 69 | 83 | 73 | 99 | 77 | 85 | 91 | 103 | 99 | 90 | 90 | 91 | 105 | 68 | 97 | 85 | 77 | 1779 |
66 | 89 | 93 | 87 | 89 | 78 | 87 | 88 | 81 | 73 | 77 | 93 | 96 | 101 | 106 | 86 | 89 | 89 | 97 | 92 | 86 | 1777 |
52 | 89 | 91 | 90 | 89 | 75 | 74 | 87 | 87 | 79 | 108 | 89 | 102 | 100 | 85 | 82 | 99 | 90 | 85 | 90 | 86 | 1777 |
16 | 82 | 100 | 85 | 93 | 78 | 81 | 89 | 80 | 79 | 97 | 94 | 109 | 80 | 97 | 81 | 93 | 86 | 86 | 95 | 88 | 1773 |
75 | 92 | 108 | 77 | 94 | 83 | 77 | 90 | 97 | 79 | 84 | 91 | 96 | 95 | 90 | 85 | 86 | 94 | 82 | 81 | 90 | 1771 |
10 | 84 | 89 | 87 | 79 | 77 | 83 | 94 | 87 | 87 | 106 | 103 | 96 | 93 | 99 | 88 | 93 | 79 | 80 | 77 | 90 | 1771 |
17 | 92 | 87 | 93 | 82 | 88 | 87 | 89 | 82 | 88 | 86 | 88 | 100 | 98 | 85 | 80 | 91 | 87 | 84 | 97 | 84 | 1768 |
50 | 91 | 109 | 92 | 91 | 94 | 70 | 79 | 88 | 82 | 94 | 97 | 79 | 94 | 87 | 87 | 92 | 88 | 92 | 76 | 85 | 1767 |
08 | 75 | 90 | 92 | 79 | 83 | 84 | 85 | 89 | 87 | 101 | 84 | 88 | 85 | 97 | 86 | 105 | 86 | 92 | 86 | 86 | 1760 |
24 | 93 | 94 | 78 | 93 | 79 | 90 | 93 | 89 | 85 | 79 | 81 | 88 | 89 | 96 | 82 | 94 | 91 | 85 | 89 | 92 | 1760 |
14 | 87 | 101 | 99 | 88 | 74 | 80 | 95 | 85 | 86 | 80 | 92 | 96 | 92 | 100 | 81 | 76 | 87 | 84 | 78 | 98 | 1759 |
45 | 92 | 92 | 105 | 82 | 89 | 90 | 90 | 92 | 79 | 82 | 85 | 92 | 92 | 95 | 84 | 107 | 68 | 79 | 75 | 86 | 1756 |
01 | 77 | 91 | 89 | 86 | 87 | 80 | 87 | 90 | 78 | 87 | 90 | 94 | 84 | 90 | 94 | 91 | 90 | 95 | 89 | 86 | 1755 |
70 | 82 | 96 | 107 | 75 | 78 | 72 | 100 | 70 | 83 | 85 | 90 | 101 | 81 | 99 | 88 | 100 | 80 | 89 | 81 | 96 | 1753 |
67 | 88 | 106 | 98 | 94 | 74 | 83 | 94 | 83 | 95 | 76 | 99 | 96 | 86 | 82 | 91 | 96 | 80 | 74 | 72 | 83 | 1750 |
13 | 104 | 88 | 89 | 86 | 78 | 87 | 92 | 88 | 79 | 84 | 86 | 92 | 96 | 82 | 84 | 91 | 77 | 90 | 95 | 81 | 1749 |
23 | 87 | 90 | 89 | 95 | 72 | 76 | 95 | 77 | 76 | 93 | 100 | 88 | 103 | 91 | 75 | 94 | 81 | 84 | 88 | 91 | 1745 |
号码 | 6 | 7 | 15 | 17 | 20 | 22 | 24 | 26 | 33 | 37 | 50 | 51 | 59 | 64 | 68 | 71 | 72 | 74 | 75 | 80 | 总计 |
43 | 81 | 104 | 86 | 93 | 79 | 75 | 99 | 79 | 84 | 87 | 85 | 84 | 85 | 99 | 76 | 89 | 96 | 75 | 94 | 86 | 1736 |
48 | 78 | 100 | 92 | 95 | 79 | 77 | 86 | 81 | 79 | 84 | 89 | 85 | 95 | 94 | 87 | 97 | 88 | 86 | 82 | 82 | 1736 |
