第23059期双色球趋势统计
作者:聚彩盆发布时间:2023-05-24分类:双色球浏览: 86 评论:0
01. 红号和值偏差追踪统计表
02. 红号遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 |
0 | 1910 | 1910 | 18.06% |
1 | 1558 | 3468 | 32.79% |
2 | 1314 | 4782 | 45.21% |
3 | 1006 | 5788 | 54.72% |
4 | 876 | 6664 | 63.0% |
5 | 692 | 7356 | 69.54% |
6 | 603 | 7959 | 75.24% |
7 | 505 | 8464 | 80.02% |
8 | 395 | 8859 | 83.75% |
9 | 314 | 9173 | 86.72% |
10 | 270 | 9443 | 89.27% |
11 | 218 | 9661 | 91.33% |
12 | 151 | 9812 | 92.76% |
13 | 133 | 9945 | 94.02% |
14 | 121 | 10066 | 95.16% |
15 | 103 | 10169 | 96.13% |
16 | 75 | 10244 | 96.84% |
17 | 59 | 10303 | 97.4% |
18 | 47 | 10350 | 97.84% |
19 | 45 | 10395 | 98.27% |
20 | 42 | 10437 | 98.67% |
21 | 21 | 10458 | 98.87% |
22 | 22 | 10480 | 99.07% |
23 | 15 | 10495 | 99.22% |
24 | 17 | 10512 | 99.38% |
03. 蓝号遗漏次数占比表
遗漏值 | 出现次数 | 累计次数 | 累计占比 |
0 | 125 | 125 | 7.09% |
1 | 118 | 243 | 13.78% |
2 | 102 | 345 | 19.57% |
3 | 80 | 425 | 24.11% |
4 | 87 | 512 | 29.04% |
5 | 78 | 590 | 33.47% |
6 | 63 | 653 | 37.04% |
7 | 61 | 714 | 40.5% |
8 | 61 | 775 | 43.96% |
9 | 58 | 833 | 47.25% |
10 | 64 | 897 | 50.88% |
11 | 56 | 953 | 54.06% |
12 | 64 | 1017 | 57.69% |
13 | 51 | 1068 | 60.58% |
14 | 31 | 1099 | 62.34% |
15 | 44 | 1143 | 64.83% |
16 | 32 | 1175 | 66.65% |
17 | 38 | 1213 | 68.8% |
18 | 35 | 1248 | 70.79% |
19 | 25 | 1273 | 72.21% |
20 | 34 | 1307 | 74.13% |
21 | 28 | 1335 | 75.72% |
22 | 34 | 1369 | 77.65% |
23 | 15 | 1384 | 78.5% |
24 | 25 | 1409 | 79.92% |
04. 红号累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
14 | 369 | 1768 | 20.87% | 18.18% |
06 | 353 | 1768 | 19.97% | 18.18% |
26 | 347 | 1768 | 19.63% | 18.18% |
01 | 345 | 1768 | 19.51% | 18.18% |
22 | 345 | 1768 | 19.51% | 18.18% |
19 | 342 | 1768 | 19.34% | 18.18% |
09 | 341 | 1768 | 19.29% | 18.18% |
27 | 338 | 1768 | 19.12% | 18.18% |
17 | 337 | 1768 | 19.06% | 18.18% |
20 | 336 | 1768 | 19.0% | 18.18% |
32 | 333 | 1768 | 18.83% | 18.18% |
02 | 332 | 1768 | 18.78% | 18.18% |
07 | 330 | 1768 | 18.67% | 18.18% |
10 | 329 | 1768 | 18.61% | 18.18% |
08 | 326 | 1768 | 18.44% | 18.18% |
18 | 320 | 1768 | 18.1% | 18.18% |
13 | 318 | 1768 | 17.99% | 18.18% |
15 | 317 | 1768 | 17.93% | 18.18% |
12 | 315 | 1768 | 17.82% | 18.18% |
05 | 314 | 1768 | 17.76% | 18.18% |
11 | 311 | 1768 | 17.59% | 18.18% |
25 | 310 | 1768 | 17.53% | 18.18% |
23 | 310 | 1768 | 17.53% | 18.18% |
31 | 309 | 1768 | 17.48% | 18.18% |
28 | 307 | 1768 | 17.36% | 18.18% |
24 | 303 | 1768 | 17.14% | 18.18% |
29 | 303 | 1768 | 17.14% | 18.18% |
04 | 302 | 1768 | 17.08% | 18.18% |
30 | 301 | 1768 | 17.02% | 18.18% |
16 | 300 | 1768 | 16.97% | 18.18% |
03 | 290 | 1768 | 16.4% | 18.18% |
33 | 288 | 1768 | 16.29% | 18.18% |
21 | 287 | 1768 | 16.23% | 18.18% |
05. 蓝号累计频次统计表
号码 | 累计次数 | 总次数 | 比例 | 期望比例 |
01 | 130 | 1768 | 7.35% | 6.25% |
07 | 129 | 1768 | 7.3% | 6.25% |
16 | 122 | 1768 | 6.9% | 6.25% |
12 | 120 | 1768 | 6.79% | 6.25% |
15 | 118 | 1768 | 6.67% | 6.25% |
14 | 118 | 1768 | 6.67% | 6.25% |
06 | 118 | 1768 | 6.67% | 6.25% |
11 | 108 | 1768 | 6.11% | 6.25% |
08 | 105 | 1768 | 5.94% | 6.25% |
02 | 104 | 1768 | 5.88% | 6.25% |
04 | 103 | 1768 | 5.83% | 6.25% |
03 | 103 | 1768 | 5.83% | 6.25% |
09 | 102 | 1768 | 5.77% | 6.25% |
13 | 97 | 1768 | 5.49% | 6.25% |
05 | 97 | 1768 | 5.49% | 6.25% |
10 | 94 | 1768 | 5.32% | 6.25% |
06. 红号追踪数字统计表
号码 | 10 | 17 | 22 | 26 | 30 | 33 | 总计 |
14 | 71 | 66 | 63 | 63 | 71 | 64 | 398 |
01 | 70 | 63 | 57 | 77 | 63 | 53 | 383 |
09 | 66 | 71 | 72 | 62 | 50 | 60 | 381 |
26 | 52 | 73 | 65 | 79 | 64 | 47 | 380 |
22 | 69 | 69 | 62 | 74 | 50 | 53 | 377 |
17 | 62 | 62 | 64 | 76 | 61 | 51 | 376 |
06 | 79 | 56 | 69 | 55 | 60 | 57 | 376 |
19 | 69 | 68 | 63 | 68 | 53 | 54 | 375 |
20 | 59 | 62 | 70 | 70 | 62 | 51 | 374 |
32 | 67 | 70 | 64 | 64 | 56 | 51 | 372 |
07 | 56 | 66 | 68 | 72 | 52 | 58 | 372 |
02 | 63 | 42 | 69 | 69 | 65 | 63 | 371 |
27 | 55 | 72 | 63 | 65 | 59 | 55 | 369 |
10 | 65 | 70 | 62 | 67 | 48 | 56 | 368 |
23 | 57 | 67 | 54 | 73 | 70 | 40 | 361 |
13 | 58 | 63 | 59 | 61 | 60 | 57 | 358 |
05 | 64 | 59 | 69 | 64 | 47 | 52 | 355 |
08 | 65 | 59 | 65 | 56 | 53 | 55 | 353 |
12 | 55 | 63 | 68 | 59 | 52 | 51 | 348 |
11 | 51 | 49 | 72 | 67 | 53 | 51 | 343 |
28 | 58 | 58 | 57 | 63 | 50 | 57 | 343 |
03 | 56 | 55 | 65 | 63 | 47 | 55 | 341 |
15 | 58 | 65 | 62 | 57 | 45 | 49 | 336 |
21 | 58 | 56 | 54 | 64 | 55 | 47 | 334 |
31 | 49 | 58 | 54 | 58 | 54 | 61 | 334 |
号码 | 10 | 17 | 22 | 26 | 30 | 33 | 总计 |
04 | 47 | 68 | 62 | 59 | 50 | 46 | 332 |
18 | 63 | 55 | 67 | 58 | 46 | 43 | 332 |
24 | 61 | 60 | 51 | 51 | 53 | 48 | 324 |
30 | 51 | 58 | 60 | 52 | 58 | 44 | 323 |
33 | 57 | 55 | 60 | 55 | 41 | 52 | 320 |
25 | 52 | 53 | 63 | 58 | 49 | 40 | 315 |
29 | 52 | 54 | 53 | 48 | 53 | 53 | 313 |
16 | 53 | 51 | 58 | 49 | 50 | 48 | 309 |
07. 红号重复中奖模式表
号码 | 连中1次 | 连中2次 | 连中3次 | 连中4次 | 双倍中奖比率 |
10 | 210 | 45 | 5 | 3 | 4.0 |
17 | 229 | 30 | 14 | 1 | 5.1 |
22 | 228 | 47 | 6 | 1 | 4.2 |
26 | 202 | 52 | 12 | 1 | 3.1 |
30 | 195 | 39 | 6 | 2 | 4.1 |
33 | 188 | 42 | 5 | 0 | 4.0 |
均值 | - | - | - | - | 4.6 |
08. 百分比预测热门号码(近10期至少2次且近5期至少1次)
红号热门号码 | 蓝号热门号码 |
02, 03, 04, 05, 07, 08, 09, 10, 14, 15, 17, 20, 22, 23, 26, 27, 30, 32, 33 |
09. 红号冷热偏差追踪统计表
期数 | 红号1 | 红号2 | 红号3 | 红号4 | 红号5 | 红号6 | 遗漏情况 | 遗漏<10个数 | 遗漏总计 | 遗漏均值 | 历史遗漏总计均值 |
23039 | 2 | 3 | 9 | 13 | 19 | 28 | 0-4-0-2-2-6 | 6 | 14 | 2.0 | 26.9 |
23040 | 9 | 16 | 17 | 24 | 29 | 31 | 0-9-1-3-2-1 | 6 | 16 | 2.0 | 26.9 |
23041 | 1 | 6 | 12 | 13 | 15 | 24 | 5-8-6-1-17-0 | 5 | 37 | 6.0 | 26.9 |
23042 | 10 | 17 | 20 | 23 | 27 | 30 | 6-1-6-4-10-5 | 5 | 32 | 5.0 | 26.9 |
23043 | 5 | 8 | 12 | 20 | 24 | 28 | 14-5-1-0-1-3 | 5 | 24 | 4.0 | 26.9 |
23044 | 2 | 8 | 15 | 22 | 24 | 26 | 4-0-2-15-0-6 | 5 | 27 | 4.0 | 26.9 |
23045 | 3 | 6 | 12 | 21 | 27 | 28 | 5-3-1-19-2-1 | 5 | 31 | 5.0 | 26.9 |
23046 | 6 | 8 | 17 | 25 | 26 | 28 | 0-1-3-8-1-0 | 6 | 13 | 2.0 | 26.9 |
23047 | 5 | 7 | 14 | 23 | 31 | 33 | 3-15-8-4-6-8 | 5 | 44 | 7.0 | 26.9 |
23048 | 2 | 3 | 10 | 24 | 28 | 30 | 3-2-5-3-1-5 | 6 | 19 | 3.0 | 26.9 |
23049 | 5 | 7 | 14 | 23 | 25 | 27 | 1-1-1-1-2-3 | 6 | 9 | 1.0 | 26.9 |
23050 | 2 | 7 | 9 | 14 | 22 | 23 | 1-0-9-0-5-0 | 6 | 15 | 2.0 | 26.9 |
23051 | 22 | 26 | 29 | 30 | 32 | 33 | 0-4-10-2-23-3 | 4 | 42 | 7.0 | 26.9 |
23052 | 3 | 4 | 5 | 8 | 12 | 17 | 3-16-2-5-6-5 | 5 | 37 | 6.0 | 26.9 |
23053 | 1 | 7 | 14 | 20 | 27 | 30 | 11-2-2-9-3-1 | 5 | 28 | 4.0 | 26.9 |
23054 | 5 | 6 | 9 | 10 | 15 | 26 | 1-7-3-5-9-2 | 6 | 27 | 4.0 | 26.9 |
23055 | 3 | 4 | 20 | 23 | 27 | 32 | 2-2-1-4-1-3 | 6 | 13 | 2.0 | 26.9 |
23056 | 8 | 14 | 15 | 18 | 23 | 33 | 3-2-1-19-0-4 | 5 | 29 | 4.0 | 26.9 |
23057 | 2 | 5 | 10 | 17 | 24 | 32 | 6-2-2-4-8-1 | 6 | 23 | 3.0 | 26.9 |
23058 | 10 | 17 | 22 | 26 | 30 | 33 | 0-0-6-3-4-1 | 6 | 14 | 2.0 | 26.9 |
10. 彩票期数表(遗漏次数统计)
期数 | 红号1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 蓝号1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
22149 | 7 | 中 | 2 | 22 | 8 | 3 | 2 | 6 | 9 | 13 | 14 | 8 | 2 | 11 | 1 | 1 | 1 | 3 | 9 | 2 | 1 | 中 | 5 | 14 | 4 | 中 | 7 | 11 | 中 | 2 | 1 | 中 | 中 | 12 | 28 | 6 | 17 | 5 | 3 | 20 | 13 | 34 | 2 | 4 | 16 | 22 | 中 | 9 | 24 |
22150 | 中 | 1 | 3 | 23 | 9 | 4 | 中 | 7 | 10 | 14 | 中 | 中 | 3 | 12 | 2 | 2 | 2 | 4 | 10 | 3 | 2 | 中 | 6 | 15 | 5 | 1 | 8 | 中 | 1 | 3 | 2 | 1 | 1 | 13 | 29 | 7 | 18 | 中 | 4 | 21 | 14 | 35 | 3 | 5 | 17 | 23 | 1 | 10 | 25 |
23001 | 1 | 2 | 4 | 24 | 10 | 5 | 1 | 8 | 中 | 15 | 1 | 1 | 4 | 13 | 3 | 中 | 3 | 中 | 11 | 4 | 3 | 中 | 7 | 16 | 6 | 2 | 9 | 中 | 2 | 4 | 3 | 中 | 2 | 14 | 中 | 8 | 19 | 1 | 5 | 22 | 15 | 36 | 4 | 6 | 18 | 24 | 2 | 11 | 26 |
23002 | 2 | 中 | 5 | 25 | 11 | 中 | 2 | 9 | 1 | 中 | 2 | 2 | 5 | 14 | 4 | 中 | 4 | 中 | 12 | 5 | 4 | 中 | 8 | 17 | 7 | 3 | 10 | 1 | 3 | 5 | 4 | 1 | 3 | 15 | 1 | 9 | 20 | 2 | 6 | 23 | 16 | 37 | 5 | 7 | 19 | 中 | 3 | 12 | 27 |
23003 | 3 | 1 | 6 | 26 | 中 | 1 | 3 | 中 | 2 | 1 | 3 | 3 | 6 | 15 | 5 | 1 | 5 | 中 | 13 | 6 | 5 | 1 | 9 | 18 | 中 | 4 | 11 | 2 | 4 | 中 | 5 | 中 | 4 | 16 | 2 | 10 | 21 | 3 | 中 | 24 | 17 | 38 | 6 | 8 | 20 | 1 | 4 | 13 | 28 |
23004 | 中 | 2 | 7 | 27 | 1 | 2 | 中 | 1 | 3 | 2 | 4 | 4 | 7 | 16 | 中 | 中 | 6 | 1 | 14 | 中 | 6 | 2 | 10 | 19 | 中 | 5 | 12 | 3 | 5 | 1 | 6 | 1 | 5 | 17 | 3 | 11 | 22 | 4 | 1 | 25 | 18 | 39 | 7 | 9 | 21 | 2 | 5 | 14 | 中 |
23005 | 1 | 中 | 8 | 28 | 2 | 中 | 1 | 中 | 4 | 3 | 5 | 5 | 中 | 中 | 1 | 1 | 7 | 2 | 中 | 1 | 7 | 3 | 11 | 20 | 1 | 6 | 13 | 4 | 6 | 2 | 7 | 2 | 6 | 18 | 4 | 12 | 23 | 5 | 2 | 26 | 19 | 40 | 8 | 10 | 22 | 3 | 6 | 15 | 中 |
23006 | 2 | 中 | 9 | 29 | 3 | 1 | 2 | 1 | 5 | 中 | 6 | 中 | 1 | 中 | 2 | 2 | 8 | 3 | 1 | 2 | 8 | 4 | 12 | 中 | 2 | 中 | 14 | 5 | 7 | 3 | 8 | 3 | 7 | 19 | 5 | 13 | 24 | 中 | 3 | 27 | 20 | 41 | 9 | 11 | 23 | 4 | 7 | 16 | 1 |
23007 | 3 | 1 | 10 | 30 | 中 | 中 | 3 | 2 | 中 | 1 | 7 | 1 | 2 | 1 | 3 | 3 | 9 | 4 | 2 | 3 | 9 | 中 | 13 | 1 | 中 | 1 | 15 | 6 | 8 | 4 | 中 | 4 | 8 | 20 | 6 | 中 | 25 | 1 | 4 | 28 | 21 | 42 | 10 | 12 | 24 | 5 | 8 | 17 | 2 |
23008 | 4 | 2 | 11 | 31 | 中 | 1 | 4 | 3 | 1 | 2 | 8 | 2 | 中 | 2 | 4 | 4 | 10 | 中 | 3 | 中 | 10 | 1 | 14 | 2 | 1 | 中 | 16 | 中 | 9 | 5 | 1 | 5 | 9 | 21 | 7 | 1 | 26 | 2 | 中 | 29 | 22 | 43 | 11 | 13 | 25 | 6 | 9 | 18 | 3 |
23009 | 5 | 3 | 中 | 中 | 1 | 2 | 5 | 4 | 2 | 3 | 9 | 3 | 1 | 3 | 5 | 5 | 11 | 1 | 中 | 1 | 11 | 2 | 中 | 3 | 2 | 1 | 17 | 1 | 10 | 中 | 2 | 中 | 10 | 22 | 8 | 2 | 27 | 3 | 中 | 30 | 23 | 44 | 12 | 14 | 26 | 7 | 10 | 19 | 4 |
23010 | 6 | 4 | 1 | 中 | 中 | 3 | 6 | 5 | 3 | 4 | 10 | 4 | 中 | 4 | 6 | 6 | 12 | 中 | 1 | 2 | 12 | 3 | 1 | 4 | 3 | 2 | 中 | 2 | 中 | 1 | 3 | 1 | 11 | 23 | 9 | 3 | 28 | 4 | 1 | 31 | 24 | 45 | 13 | 15 | 中 | 8 | 11 | 20 | 5 |
23011 | 7 | 5 | 2 | 1 | 1 | 中 | 中 | 6 | 4 | 5 | 11 | 5 | 1 | 5 | 7 | 中 | 中 | 1 | 2 | 3 | 中 | 中 | 2 | 5 | 4 | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 12 | 24 | 10 | 4 | 中 | 5 | 2 | 32 | 25 | 46 | 14 | 16 | 1 | 9 | 12 | 21 | 6 |
23012 | 8 | 6 | 中 | 中 | 2 | 1 | 中 | 7 | 5 | 6 | 12 | 6 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 4 | 1 | 中 | 3 | 6 | 5 | 中 | 2 | 4 | 2 | 中 | 5 | 3 | 13 | 25 | 11 | 5 | 1 | 6 | 中 | 33 | 26 | 47 | 15 | 17 | 2 | 10 | 13 | 22 | 7 |
23013 | 9 | 7 | 1 | 1 | 3 | 中 | 1 | 8 | 6 | 中 | 13 | 7 | 3 | 中 | 9 | 2 | 2 | 3 | 4 | 5 | 2 | 中 | 中 | 7 | 6 | 1 | 3 | 5 | 3 | 1 | 6 | 4 | 中 | 26 | 12 | 6 | 2 | 7 | 1 | 34 | 27 | 48 | 16 | 18 | 3 | 中 | 14 | 23 | 8 |
23014 | 10 | 8 | 2 | 2 | 4 | 中 | 中 | 9 | 7 | 1 | 14 | 8 | 4 | 1 | 10 | 3 | 3 | 中 | 5 | 6 | 3 | 1 | 中 | 8 | 7 | 2 | 中 | 6 | 4 | 中 | 7 | 5 | 1 | 27 | 13 | 7 | 3 | 中 | 2 | 35 | 28 | 49 | 17 | 19 | 4 | 1 | 15 | 24 | 9 |
23015 | 11 | 中 | 中 | 3 | 5 | 1 | 1 | 10 | 8 | 2 | 15 | 9 | 5 | 中 | 11 | 4 | 4 | 1 | 6 | 7 | 中 | 2 | 1 | 9 | 8 | 3 | 1 | 7 | 中 | 1 | 8 | 中 | 2 | 28 | 14 | 8 | 4 | 1 | 3 | 36 | 中 | 50 | 18 | 20 | 5 | 2 | 16 | 25 | 10 |
23016 | 12 | 1 | 1 | 4 | 6 | 2 | 2 | 11 | 9 | 3 | 16 | 10 | 6 | 中 | 12 | 中 | 5 | 2 | 中 | 8 | 1 | 3 | 中 | 10 | 9 | 4 | 2 | 中 | 1 | 中 | 9 | 1 | 3 | 29 | 15 | 中 | 5 | 2 | 4 | 37 | 1 | 51 | 19 | 21 | 6 | 3 | 17 | 26 | 11 |
23017 | 13 | 2 | 2 | 5 | 中 | 3 | 3 | 12 | 10 | 4 | 中 | 11 | 7 | 1 | 13 | 1 | 6 | 中 | 1 | 中 | 2 | 4 | 1 | 11 | 10 | 中 | 3 | 中 | 2 | 1 | 10 | 2 | 4 | 30 | 16 | 1 | 6 | 3 | 5 | 38 | 2 | 52 | 20 | 22 | 中 | 4 | 18 | 27 | 12 |
23018 | 14 | 3 | 3 | 6 | 1 | 4 | 4 | 13 | 11 | 中 | 1 | 中 | 8 | 2 | 14 | 2 | 中 | 1 | 中 | 1 | 3 | 5 | 2 | 12 | 中 | 1 | 4 | 1 | 3 | 2 | 中 | 3 | 5 | 31 | 17 | 2 | 7 | 4 | 6 | 39 | 3 | 53 | 21 | 23 | 1 | 中 | 19 | 28 | 13 |
23019 | 15 | 4 | 4 | 7 | 2 | 中 | 5 | 14 | 12 | 1 | 2 | 中 | 9 | 3 | 15 | 3 | 1 | 2 | 1 | 2 | 4 | 6 | 3 | 13 | 1 | 中 | 5 | 中 | 中 | 3 | 1 | 中 | 6 | 32 | 18 | 3 | 8 | 5 | 7 | 40 | 4 | 54 | 22 | 24 | 2 | 1 | 20 | 中 | 14 |
23020 | 中 | 5 | 5 | 8 | 3 | 1 | 6 | 15 | 13 | 2 | 3 | 中 | 10 | 4 | 16 | 4 | 中 | 中 | 2 | 3 | 5 | 7 | 4 | 14 | 2 | 中 | 中 | 1 | 1 | 4 | 2 | 1 | 7 | 33 | 19 | 4 | 9 | 中 | 8 | 41 | 5 | 55 | 23 | 25 | 3 | 2 | 21 | 1 | 15 |
23021 | 1 | 中 | 6 | 9 | 中 | 中 | 7 | 16 | 14 | 3 | 4 | 1 | 11 | 5 | 17 | 5 | 1 | 1 | 中 | 4 | 中 | 8 | 5 | 15 | 3 | 1 | 中 | 2 | 2 | 5 | 3 | 2 | 8 | 34 | 20 | 5 | 中 | 1 | 9 | 42 | 6 | 56 | 24 | 26 | 4 | 3 | 22 | 2 | 16 |
23022 | 2 | 1 | 7 | 10 | 1 | 1 | 8 | 17 | 15 | 中 | 中 | 2 | 12 | 6 | 18 | 6 | 2 | 中 | 中 | 5 | 1 | 9 | 中 | 16 | 4 | 2 | 1 | 3 | 3 | 6 | 中 | 3 | 9 | 35 | 21 | 中 | 1 | 2 | 10 | 43 | 7 | 57 | 25 | 27 | 5 | 4 | 23 | 3 | 17 |
23023 | 3 | 2 | 8 | 11 | 中 | 2 | 9 | 中 | 16 | 中 | 1 | 3 | 13 | 7 | 中 | 7 | 3 | 1 | 1 | 6 | 2 | 10 | 1 | 中 | 中 | 3 | 2 | 4 | 4 | 7 | 1 | 4 | 10 | 36 | 22 | 1 | 2 | 3 | 11 | 44 | 8 | 中 | 26 | 28 | 6 | 5 | 24 | 4 | 18 |
期数 | 红号1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 蓝号1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
23024 | 4 | 3 | 中 | 12 | 1 | 中 | 10 | 1 | 中 | 1 | 2 | 4 | 14 | 8 | 1 | 8 | 中 | 2 | 2 | 7 | 3 | 11 | 2 | 1 | 1 | 4 | 中 | 中 | 5 | 8 | 2 | 5 | 11 | 37 | 23 | 中 | 3 | 4 | 12 | 45 | 9 | 1 | 27 | 29 | 7 | 6 | 25 | 5 | 19 |
23025 | 5 | 4 | 1 | 中 | 2 | 1 | 11 | 2 | 1 | 2 | 3 | 5 | 15 | 9 | 2 | 中 | 1 | 3 | 3 | 中 | 中 | 12 | 3 | 2 | 2 | 5 | 1 | 1 | 6 | 9 | 中 | 中 | 12 | 38 | 24 | 1 | 4 | 5 | 13 | 46 | 10 | 2 | 28 | 30 | 8 | 7 | 中 | 6 | 20 |
23026 | 中 | 5 | 2 | 1 | 3 | 2 | 12 | 3 | 2 | 3 | 4 | 6 | 16 | 10 | 3 | 1 | 2 | 中 | 4 | 1 | 1 | 13 | 4 | 3 | 3 | 中 | 2 | 2 | 7 | 中 | 中 | 1 | 中 | 39 | 25 | 中 | 5 | 6 | 14 | 47 | 11 | 3 | 29 | 31 | 9 | 8 | 1 | 7 | 21 |
23027 | 1 | 6 | 3 | 2 | 4 | 3 | 13 | 中 | 3 | 中 | 5 | 7 | 17 | 11 | 4 | 2 | 3 | 1 | 5 | 2 | 2 | 中 | 5 | 4 | 4 | 1 | 中 | 3 | 8 | 1 | 1 | 中 | 中 | 40 | 26 | 1 | 6 | 7 | 15 | 48 | 中 | 4 | 30 | 32 | 10 | 9 | 2 | 8 | 22 |
23028 | 2 | 7 | 4 | 3 | 中 | 4 | 中 | 1 | 4 | 中 | 6 | 8 | 18 | 12 | 5 | 3 | 中 | 2 | 6 | 中 | 3 | 中 | 6 | 5 | 5 | 2 | 1 | 4 | 9 | 2 | 2 | 1 | 1 | 41 | 27 | 2 | 7 | 8 | 16 | 49 | 1 | 5 | 31 | 33 | 11 | 10 | 中 | 9 | 23 |
23029 | 3 | 8 | 中 | 4 | 1 | 5 | 中 | 2 | 5 | 1 | 7 | 中 | 19 | 13 | 6 | 4 | 1 | 3 | 7 | 1 | 4 | 1 | 7 | 中 | 6 | 3 | 2 | 中 | 10 | 3 | 3 | 2 | 中 | 42 | 28 | 3 | 8 | 9 | 17 | 50 | 中 | 6 | 32 | 34 | 12 | 11 | 1 | 10 | 24 |
23030 | 4 | 中 | 中 | 5 | 2 | 6 | 中 | 3 | 6 | 2 | 8 | 1 | 20 | 14 | 7 | 中 | 2 | 4 | 8 | 2 | 5 | 2 | 8 | 1 | 7 | 4 | 3 | 1 | 11 | 中 | 中 | 3 | 1 | 43 | 29 | 4 | 9 | 10 | 中 | 51 | 1 | 7 | 33 | 35 | 13 | 12 | 2 | 11 | 25 |
23031 | 5 | 1 | 1 | 6 | 3 | 7 | 中 | 4 | 7 | 3 | 9 | 2 | 21 | 中 | 8 | 1 | 3 | 5 | 9 | 3 | 6 | 3 | 9 | 2 | 8 | 5 | 中 | 2 | 中 | 1 | 中 | 4 | 中 | 44 | 30 | 5 | 10 | 中 | 1 | 52 | 2 | 8 | 34 | 36 | 14 | 13 | 3 | 12 | 26 |
23032 | 6 | 2 | 2 | 7 | 4 | 中 | 1 | 5 | 8 | 4 | 10 | 3 | 22 | 1 | 9 | 2 | 4 | 6 | 中 | 中 | 7 | 4 | 10 | 3 | 9 | 中 | 1 | 中 | 1 | 2 | 1 | 5 | 中 | 中 | 31 | 6 | 11 | 1 | 2 | 53 | 3 | 9 | 35 | 37 | 15 | 14 | 4 | 13 | 27 |
23033 | 7 | 3 | 3 | 8 | 5 | 1 | 2 | 中 | 中 | 5 | 11 | 4 | 中 | 2 | 10 | 3 | 5 | 7 | 1 | 1 | 8 | 5 | 中 | 中 | 10 | 中 | 2 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 32 | 7 | 12 | 中 | 3 | 54 | 4 | 10 | 36 | 38 | 16 | 15 | 5 | 14 | 28 |
23034 | 8 | 中 | 中 | 9 | 6 | 2 | 3 | 1 | 中 | 6 | 中 | 中 | 1 | 3 | 11 | 4 | 中 | 8 | 2 | 2 | 9 | 6 | 1 | 1 | 11 | 1 | 3 | 2 | 3 | 4 | 3 | 7 | 2 | 2 | 33 | 8 | 13 | 1 | 4 | 55 | 5 | 11 | 37 | 39 | 17 | 16 | 6 | 中 | 29 |
23035 | 中 | 1 | 1 | 中 | 7 | 3 | 4 | 2 | 中 | 中 | 1 | 1 | 2 | 4 | 12 | 5 | 1 | 9 | 3 | 中 | 10 | 7 | 2 | 2 | 12 | 2 | 4 | 3 | 4 | 5 | 4 | 8 | 中 | 3 | 34 | 9 | 14 | 2 | 中 | 56 | 6 | 12 | 38 | 40 | 18 | 17 | 7 | 1 | 30 |
23036 | 1 | 2 | 2 | 1 | 8 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 中 | 中 | 13 | 6 | 2 | 中 | 中 | 1 | 11 | 8 | 3 | 中 | 13 | 3 | 5 | 4 | 5 | 中 | 5 | 9 | 1 | 4 | 35 | 10 | 15 | 3 | 1 | 57 | 7 | 中 | 39 | 41 | 19 | 18 | 8 | 2 | 31 |
23037 | 2 | 3 | 3 | 2 | 9 | 5 | 6 | 中 | 2 | 2 | 3 | 3 | 1 | 1 | 14 | 7 | 3 | 1 | 1 | 2 | 12 | 9 | 中 | 1 | 中 | 中 | 6 | 5 | 中 | 1 | 中 | 10 | 2 | 5 | 36 | 11 | 16 | 4 | 2 | 58 | 8 | 1 | 40 | 42 | 中 | 19 | 9 | 3 | 32 |
23038 | 3 | 中 | 4 | 3 | 10 | 6 | 7 | 1 | 中 | 3 | 4 | 4 | 2 | 中 | 15 | 8 | 中 | 2 | 2 | 3 | 13 | 10 | 1 | 2 | 1 | 1 | 7 | 6 | 1 | 2 | 中 | 11 | 中 | 6 | 37 | 12 | 17 | 5 | 3 | 59 | 中 | 2 | 41 | 43 | 1 | 20 | 10 | 4 | 33 |
